| advertise add site web services projects stats database | ![]() | about designs toolbar live show health store more stuff JOIN / LOGIN |
| Andreas Thuresson | |
|---|---|
| Born | November 18, 1987 Kristianstad, Sweden |
| Height | 6 ft 1 in (1.85 m) |
| Weight | 200 lb (91 kg; 14 st 4 lb) |
| Position | Wing |
| Shoots | Right |
| NHL team (P) Cur. team Former teams | New York Rangers Connecticut Whale (AHL) Nashville Predators |
| NHL Draft | 144th overall, 2007 Nashville Predators |
| Playing career | 2006present |
Andreas Thuresson (born November 18, 1987) is a Swedish professional ice hockey player.[1] He is currently playing with the Connecticut Whale of the American Hockey League (AHL). Thuresson was drafted by the Nashville Predators in the fifth round of the 2007 NHL Entry Draft, 144th overall.
Andreas scored his first NHL goal on December 31, 2009 against Mathieu Garon of the Columbus Blue Jackets.
On July 2, 2011, he was traded to the New York Rangers for Brodie Dupont.[2]
Contents |
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 200506 | Malm Redhawks | Swe.1 | 19 | 0 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | ||
| 200607 | Malm Redhawks | SEL | 48 | 10 | 5 | 15 | 26 | |||||||
| 200708 | Milwaukee Admirals | AHL | 77 | 11 | 7 | 18 | 37 | 6 | 0 | 0 | 0 | 4 | ||
| 200809 | Milwaukee Admirals | AHL | 74 | 14 | 15 | 29 | 32 | 11 | 3 | 1 | 4 | 4 | ||
| 200910 | Milwaukee Admirals | AHL | 50 | 14 | 19 | 33 | 24 | 7 | 2 | 7 | 9 | 16 | ||
| 200910 | Nashville Predators | NHL | 22 | 1 | 2 | 3 | 4 | |||||||
| 201011 | Milwaukee Admirals | AHL | 76 | 14 | 24 | 38 | 41 | 13 | 3 | 3 | 6 | 10 | ||
| 201011 | Nashville Predators | NHL | 3 | 0 | 0 | 0 | 2 | |||||||
| NHL totals | 25 | 1 | 2 | 3 | 6 | |||||||||
| AHL totals | 277 | 53 | 65 | 118 | 110 | 35 | 8 | 11 | 29 | 34 | ||||
| Year | Team | Comp | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 2007 | Sweden | WJC | 7 | 1 | 2 | 3 | 4 |
| Junior int'l totals | 7 | 1 | 2 | 3 | 4 | ||
| This biographical article relating to a Swedish ice hockey winger is a stub. You can help Wikipedia by expanding it. |
| ↑ top of page ↑ |