All-time Paralympic Games medal table Information & All-time Paralympic Games medal table Links at HealthHaven.com
advertise
add site
services
publishers
database
health videos
Bookmark and Share

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 
about
toolbar
stats
live show
health store
more stuff
JOIN/LOGIN
Featured Results:
London Paralympic Games 2012 - Disabled Olympics
London Paralympic Games 2012 - Disabled Olympics
apparelyzed.com
 Over The Bed Table - Bed Over Table - Hospital Over Bed Table - Overbed
Over The Bed Table - Bed Over Table - Hospital Over Bed Table - Overbed
allegromedical.com
 Game Time Online
Game Time Online
timberlaneathleticclub.co...
 

An all-time medal table for all Paralympic Games from 1960 to 2004 Summer Paralympic Games is tabulated below.

The International Paralympic Committee (IPC) itself does not publish all-time tables, and publishes unofficial tables only per single Games. This table was thus compiled by adding up single entries from the IO\PC database.[1]

The results are attributed to the IPC country code as currently displayed by the IPC database. Usually, a single code corresponds to a single National Paralympic Committee (NPC). When different codes are displayed for different years, medal counts are combined in the case of a simple change of IPC code (such as from RHO to ZIM for Zimbabwe) or simple change of country name (such as from Ceylon to Sri Lanka). As the medals are attributed to each NPC, not all totals include medals won by athletes from that country for another NPC, such as before independence of that country (see individual footnotes for special cases such as combined teams). Names in italic are national entities that no longer exist.

Contents

[edit] Medal winning nations

The table is pre-sorted by the name of each nation, but it can be displayed as sorted by any other column, such as the total number of gold medals or total number of overall medals.

Team (IPC code) № Summer Gold Silver Bronze Total
Algeria Algeria (ALG) 3 11 4 8 23
Angola Angola (ANG) 1 3 0 0 3
Argentina Argentina (ARG) 11 30 58 52 140
Australia Australia (AUS) 12 271 295 251 817
Austria Austria (AUT) 12 93 109 115 317
Azerbaijan Azerbaijan (AZE) 2 3 2 1 6
Bahamas Bahamas (BAH) 1 0 1 2 1
Belgium Belgium (BEL) 12 64 71 67 202
Bosnia and Herzegovina Bosnia and Herzegovina (BIH) 2 1 1 0 2
Belarus Belarus (BLR) 3 18 23 24 65
Botswana Botswana (BOT) 1 1 0 0 1
Brazil Brazil (BRA) 7 30 41 46 117
Bahrain Bahrain (BRN) 4 1 3 3 7
Bulgaria Bulgaria (BUL) 4 8 4 1 13
Burkina Faso Burkina Faso (BUR) 1 1 1 2 4
Canada Canada (CAN) 10 320 262 278 860
China China (CHN)[2] 6 143 117 83 343
Côte d'Ivoire Côte d'Ivoire (CIV) 2 3 0 1 4
Colombia Colombia (COL) 1 1 0 1 2
Croatia Croatia (CRO) 2 0 0 5 5
Cuba Cuba (CUB) 4 17 10 12 39
Cyprus Cyprus (CYP) 1 1 0 0 1
Czech Republic Czech Republic (CZE)[3] 3 33 30 21 84
Denmark Denmark (DEN) 8 88 78 93 259
Dominican Republic Dominican Republic (DOM) 1 1 0 0 1
Egypt Egypt (EGY) 8 37 35 44 116
Spain Spain (ESP) 10 176 166 176 518
Estonia Estonia (EST) 4 4 8 6 18
Unified Team Unified Team (EUN)[4] 1 17 14 15 46
Faroe Islands Faroe Islands (FRO) 4 1 7 5 13
Finland Finland (FIN) 10 63 89 89 241
France France (FRA) 12 282 275 266 823
West Germany West Germany (FRG)[5] 8 285 222 198 705
Great Britain Great Britain (GBR) 12 451 441 432 1324
East Germany East Germany (GDR)[6] 2 1 2 1 4
Germany Germany (GER)[7] 4 134 178 181 493
Greece Greece (GRE) 6 8 21 15 44
Guatemala Guatemala (GUA) 2 1 0 1 2
Hong Kong Hong Kong (HKG)[8] 9 27 24 30 81
Hungary Hungary (HUN) 7 26 34 41 101
Indonesia Indonesia (INA) 4 4 3 9 16
India India (IND) 3 2 2 2 6
Independent Olympic Participants Independent Olympic Participants (IOP)[9] 1 4 3 1 8
Ireland Ireland (IRL) 11 44 56 73 173
Iran Iran (IRI) 5 33 15 27 75
Iraq Iraq (IRQ) 2 0 1 2 3
Iceland Iceland (ISL) 7 14 13 34 61
Israel Israel (ISR) 12 113 100 114 327
Italy Italy (ITA) 12 124 132 164 420
Jamaica Jamaica (JAM) 7 20 16 17 53
Jordan Jordan (JOR) 3 1 2 1 4
Japan Japan (JPN) 11 96 93 105 294
Kenya Kenya (KEN) 7 8 9 7 24
South Korea South Korea (KOR) 9 99 75 69 243
Kuwait Kuwait (KUW) 6 9 15 18 42
Latvia Latvia (LAT) 2 1 1 4 6
Libya Libya (LBA) 1 0 0 1 1
Lithuania Lithuania (LTU) 4 4 9 15 28
Luxembourg Luxembourg (LUX) 2 1 4 2 7
Morocco Morocco (MAR) 1 2 4 0 6
Malaysia Malaysia (MAS) 1 0 1 2 3
Moldova Moldova (MDA) 1 0 0 2 2
Mexico Mexico (MEX) 8 71 70 60 201
Macedonia Macedonia (MKD) 1 0 1 0 1
Malta Malta (MLT) 4 0 2 6 8
Myanmar Myanmar (MYA) 1 1 1 1 3
Netherlands Netherlands (NED) 12 232 194 164 590
Nigeria Nigeria (NGR) 1 2 0 0 2
Niger Niger (NIG) 3 15 7 11 33
New Zealand New Zealand (NZL) 10 48 34 37 119
Norway Norway (NOR) 11 99 90 73 262
Panama Panama (PAN) 4 3 4 1 8
Peru Peru (PER) 4 3 1 4 8
Philippines Philippines (PHI) 1 0 0 1 1
Palestine Palestine (PLE) 2 0 1 2 3
Poland Poland (POL) 9 204 190 164 558
Portugal Portugal (POR) 6 24 23 26 73
Puerto Rico Puerto Rico (PUR) 3 1 2 2 5
South Africa South Africa (RSA) 8 81 73 67 221
Russia Russia (RUS)[10] 3 37 26 40 103
Rwanda Rwanda (RWA) 1 0 0 1 1
Serbia and Montenegro Serbia and Montenegro (SCG)[11] 1 0 0 2 2
Slovenia Slovenia (SLO) 6 11 14 16 41
Sudan Sudan (SUD) 1 1 0 0 1
Switzerland Switzerland (SUI) 12 65 76 76 217
Sweden Sweden (SWE) 11 181 192 137 510
Slovakia Slovakia (SVK) 1 2 4 5 11
Czechoslovakia Czechoslovakia (TCH)[12] 4 4 5 8 17
Thailand Thailand (THA) 5 8 11 11 30
Chinese Taipei Chinese Taipei (TPE) 4 4 4 9 17
Trinidad and Tobago Trinidad and Tobago (TRI) 1 2 0 1 3
Tunisia Tunisia (TUN) 4 14 13 6 33
Turkey Turkey (TUR) 1 1 0 1 2
United Arab Emirates United Arab Emirates (UAE) 2 1 4 3 8
Ukraine Ukraine (UKR) 3 28 36 35 99
United States United States (USA) 12 630 551 561 1742
Soviet Union Soviet Union (URS)[13] 1 21 19 15 55
Uruguay Uruguay (URU) 1 0 0 1 1
Venezuela Venezuela (VEN) 3 0 1 4 5
Yugoslavia Yugoslavia (YUG)[14] 6 18 22 30 70
Zimbabwe Zimbabwe (ZIM) 8 23 26 20 69

[edit] Notes

  1. ^ www.paralympic.org
  2. ^ Does not include totals of Chinese Taipei (TPE) or Hong Kong (HKG).
  3. ^ Totals not combined with those of Czechoslovakia (TCH) Competed 1960–1992.
  4. ^ Team of several Commonwealth of Independent States nations that competed together in 1992 after the breakup of the Soviet Union. Totals not combined with those of the Soviet Union (URS).
  5. ^ Competed 1968–1988. Totals not combined with those of Germany (GER).
  6. ^ Competed 1968–1988. Totals not combined with those of Germany (GER).
  7. ^ Competed 1992–current. Does not include the totals from the United Team of Germany (EUA, 1960–1964) nor the 1968–1988 totals of East Germany (GDR) or West Germany (FRG).
  8. ^ Includes all medals won by athletes representing the Hong Kong National Olympic Committee, designated as  Hong Kong from 1952–1996 and  Hong Kong, China since 2000.
  9. ^ Individual Yugoslav athletes taking part in the 1992 Summer Paralympics because Yugoslavia was under UN sanctions. Totals not combined with those of Yugoslavia (YUG).
  10. ^ Competed 1994–current. Totals not combined with those of the Soviet Union (URS).
  11. ^ Does not include medals won by athletes from the Federal Republic of Yugoslavia (YUG, 1996–2000).
  12. ^ Competed 1960–1992. Does not include medals won by the Czech Republic (CZE) or Slovakia (SVK) (1994–current).
  13. ^ Competed 1952–1988. Does not include the totals from the Unified Team (EUN, 1992), nor the totals from pre- and post-Soviet republics (RUS, UKR, etc.).
  14. ^ Includes medals won by athletes from the Socialist Federal Republic of Yugoslavia (1948–1992 Winter) and the Federal Republic of Yugoslavia (1996–2000), all of which used the name "Yugoslavia" and the country code YUG. Does not include medals won by Serbia and Montenegro (SCG, 2002–2006) or of any other ex-SFRY nation that have won medals since 1992 (CRO, SLO, BIH, MKD). Also does not include medals won by Yugoslav athletes competing as Independent Olympic Participants at the 1992 Summer Olympics (IOP).

[edit] References





Product Results (view all...)

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 



↑ top of page ↑about thumbshots