Aigars Cipruss (born January 12, 1972 in Riga, Latvian SSR) is a former Latvian professional ice hockey player. His last club was Dinamo Riga of the Kontinental Hockey League, he now seves as manager for this team and is coach in its farm club.
[edit] Playing career
A veteran centre, Cipruss last season played in Italy, regularly represented Latvia internationally till 2006th as well. Although he has played in the North American leagues, he has never been drafted by an NHL team.
Cipruss scored first goal in renewed Latvian national ice hockey team game on 26th second at 7 September 1992 against Lithuania national ice hockey team. After 2006 Winter Olympics announced that he retires from Latvia national team. He returned in Latvian national team in 2009.
[edit] Career statistics
[1][2]
| | | Regular Season | | Playoffs |
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1987-88 | Jauniesu izlase | LAT | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
| 1988-89 | Dinamo Riga | LAT | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
| 1989-90 | RASMS-Energo | USSR Tier III | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
| 1989-90 | RASMS | LAT | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
| 1990-91 | Dinamo Riga | USSR | 3 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 1990-91 | RASMS-Energo | USSR Tier III | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
| 1991-92 | Riga-Stars | RUS | 21 | 0 | 2 | 2 | 6 | -- | -- | -- | -- | -- |
| 1991-92 | RASMS-Energo | USSR Tier III | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
| 1992-93 | HK Pardaugava Riga | RUS | 42 | 15 | 9 | 24 | 14 | 2 | 1 | 1 | 2 | 0 |
| 1992-93 | HK Pardaugava Riga | LAT | 4 | 2 | 3 | 5 | 0 | -- | -- | -- | -- | -- |
| 1993-94 | HK Pardaugava Riga | RUS | 40 | 17 | 12 | 29 | 6 | -- | -- | -- | -- | -- |
| 1993-94 | HK Pardaugava Riga | LAT | -- | -- | -- | -- | -- | ?? | 1 | 4 | 5 | ?? |
| 1994-95 | Atlanta Knights | IHL | 11 | 3 | 7 | 10 | 2 | -- | -- | -- | -- | -- |
| 1994-95 | Nashville Knights | ECHL | 53 | 26 | 43 | 69 | 24 | -- | -- | -- | -- | -- |
| 1995-96 | Atlanta Knights | IHL | 2 | 0 | 2 | 2 | 0 | -- | -- | -- | -- | -- |
| 1995-96 | Nashville Knights | ECHL | 49 | 26 | 50 | 76 | 57 | -- | -- | -- | -- | -- |
| 1995-96 | Providence Bruins | AHL | 15 | 3 | 3 | 6 | 6 | -- | -- | -- | -- | -- |
| 1996-97 | Grand Rapids Griffins | IHL | 1 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
| 1996-97 | Quebec Rafales | IHL | 41 | 7 | 24 | 31 | 2 | -- | -- | -- | -- | -- |
| 1996-97 | Muskegon Fury | CoHL | 23 | 13 | 19 | 32 | 13 | -- | -- | -- | -- | -- |
| 1995-96 | Atlanta Knights | IHL | 2 | 0 | 2 | 2 | 0 | -- | -- | -- | -- | -- |
| 1997-98 | Lukko | SM-L | 48 | 12 | 23 | 35 | 18 | -- | -- | -- | -- | -- |
| 1998-99 | Lukko | SM-L | 54 | 9 | 26 | 35 | 28 | -- | -- | -- | -- | -- |
| 1999-00 | Pelicans | SM-L | 53 | 13 | 17 | 30 | 12 | -- | -- | -- | -- | -- |
| 1999-00 | Pelicans | SM-L | 7 | 3 | 1 | 4 | 2 | -- | -- | -- | -- | -- |
| 2000-01 | Jokerit | SM-L | 58 | 18 | 19 | 37 | 18 | 5 | 1 | 1 | 2 | 0 |
| 2001-02 | HIFK | SM-L | 51 | 12 | 17 | 29 | 12 | -- | -- | -- | -- | -- |
| 2002-03 | SaiPa | SM-L | 52 | 10 | 12 | 22 | 16 | -- | -- | -- | -- | -- |
| 2003-04 | Spartak Moscow | RUS Tier II | 60 | 16 | 36 | 52 | 16 | 12 | 4 | 4 | 8 | 2 |
| 2004-05 | Spartak Moscow | RUS | 56 | 5 | 9 | 14 | 12 | -- | -- | -- | -- | -- |
| 2005-06 | HK Riga 2000 | BLR | 51 | 10 | 18 | 28 | 20 | -- | -- | -- | -- | -- |
| 2005-06 | HK Riga 2000 | LAT | ?? | 0 | 3 | 3 | 0 | -- | -- | -- | -- | -- |
| 2006-07 | DHK Latgale | LAT | 3 | 3 | 0 | 3 | ?? | -- | -- | -- | -- | -- |
| 2006-07 | A&O Asiago | ITL | 32 | 10 | 14 | 24 | 8 | 8 | 1 | 4 | 5 | 6 |
| 2007-08 | Esbjerg EfB Ishockey | Oddset Ligaen | 34 | 7 | 19 | 26 | 20 | - | - | - | - | - |
| 2008-09 | Dynamo Riga | KHL | 32 | 1 | 1 | 2 | 14 | 3 | 0 | 0 | 0 | 2 |
[edit] International play
Played for Latvia in:
International statistics
| | |
| Year | Team | Comp | GP | G | A | Pts | PIM |
| 1993 | Latvia | WC | 7 | 7 | 9 | 16 | 0 |
| 1993 | Latvia | Oly | 4 | 0 | 3 | 3 | 2 |
| 1994 | Latvia | WC | 6 | 1 | 5 | 6 | 2 |
| 1997 | Latvia | WC | 8 | 1 | 3 | 4 | 4 |
| 1998 | Latvia | WC | 6 | 1 | 1 | 2 | 0 |
| 1999 | Latvia | WC | 6 | 5 | 1 | 6 | 4 |
| 2000 | Latvia | WC | 3 | 0 | 0 | 0 | 0 |
| 2001 | Latvia | WC | 6 | 0 | 2 | 2 | 0 |
| 2002 | Latvia | WC | 6 | 1 | 2 | 3 | 0 |
| 2003 | Latvia | WC | 6 | 0 | 2 | 2 | 4 |
| 2004 | Latvia | WC | 7 | 0 | 2 | 2 | 0 |
| 2005 | Latvia | WC | 6 | 0 | 1 | 1 | 0 |
| 2006 | Latvia | Oly | 5 | 2 | 1 | 3 | 6 |
| 2009 | Latvia | WC | 7 | 0 | 0 | 0 | 4 |
| WCh Totals | 61 | 8 | 14 | 22 | 12 |
| Olympic Totals | 9 | 3 | 3 | 6 | 6 |
| International Totals | 163 | 50 | 59 | 109 | 144 |
[edit] References