The Abbotsford Heat are a professional ice hockey team based in Abbotsford, British Columbia, Canada. The Heat begin play for the 2009-10 season, and are the affiliate of the National Hockey League's Calgary Flames. Home games are played in the 7,018 seat Abbotsford Entertainment & Sports Centre.
The Flames moved their affiliate to the Fraser Valley after playing two seasons in Moline, Illinois as the Quad City Flames. The team's transfer was approved on April 28, 2009,[1] and as a result, Abbotsford will be the westernmost city in the AHL.
The team hosted a "Name the Team" contest and on May 14, the Heat was announced as the team's new name. [2]
On June 5, 2009, the Calgary Herald reported that Jim Playfair would debut as head coach of the Abbotsford Heat after spending 2 seasons with the Calgary Flames.[3]
The team's current theme song is Burn It To The Ground by Nickelback, whose members are native to Central Alberta.[citation needed].
[edit] Roster
As of November 26, 2009[4]
| Forwards |
| Number | | Player | Shoots | Position | Age | Place of Birth | Contract type |
| 8 |  | Cam Cunning | L | LW | 24 | Powell River, British Columbia | NHL two-way (Calgary Flames) |
| 9 |  | Kris Chucko | R | LW | 23 | Burnaby, British Columbia | NHL two-way (Calgary Flames) |
| 10 |  | Garth Murray | L | C | 27 | Regina, Saskatchewan | NHL two-way (Calgary Flames) |
| 11 |  | Mikael Backlund | L | C | 20 | Västerås, Sweden | NHL entry-level (Calgary Flames) |
| 12 |  | Kyle Greentree | L | LW | 26 | Victoria, British Columbia | NHL two-way (Calgary Flames) |
| 15 |  | Jason Jaffray | R | LW | 21 | Hanna, Alberta | NHL entry-level (Calgary Flames) |
| 16 |  | Ryley Grantham | R | C | 28 | Olds, Alberta | NHL entry-level (Calgary Flames) |
| 18 |  | Carsen Germyn | R | C | 27 | Campbell River, British Columbia | NHL two-way (Calgary Flames) |
| 19 |  | J.D. Watt | R | RW | 22 | Cremona, Alberta | NHL entry-level (Calgary Flames) |
| 20 |  | Riley Armstrong | R | RW | 25 | Saskatoon, Saskatchewan | NHL two-way (Calgary Flames) |
| 21 |  | Jamie Lundmark | L | C | 28 | Edmonton, Alberta | NHL two-way (Calgary Flames) |
| 22 |  | John Armstrong | R | C | 21 | Unionville, Ontario | NHL entry-level (Calgary Flames) |
| 23 |  | Colin Stuart | L | LW | 27 | Oak Park, Illinois | NHL two-way (Calgary Flames) |
| 25 |  | Hugo Carpentier | L | C | 21 | Hull, Quebec | NHL entry-level (Calgary Flames) |
| 27 |  | Brett Sutter | L | C | 22 | Viking, Alberta | NHL entry-level (Calgary Flames) |
| 52 |  | Patrick Foucault | R | LW | 20 | Montreal, Quebec | NHL entry-level (Calgary Flames) |
| 37 |  | David Van der Gulik | R | RW | 26 | Abbotsford, British Columbia | NHL two-way (Calgary Flames) |
| 75 |  | Peter Vandermeer | L | LW | 34 | Caroline, Alberta | AHL |
[edit] References
[edit] External links