| Aadorf |
| |
| Population | 4,351 (December 2008[update]) |
| - Density | 218 /km2 (563 /sq mi) |
| Area | 20.0 km2 (7.7 sq mi) |
| Elevation | 517 m (1,696 ft) |
| Postal code | 8355 |
| SFOS number | 4551 |
| Localities | Aadorf, Aawangen, Bürg, Ettenhausen, Friedtal, Guntershausen bei Aadorf, Häuslenen, Huzenwil, Maischhausen, Moos, Tänikon, Weiern, Wittenwil, Wittershausen |
| Surrounded by | Bichelsee-Balterswil, Frauenfeld, Hofstetten bei Elgg (ZH), Elgg (ZH), Hagenbuch (ZH), Matzingen, Turbenthal (ZH), Wängi |
| Website | www.aadorf.ch SFSO statistics |
| |
Aadorf is a municipality in the district of Frauenfeld in the canton of Thurgau in Switzerland.
It was first recorded in year 886 as Ahadorf. The oldest record of Tänikon, now part of Ettenhausen, dates to 789 as Tanninchova. Tänikon is also the site of the Tänikon monastery, founded in the 13th century.
The territory of the municipality was enlarged in 1996, when it absorbed the neighboring municipalities of Aawangen, Ettenhausen, Guntershausen bei Aadorf and Wittenwil. With 7825 inhabitants (as of 2008), it is the canton's seventh largest municipality.
[edit] Weather
| Weather data for Aadorf |
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| Average high °C (°F) | 1.9 (35) | 4 (39) | 8.2 (47) | 12.3 (54) | 17.2 (63) | 20.4 (69) | 22.9 (73) | 22.1 (72) | 18.9 (66) | 13.2 (56) | 6.6 (44) | 2.8 (37) | 12.5 (55) |
| Daily mean °C (°F) | -1.1 (30) | 0.2 (32) | 3.5 (38) | 7.1 (45) | 11.5 (53) | 14.9 (59) | 17 (63) | 16.2 (61) | 13.2 (56) | 8.5 (47) | 3.3 (38) | 0 (32) | 7.9 (46) |
| Average low °C (°F) | -4.6 (24) | -3.6 (26) | -1 (30) | 1.9 (35) | 5.8 (42) | 9.4 (49) | 11.1 (52) | 10.8 (51) | 8.1 (47) | 4.6 (40) | -0.1 (32) | -3.2 (26) | 3.3 (38) |
| Precipitation mm (inches) | 78 (3.07) | 77 (3.03) | 76 (2.99) | 89 (3.5) | 111 (4.37) | 122 (4.8) | 112 (4.41) | 116 (4.57) | 95 (3.74) | 76 (2.99) | 91 (3.58) | 83 (3.27) | 1,124 (44.25) |
| Avg. precipitation days | 11.5 | 10.3 | 11.7 | 12 | 13.3 | 12.6 | 11.5 | 12.3 | 8.8 | 8.6 | 10.9 | 11 | 134.5 |
| Source: MeteoSchweiz [1] 8 May 2009 |
[edit] External links
[edit] References