The following is a listing of the highest all-time goalkickers in the Australian Football League (formerly known as the VFL). Players who have kicked 500 goals or more are listed.
| Goals | Player | Club (club goals) |
| 1,360 | Tony Lockett | St. Kilda (898), Sydney Swans (462) |
| 1,299 | Gordon Coventry | Collingwood (1,299) |
| 1,254 | Jason Dunstall | Hawthorn (1,254) |
| 1,057 | Doug Wade | Geelong (834), North Melbourne (223) |
| 1,030 | Gary Ablett, Sr. | Hawthorn (9), Geelong (1,021) |
| 970 | Jack Titus | Richmond (970) |
| 926 | Matthew Lloyd | Essendon (926) |
| 915 | Leigh Matthews | Hawthorn (915) |
| 874 | Peter McKenna | Collingwood (838), Carlton (36) |
| 817 | Bernie Quinlan | Footscray (241), Fitzroy (576) |
| 800 | Matthew Richardson | Richmond (800) |
| 778 | Kevin Bartlett | Richmond (778) |
| 748 | Saverio Rocca | Collingwood (514), Kangaroos (234) |
| 738 | Stephen Kernahan | Carlton (738) |
| 735 | Bill Mohr | St. Kilda (735) |
| 727 | Peter Hudson | Hawthorn (727) |
| 727 | Wayne Carey | North Melb/Kangaroos (671), Adelaide Crows (56) |
| 722 | Harry Vallence | Carlton (722) |
| 707 | Dick Lee | Collingwood (707) |
| 681 | Bob Pratt | South Melbourne (681) |
| 662 | Jack Moriarty | Essendon (36), Fitzroy (626) |
| 633 | Alistair Lynch | Fitzroy (173), Brisbane Lions (460) |
| 631 | David Neitz | Melbourne (631) |
| 629 | Michael Moncrieff | Hawthorn (629) |
| 611 | Barry Hall | St Kilda (144), Sydney (467) |
| 607 | Michael Roach | Richmond (607) |
| 594 | Stewart Loewe | St. Kilda (594) |
| 593 | Kelvin Templeton | Footscray (494), Melbourne (99) |
| 588 | Tony Modra | Adelaide Crows (440), Fremantle (148) |
| 575 | Brendan Fevola | Carlton (575) |
| 575 | Simon Beasley | Footscray (575) |
| 575 | Simon Madden | Essendon (575) |
| 574 | Richard Osborne | Fitzroy (411), Sydney Swans (39), Footscray (98), Collingwood (26) |
| 572 | Norm Smith | Melbourne (546), Fitzroy (26) |
| 561 | Paul Salmon | Essendon (520), Hawthorn (41) |
| 554 | Chris Grant | Footscray/Western Bulldogs (554) |
| 549 | Brad Johnson | Western Bulldogs (549) |
| 549 | Peter Daicos | Collingwood (549) |
| 549 | Fraser Gehrig | West Coast Eagles (159), St Kilda (390) |
| 548 | Dick Harris | Richmond (548) |
| 540 | Lindsay White | Geelong (429), South Melbourne (111) |
| 539 | Warren Tredrea | Port Adelaide (539) |
| 537 | John Coleman | Essendon (537) |
| 527 | Brian Taylor | Richmond (156), Collingwood (371) |
| 521 | Michael O'Loughlin | Sydney (521) |
| 514 | Peter Sumich | West Coast Eagles (514) |
| 511 | John Longmire | North Melb/Kangaroos (511) |
Source: AFL Tables Updated: 18 August 2009