During the 2009-10 football season, Associazione Sportiva Roma will play in the 77th Serie A season, the top-flight league in Italy.
In the previous season, Roma achieved the sixth place of the Serie A and qualified for the UEFA Europa League 2009-10 starting from the second stage.
[edit] Current squad
As of 13 December 2009:
In italics, players involved in transfer during the season
[edit] Matches
| Competition | Round | Date and time | Opponent team | H/A | Result | Scorers |
| Europa League | Third Round - 1st Leg | 30 July 2009 – 20:45 | Gent | H | 3–1 | Totti, Totti (P), Vučinić |
| Europa League | Third Round - 2nd Leg | 6 August 2009 – 20:45 | Gent | A | 1–7 | Totti, Totti, De Rossi, Totti (P), De Rossi, Menez, Okaka |
| Europa League | Play-Off Round - 1st Leg | 20 August 2009 – 20:45 | Košice | A | 3–3 | Totti (P), Menez, Totti |
| Serie A | 1 A | 23 August 2009 – 20:45 | Genoa | A | 3–2 | Taddei, Totti |
| Europa League | Play-Off Round - 2nd Leg | 27 August 2009 – 20:45 | Košice | H | 7–1 | Totti, Totti, Guberti, Cerci, Menez, Riise, Totti |
| Serie A | 2 A | 30 August 2009 – 18:00 | Juventus | H | 1–3 | De Rossi |
| Serie A | 3 A | 13 September 2009 – 15:00 | Siena | A | 1-2 | Mexès, Riise |
| Europa League | Group Stage - 1st match | 17 September 2009 – 20:45 | Basel | A | 2–0 | |
| Serie A | 4 A | 20 September 2009 – 20:45 | Fiorentina | H | 3-1 | Totti (P), Totti, De Rossi |
| Serie A | 5 A | 23 September 2009 – 18:00 | Palermo | A | 3-3 | Brighi, Burdisso, Totti (P) |
| Serie A | 6 A | 27 September 2009 – 15:00 | Catania | A | 1-1 | De Rossi |
| Europa League | Group Stage - 2nd match | 1 October 2009 – 21:00 | CSKA Sofia | H | 2-0 | Okaka, Perrotta |
| Serie A | 7 A | 4 October 2009 – 15:00 | Napoli | H | 2-1 | Totti, Totti |
| Serie A | 8 A | 18 October 2009 – 20:45 | Milan | A | 2-1 | Menez |
| Europa League | Group Stage - 3rd match | 22 October 2009 – 21:05 | Fulham | A | 1-1 | Andreolli |
| Serie A | 9 A | 25 October 2009 – 15:00 | Livorno | H | 0-1 | |
| Serie A | 10 A | 28 October 2009 – 20:45 | Udinese | A | 1-2 | De Rossi |
| Serie A | 11 A | 1 November 2009 – 15:00 | Bologna | H | 2-1 | Vučinić, Perrotta |
| Europa League | Group Stage - 4th match | 5 November 2009 – 19:00 | Fulham | H | 2-1 | Riise, Okaka |
| Serie A | 12 A | 8 November 2009 – 20:45 | Inter | A | 1-1 | Vučinić |
| Serie A | 13 A | 22 November 2009 – 15:00 | Bari | H | 3-1 | Totti (P), Totti, Totti |
| Serie A | 14 A | 29 November 2009 – 15:00 | Atalanta | A | 1-2 | Vučinić, Perrotta |
| Europa League | Group Stage - 5th match | 3 December 2009 – 21:05 | Basel | H | 2–1 | Totti (P), Vučinić |
| Serie A | 15 A | 6 December 2009 – 20:45 | Lazio | H | 1-0 | Cassetti |
| Serie A | 16 A | 13 December 2009 – 20:45 | Sampdoria | A | 0-0 | |
[edit] List of 2009-10 transfers
- In
- Out
[edit] References
| |
| 2009–10 in Italian football | | | | | | Domestic leagues | | | | Domestic cups | | | International club competitions | | | Related to national teams | | | | Club seasons | | | Serie A | | | | Serie B | AlbinoLeffe · Ancona · Ascoli · Brescia · Cesena · Cittadella · Crotone · Empoli · Frosinone · Gallipoli · Grosseto · Lecce · Mantova · Modena · Padova · Piacenza · Reggina · Salernitana · Sassuolo · Torino · Triestina · Vicenza | | Lega Pro Prima Divisione | | Girone A | Alessandria · Arezzo · Benevento · Como · Cremonese · Figline · Foligno · Lecco · Lumezzane · Monza · Novara · Paganese · Pergocrema · Perugia · Pro Patria · Sorrento · Varese · Viareggio | | | Girone B | Andria BAT · Cavese · Cosenza · Foggia · Giulianova · Pescara · Pescina V.d.G. · Portosummaga · Potenza · Ravenna · Real Marcianise · Reggiana · Rimini · SPAL · Taranto · Ternana · Verona · Virtus Lanciano | | | Lega Pro Seconda Divisione | | Girone A | Alghero · Canavese · Carpenedolo · Crociati Noceto · FeralpiSalò · Legnano · Mezzocorona · Olbia · Pavia · P.B. Vercelli · Pro Sesto · Pro Vercelli · Rodengo Saiano · Sambonifacese · Spezia · Südtirol · Valenzana · Villacidrese | | | Girone B | Bassano Virtus · Bellaria Igea · Carrarese · Celano · Colligiana · Fano · Giacomense · Gubbio · Itala S.M. · Lucchese · Nocerina · Poggibonsi · Prato · Pro Vasto · Sacilese · San Marino · Sangiovannese · Sangiustese | | | Girone C | Aversa Normanna · Barletta · Brindisi · Cassino · Catanzaro · Cisco Roma · Gela · Igea Virtus · Isola Liri · Juve Stabia · Manfredonia · Melfi · Monopoli · Noicattaro · Scafatese · Siracusa · Vibonese · Vico Equense | | | | Summer 2009 transfers · Winter 2009–10 transfers | |