5769 (Hebrew: ה'תשס"ט , abbr.: תשס"ט) is a Hebrew year that started in the evening before September 30, 2008, and ended on September 18, 2009. This year has 354 days. It is a common year in the Hebrew Metonic cycle, with a single Adar month. It is the first year after a Shmita year.
Year 5769 is the beginning of a new period of twenty-eight years - the Hebrew solar cycle, indicated by a special Jewish prayer - Birkat Hachama (blessing of the Sun) on Wednesday, Nisan 14, 5769 - April 8, 2009.
[edit] Calendar
A combined Hebrew-Gregorian calendar. The first (upper) number in each cell is the day in a Hebrew month, and the second (lower) one is the day in a Gregorian month. The colored days are Jewish and Israeli holidays.
| | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S |
Tishrei 09‑10/2008 | | | 1 30 | 2 1 | 3 2 | 4 3 | 5 4 | 6 5 | 7 6 | 8 7 | 9 8 | 10 9 | 11 10 | 12 11 | 13 12 | 14 13 | 15 14 | 16 15 | 17 16 | 18 17 | 19 18 | 20 19 | 21 20 | 22 21 | 23 22 | 24 23 | 25 24 | 26 25 | 27 26 | 28 27 | 29 28 | 30 29 | | | | |
Cheshvan 10‑11/2008 | | | | | 1 30 | 2 31 | 3 1 | 4 2 | 5 3 | 6 4 | 7 5 | 8 6 | 9 7 | 10 8 | 11 9 | 12 10 | 13 11 | 14 12 | 15 13 | 16 14 | 17 15 | 18 16 | 19 17 | 20 18 | 21 19 | 22 20 | 23 21 | 24 22 | 25 23 | 26 24 | 27 25 | 28 26 | 29 27 | | | |
Kislev 11‑12/2008 | | | | | | 1 28 | 2 29 | 3 30 | 4 1 | 5 2 | 6 3 | 7 4 | 8 5 | 9 6 | 10 7 | 11 8 | 12 9 | 13 10 | 14 11 | 15 12 | 16 13 | 17 14 | 18 15 | 19 16 | 20 17 | 21 18 | 22 19 | 23 20 | 24 21 | 25 22 | 26 23 | 27 24 | 28 25 | 29 26 | 30 27 | |
Tevet 12/2008‑01 | 1 28 | 2 29 | 3 30 | 4 31 | 5 1 | 6 2 | 7 3 | 8 4 | 9 5 | 10 6 | 11 7 | 12 8 | 13 9 | 14 10 | 15 11 | 16 12 | 17 13 | 18 14 | 19 15 | 20 16 | 21 17 | 22 18 | 23 19 | 24 20 | 25 21 | 26 22 | 27 23 | 28 24 | 29 25 | | | | | | | |
Shevat 01‑02/2009 | | 1 26 | 2 27 | 3 28 | 4 29 | 5 30 | 6 31 | 7 1 | 8 2 | 9 3 | 10 4 | 11 5 | 12 6 | 13 7 | 14 8 | 15 9 | 16 10 | 17 11 | 18 12 | 19 13 | 20 14 | 21 15 | 22 16 | 23 17 | 24 18 | 25 19 | 26 20 | 27 21 | 28 22 | 29 23 | 30 24 | | | | | |
Adar 02‑03/2009 | | | | 1 25 | 2 26 | 3 27 | 4 28 | 5 1 | 6 2 | 7 3 | 8 4 | 9 5 | 10 6 | 11 7 | 12 8 | 13 9 | 14 10 | 15 11 | 16 12 | 17 13 | 18 14 | 19 15 | 20 16 | 21 17 | 22 18 | 23 19 | 24 20 | 25 21 | 26 22 | 27 23 | 28 24 | 29 25 | | | | |
Nisan 03‑04/2009 | | | | | 1 26 | 2 27 | 3 28 | 4 29 | 5 30 | 6 31 | 7 1 | 8 2 | 9 3 | 10 4 | 11 5 | 12 6 | 13 7 | 14 8 | 15 9 | 16 10 | 17 11 | 18 12 | 19 13 | 20 14 | 21 15 | 22 16 | 23 17 | 24 18 | 25 19 | 26 20 | 27 21 | 28 22 | 29 23 | 30 24 | | |
Iyar 04‑05/2009 | | | | | | | 1 25 | 2 26 | 3 27 | 4 28 | 5 29 | 6 30 | 7 1 | 8 2 | 9 3 | 10 4 | 11 5 | 12 6 | 13 7 | 14 8 | 15 9 | 16 10 | 17 11 | 18 12 | 19 13 | 20 14 | 21 15 | 22 16 | 23 17 | 24 18 | 25 19 | 26 20 | 27 21 | 28 22 | 29 23 | |
Sivan 05‑06/2009 | 1 24 | 2 25 | 3 26 | 4 27 | 5 28 | 6 29 | 7 30 | 8 31 | 9 1 | 10 2 | 11 3 | 12 4 | 13 5 | 14 6 | 15 7 | 16 8 | 17 9 | 18 10 | 19 11 | 20 12 | 21 13 | 22 14 | 23 15 | 24 16 | 25 17 | 26 18 | 27 19 | 28 20 | 29 21 | 30 22 | | | | | | |
Tammuz 06‑07/2009 | | | 1 23 | 2 24 | 3 25 | 4 26 | 5 27 | 6 28 | 7 29 | 8 30 | 9 1 | 10 2 | 11 3 | 12 4 | 13 5 | 14 6 | 15 7 | 16 8 | 17 9 | 18 10 | 19 11 | 20 12 | 21 13 | 22 14 | 23 15 | 24 16 | 25 17 | 26 18 | 27 19 | 28 20 | 29 21 | | | | | |
Av 07‑08/2009 | | | | 1 22 | 2 23 | 3 24 | 4 25 | 5 26 | 6 27 | 7 28 | 8 29 | 9 30 | 10 31 | 11 1 | 12 2 | 13 3 | 14 4 | 15 5 | 16 6 | 17 7 | 18 8 | 19 9 | 20 10 | 21 11 | 22 12 | 23 13 | 24 14 | 25 15 | 26 16 | 27 17 | 28 18 | 29 19 | 30 20 | | | |
Elul 08‑09/2009 | | | | | | 1 21 | 2 22 | 3 23 | 4 24 | 5 25 | 6 26 | 7 27 | 8 28 | 9 29 | 10 30 | 11 31 | 12 1 | 13 2 | 14 3 | 15 4 | 16 5 | 17 6 | 18 7 | 19 8 | 20 9 | 21 10 | 22 11 | 23 12 | 24 13 | 25 14 | 26 15 | 27 16 | 28 17 | 29 18 | | |
Yom Tov Israeli statutory holiday | Chol HaMoed semi-holiday | Fast day Israeli memorial day |
[edit] Rosh Chodesh
September 30-October 1, 2008-Tishrei (Rosh Hashanah)
October 29-30, 2008-Cheshvan
November 28, 2008-Kislev
December 27-28, 2008-Tevet
January 26, 2009-Shevat
February 24-25, 2009-Adar
March 26, 2009-Nisan
April 24-25, 2009-Iyar
May 24, 2009-Sivan
June 22-23, 2009-Tammuz
July 22, 2009-Av
August 20-21, 2009-Elul
[edit] Events
September 30-October 1, 2008 - Rosh Hashanah
October 2, 2008 - Fast of Gedalia
October 9, 2008 - Yom Kippur
October 14-20, 2008 - Sukkot
October 20, 2008 - Hoshana Rabbah
October 21, 2008 - Shemini Atzeret
October 22, 2008 - Simchat Torah
December 22-29, 2008 - Hanukkah
January 6, 2009 - Tenth of Tevet
February 9, 2009 - Tu Bishvat
March 9, 2009 - Fast of Esther
March 10, 2009 - Purim
April 9-16, 2009 - Passover
April 21, 2009 - Yom HaShoah
April 28, 2009 - Yom Hazikaron
April 29, 2009 - Yom Ha'atzmaut
May 12, 2009 - Lag Ba'omer
May 22, 2009 - Yom Yerushalayim
May 29-30, 2009 - Shavuot
July 9, 2009 - Seventeenth of Tammuz
July 30, 2009 - Tisha B'Av
August 5, 2009 - Tu B'Av
[edit] Births
[edit] Deaths
November 26, 2008 - Rivka Holtzberg, Gavriel Holtzberg, Leibish Teitlebaum, Bentzion Chroman, Yocheved Orpaz (Mumbai Terror Attacks-Chabad House)
5764 - 5765 - 5766 - 5767 - 5768 - 5769 - 5770 - 5771 - 5772 - 5773 - 5774
[edit] External links