The Oakland Athletics' 2010 season is the upcoming season, the 43rd for the franchise in the Bay Area, as well as the 110th in club history.
[edit] Regular season
[edit] Season standings
[edit] Record vs. opponents
| Team | BAL | BOS | CWS | CLE | DET | KC | LAA | MIN | NYY | OAK | SEA | TB | TEX | TOR | NL |
| Baltimore | – | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Boston | 0-0 | – | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Chicago | 0-0 | 0-0 | – | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Cleveland | 0-0 | 0-0 | 0-0 | – | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Detroit | 0-0 | 0-0 | 0-0 | 0-0 | – | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Kansas City | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | – | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Los Angeles | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | – | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Minnesota | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | – | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| New York | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | – | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Oakland | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | – | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Seattle | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | – | 0-0 | 0-0 | 0-0 | 0-0 |
| Tampa Bay | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | – | 0-0 | 0-0 | 0-0 |
| Texas | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Toronto | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | – | 0-0 |
[edit] Roster
Oakland Athletics 2010 Spring Training roster |
| 40-man roster | Spring Training non-roster invitees | Coaches/Other |
Pitchers | | Catchers Infielders
Outfielders
Designated hitters
| | Infielders Outfielders
| | Manager Coaches
60-day disabled list
* Not on active roster † 15-day disabled list Roster updated December 10, 2009 Transactions • Depth Chart → More rosters |
[edit] References
| Oakland Athletics | | | Formerly the Philadelphia Athletics and the Kansas City Athletics • Based in Oakland, California (Bay Area) | | | The Franchise | | | | Ballparks | | | | Culture | | | | Rivalries | | | | Important Figures | | | | Retired Numbers | | | World Series Champions (9) | | | American League Championships (15) | | | | Seasons (110) | | | 1900s | | | | 1910s | | | | 1920s | | | | 1930s | | | | 1940s | | | | 1950s | | | | 1960s | | | | 1970s | | | | 1980s | | | | 1990s | | | | 2000s | | | | 2010s | 2010 | | |