The Baltimore Orioles' 2010 season will be the 110th season in franchise history.
[edit] Regular season
[edit] Roster
Baltimore Orioles 2010 Spring Training roster |
| 40-man roster | Spring Training non-roster invitees | Coaches/Other |
Pitchers | | Catchers Infielders
Outfielders
Designated hitters
| | Pitchers Catchers
| | Manager Coaches
60-day disabled list
* Not on active roster † 15-day disabled list Roster updated 2009-12-04 Transactions • Depth Chart → More rosters |
[edit] Season standings
[edit] Record vs. opponents
| Team | BAL | BOS | CWS | CLE | DET | KC | LAA | MIN | NYY | OAK | SEA | TB | TEX | TOR | NL |
| Baltimore | – | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Boston | 0-0 | – | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Chicago | 0-0 | 0-0 | – | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Cleveland | 0-0 | 0-0 | 0-0 | – | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Detroit | 0-0 | 0-0 | 0-0 | 0-0 | – | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Kansas City | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | – | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Los Angeles | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | – | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Minnesota | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | – | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| New York | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | – | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Oakland | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | – | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Seattle | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | – | 0-0 | 0-0 | 0-0 | 0-0 |
| Tampa Bay | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | – | 0-0 | 0-0 | 0-0 |
| Texas | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | – | 0-0 | 0-0 |
| Toronto | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | – | 0-0 |
[edit] External links
| Baltimore Orioles | | | Formerly the Milwaukee Brewers and the St. Louis Browns · Based in Baltimore, Maryland | | | The Franchise | | | | Ballparks | | | | Culture | | | | Rivalries | | | | Important Figures | | | | Retired Numbers | | | | Key Personnel | | | World Series Championships (3) | | | American League Championships (7) | | | American League East Championships (8) | | | American League Wild Card (1) | | | | Seasons (110) | | | Minor League Affiliates | | | | Other Assets | | |