2009 Coupe Internationale de Nice Information & 2009 Coupe Internationale de Nice Links at HealthHaven.com
advertise
add site
services
publishers
database
health videos
Bookmark and Share

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 
about
toolbar
stats
live show
health store
more stuff
JOIN/LOGIN
Featured Results:
Fondation de l'Hôpital Montfort...
Fondation de l'Hôpital Montfort...
hopitalmontfort.com
 Retiro de Yoga puente de diciembre 2009 - City Yoga Madrid
Retiro de Yoga puente de diciembre 2009 - City Yoga Madrid
city-yoga.com
 AIAA :: Cuvée 2009 de la Course / Marche Triple A de l'AIAA
AIAA :: Cuvée 2009 de la Course / Marche Triple A de l'AIAA
aaia.ca
 Tableau impressionniste de la conférence internationale de ...
Tableau impressionniste de la conférence internationale de...
midwiferytoday.com
 
2009 Coupe Internationale de Nice
Type: Senior International
Date: November 4 – November 8
Season: 2009-2010
Location: Nice
Champions
Men's singles:
Russia Artur Gachinskiy
Ladies singles:
Russia Ksenia Makarova
Pair skating:
France Adeline Canac / Maximin Coia
Ice dancing:
France Chloé Ibanez / Marien De La Asuncion
Navigation
Previous: 2008 Coupe Internationale de Nice
Next: 2010 Coupe Internationale de Nice

The 2009 Coupe Internationale de Nice (English: 2009 International Cup of Nice) was the Coupe Internationale de Nice competition for the 2009–2010 figure skating season. It was the 14th edition of the Coupe Internationale de Nice to be held. The Coupe Internationale de Nice is an annual international figure skating competition held in Nice, France. Skaters competed in the disciplines of men's singles, ladies singles, pair skating, and ice dancing on the levels of Senior and Junior.

The 2009 Coupe Internationale de Nice was held between November 4th and 8th, 2009. Unlike most other competitions, there was no compulsory dance segment in the ice dancing competition.

Contents

[edit] Senior-level results

[edit] Senior men

Rank Name Nation Total Points SP FS
1 Artur Gachinskiy  Russia 189.59 2 2
2 Alban Preaubert  France 188.26 1 6
3 Javier Fernandez  Spain 184.33 11 1
4 Konstantin Menshov  Russia 182.33 4 3
5 Chafik Besseghier  France 179.13 3 5
6 Aleksandr Kazakov  Belarus 170.86 16 4
7 Keiji Tanaka  Japan 169.46 8 7
8 Stéphane Walker  Switzerland 168.15 5 8
9 Daniel Dotzauer  Germany 162.53 6 9
10 Jason Wong  United States 148.71 10 13
11 Javier Raya  Spain 148.41 19 11
12 Ari-Pekka Nurmenkari  Finland 148.23 13 12
13 Konstantyn Tupikov  Poland 148.07 20 10
14 Michael Solonoski  United States 146.31 12 14
15 Takuya Kondoh  Japan 140.87 9 17
16 Matthew Parr  United Kingdom 138.65 14 15
17 Laurent Alvarez  Switzerland 135.77 15 18
18 Justus Strid  Denmark 135.44 17 16
19 Valtter Virtanen  Finland 131.14 18 19
20 Fabio Mascarello  Italy 128.27 21 20
21 Anton Truve  Sweden 125.91 22 21
WD Yannick Ponsero  France 7
WD Michael Biondi  Germany
  • WD = Withdrawn

[edit] Senior ladies

Rank Name Nation Total Points SP FS
1 Ksenia Makarova  Russia 152.69 1 1
2 Valentina Marchei  Italy 143.33 5 2
3 Haruka Imai  Japan 141.46 3 3
4 Kana Muramoto  Japan 137.42 2 4
5 Katharina Häcker  Germany 125.30 6 6
6 Belinda Schönberger  Austria 123.42 11 5
7 Léna Marrocco  France 120.67 4 13
8 Viktoria Helgesson  Sweden 117.89 13 7
9 Chelsea Morrow  United States 117.88 8 11
10 Gwendoline Didier  France 117.58 12 8
11 Ksenia Doronina  Russia 114.54 9 14
12 Sandy Hoffmann  Germany 113.12 17 10
13 Miriam Ziegler  Austria 112.35 20 9
14 Tatyana Khazova  United States 111.47 10 19
15 Karina Sinding Johnson  Denmark 110.99 18 12
16 Natalia Popova  Ukraine 109.95 16 15
17 Anastasia Kononenko  Ukraine 108.26 14 18
18 Karly Robertson  United Kingdom 105.35 7 22
19 Angelica Olsson  Sweden 104.76 15 20
20 Johanna Allik  Estonia 103.64 23 17
21 Kaat Van Daele  Belgium 99.85 21 21
22 Martina Bocek  Czech Republic 97.04 27 16
23 Candice Didier  France 94.15 22 23
24 Viviane Käser  Switzerland 90.88 19 27
25 Minna Parviainen  Finland 90.23 24 25
26 Erle Harstad  Norway 88.65 25 24
27 Marina Seeh  Serbia 84.72 26 26
28 Kathryn Magno  Philippines 66.04 28 28
WD Alessia Baldo  Brazil
WD Sonia Lafuente  Spain
WD Sarah Hecken  Germany
  • WD = Withdrawn

[edit] Senior pairs

Rank Name Nation Total Points SP FS
1 Adeline Canac / Maximin Coia  France 136.30 3 1
2 Ksenia Ozerova / Alexander Enbert  Russia 133.55 1 2
3 Katerina Kostenko / Roman Talan  Ukraine 123.30 4 3
4 Mari Vartmann / Florian Just  Germany 119.48 2 5
5 Elizabeth Harb / Patriyk Szalasny  Poland 114.55 5 4
6 Marika Zanforlin / Federico Degli Esposti  Italy 110.34 6 6

[edit] Senior ice dancing

Rank Name Nation Total Points OD FD
1 Chloé Ibanez / Marien De La Asuncion  France 102.44 1 1
2 Henna Lindholm / Ossi Kanervo  Finland 94.27 2 2
WD Katelyn Good / Nikolaj Sorensen  Denmark 3
  • WD = Withdrawn

[edit] Junior-level results

[edit] Junior men

Rank Name Nation Total Points SP FS
1 Jorik Hendrickx  Belgium 150.82 1 1
2 Artur Dmitriev Jr.  Russia 143.35 2 3
3 Paul Emmanuel Richardeau  France 141.87 4 2
4 Thomas Sosniak  France 136.60 3 5
5 Francesc Palau  Spain 121.32 7 4
6 Artiz Maestu  Spain 104.42 6 6
7 Simon Bergersen  Norway 95.46 5 7
WD Maximilian Obseiger  Austria
  • J = Junior level

[edit] Junior ladies

Rank Name Nation Total Points SP FS
1 Karen Kemanai  Japan 122.77 2 1
2 Maria Artemyeva  Russia 119.17 1 7
3 Ira Vannut  Belgium 113.15 3 6
4 Noora Pitkänen  Finland 111.92 11 2
5 Isabelle Olsson  Sweden 110.03 4 5
6 Celia Robledo  Spain 109.70 5 3
7 Timila Shrestha  Finland 109.14 6 4
8 Sandra Sitbon  France 102.94 16 8
9 Camille Mendozza  France 99.24 17 9
10 Nathalie Weinzierl  Germany 99.19 13 11
11 Celine Mysen  Norway 96.31 15 10
12 Agnese Garlisi  Italy 94.56 8 14
13 Alina Fjodorova  Latvia 94.47 18 12
14 Josefin Taljegard  Sweden 92.05 7 17
15 Sabrina Schulz  Austria 91.74 10 16
16 Deborah Sacchi  Italy 89.89 9 18
17 Sabina Paquier  Romania 89.85 14 15
18 Anine Rabe  Norway 89.17 22 13
19 Lénaëlle Gilleron-Gory  France 88.91 12 19
20 Deborah Pisa  Switzerland 81.22 21 20
21 Malin Taljegard  Sweden 78.79 24 21
22 Olga Szelc  Poland 73.77 20 24
23 Jodi Easson  United Kingdom 71.31 26 22
24 Monique Maas  Belgium 70.76 23 23
25 Samra Kuljancic  Austria 62.70 25 26
26 Ece Merve Akar  Turkey 60.04 27 25
WD Amélie Pierre  Belgium
  • WD = Withdrawn

[edit] References

[edit] External links




Product Results (view all...)

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 



↑ top of page ↑about thumbshots