2009 Cincinnati Reds season Information & 2009 Cincinnati Reds season Links at HealthHaven.com
advertise
add site
services
publishers
database
health videos
Bookmark and Share

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 
about
toolbar
stats
live show
health store
more stuff
JOIN/LOGIN
Featured Results:
- Early Season Open Meetings - 2009
- Early Season Open Meetings - 2009
chiltern-harriers.org.uk
  2009 -2010 Flu Season - Novel H1N1 & Season al Flu
2009-2010 Flu Season - Novel H1N1 & Seasonal Flu
nasn.org
 Harvard Vanguard - Flu Season 2009 -2010 - VaccineSecretary FAQ
Harvard Vanguard - Flu Season 2009-2010 - VaccineSecretary FAQ
harvardvanguard.org
 
2009 Cincinnati Reds
Major league affiliations
Location
2009 information
Owner(s) Bob Castellini
Manager(s) Dusty Baker
Local television FSN Ohio
Local radio WLW (700 AM)
Cincinnati Bell Reds Radio Network
Stats ESPN.com

BB-reference

The Cincinnati Reds' 2009 season was a season in American baseball. It involved the Cincinnati Reds attempting to win the NL Central after finishing fifth in the division the previous year.[1] For the second year, the Reds were managed by Dusty Baker.[1][2] The Reds played their seventh season of home games in Great American Ball Park. The Reds finished the 2009 season 78-84, only four wins more than the 2008 season.

Contents

[edit] Regular season

[edit] Standings

 v  d  e 
NL Central
W L Pct. GB Home Road
St. Louis Cardinals 91 71 .562 46–35 45–36
Chicago Cubs 83 78 .516 46–34 37–44
Milwaukee Brewers 80 82 .494 11 40–41 40–41
Cincinnati Reds 78 84 .481 13 40–41 38–43
Houston Astros 74 88 .457 17 44–37 30–51
Pittsburgh Pirates 62 99 .385 28½ 40–41 22–58

[edit] Record vs. opponents

Team ARI ATL CHC CIN COL FLA HOU LAD MIL NYM PHI PIT SD SF STL WAS AL
Arizona 3–4 2–1 1–5 6–6 5–3 5–4 5–7 2–2 5–2 1–5 6–1 7–5 4–8 2–4 1–5 5–10
Atlanta 4–3 4–2 3–3 4–4 6–6 1–2 4–3 3–3 7–5 9–6 3–4 3–3 3–4 1–2 7–4 7–8
Chicago 1–2 2–4 8–4 2–4 4–3 9–6 3–5 6–4 2–1 1–5 6–2 4–5 1–1 5–8 5–2 6–9
Cincinnati 5–1 3–3 4–8 0–3 1–1 7–3 1–5 8–7 2–4 2–5 6–4 1–6 3–3 6–7 3–4 6–9
Colorado 6–6 4–4 4–2 3–0 2–4 2–5 3–12 3–0 1–3 2–4 6–3 8–4 7–8 4–0 6–0 11–4
Florida 3–5 6–6 3–4 1–1 4–2 4–3 3–3 3–4 7–5 5–7 2–4 4–2 3–4 1–2 9–3 10–8
Houston 4–5 2–1 6–9 3–7 5–2 3–4 4–3 5–7 1–2 0–0 8–4 6–1 2–4 5–7 3–3 6–9
Los Angeles 7–4 3–4 5–3 5–1 12–3 3–3 3–4 3–3 5–1 4–3 3–0 9–4 7–5 2–5 1–1 9–9
Milwaukee 2–2 3–3 4–6 7–8 0–3 4–3 7–5 3–3 3–3 2–1 9–5 2–4 3–3 5–4 5–3 5–10
New York 2–5 5–7 1–2 4–2 3–1 5–7 2–1 1–5 3–3 5–9 4–3 2–5 5–3 4–5 8–4 5–10
Philadelphia 5–1 6–9 5–1 5–2 4–2 7–5 0–0 3–4 1–2 9–5 4–2 5–2 1–3 4–1 10–2 6–12
Pittsburgh 1–6 4–3 2–6 4–6 3–6 4–2 4–8 0–3 5–9 3–4 2–4 2–1 2–4 4–8 5–3 8–7
San Diego 5–7 3–3 5–4 6–1 4–8 2–4 1–6 4–9 4–2 5–2 2–5 1–2 7–5 1–6 2–2 5–10
San Francisco 8–4 4–3 2–4 3–3 8–7 4–3 4–2 5–7 5-4 3–5 4–3 4–2 5–7 4–3 4–2 9–6
St. Louis 4–2 2–1 8–5 7–6 0–4 2–1 7–5 5–2 4–5 5–4 1–4 8–4 6–1 3–4 6–1 9–6
Washington 5–1 4–7 2–5 4–3 0–6 3–9 3–3 1–1 3–5 4–8 2–10 3–5 2–2 2–4 1–6 7–11


Through September 28, 2009


[edit] Game log

2009 Game Log

[edit] Roster

2009 Cincinnati Reds
Roster
Pitchers Catchers

Infielders

Outfielders

Other batters

Manager

Coaches

[edit] Player stats

[edit] Batting

[edit] Starters by position

Note: Pos = Position; G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In

Pos Player G AB H Avg. HR RBI
C Hernandez, RamonRamon Hernandez 77 273 68 .249 5 36
1B Votto, JoeyJoey Votto 116 412 125 .303 21 70
2B Phillips, BrandonBrandon Phillips 138 523 146 .279 20 89
SS Gonzalez, AlexAlex Gonzalez 48 178 39 .219 2 20
3B Rosales, AdamAdam Rosales 80 222 45 .203 4 19
LF Nix, LaynceLaynce Nix 107 287 71 .247 13 37
CF Taveras, WillyWilly Taveras 98 395 94 .238 1 15
RF Bruce, JayJay Bruce 87 310 65 .210 18 45

Through September 17, 2009

[edit] Other batters

Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In

Player G AB H Avg. HR RBI
Hairston, JerryJerry Hairston 51 184 44 .239 7 19
Dickerson, ChrisChris Dickerson 54 125 30 .240 2 9
Hanigan, RyanRyan Hanigan 83 236 63 .267 2 9
Encarnacion, EdwinEdwin Encarnacion 19 63 8 .127 1 6
Janish, PaulPaul Janish 22 46 13 .283 0 3
McDonald, DarnellDarnell McDonald 42 90 23 .256 2 9
Gomes, JonnyJonny Gomes 90 258 70 .271 20 49
Castillo, WilkinWilkin Castillo 3 2 1 .500 0 0
Owings, MicahMicah Owings 36 53 13 .245 3 10
Arroyo, BronsonBronson Arroyo 12 23 4 .174 0 0
Harang, AaronAaron Harang 14 27 4 .148 0 3
Cueto, JohnnyJohnny Cueto 12 25 4 .160 0 1
Volquez, EdinsonEdinson Volquez 9 16 1 .063 0 0
Maloney, MattMatt Maloney 2 3 1 .333 0 0
Herrera, DannyDanny Herrera 27 1 0 .000 0 0
Bailey, HomerHomer Bailey 1 2 0 .000 0 0
Lincoln, MikeMike Lincoln 18 2 0 .000 0 0
Rhodes, ArthurArthur Rhodes 28 1 0 .000 0 0

Through June 17, 2009

[edit] Pitching

[edit] Starting pitchers

Player G IP W L ERA SO WHIP
Arroyo, BronsonBronson Arroyo 30 197.0 13 12 4.07 111 1.32
Harang, AaronAaron Harang 26 162.1 6 14 4.21 142 1.41
Cueto, JohnnyJohnny Cueto 27 153.0 9 10 4.41 119 1.05
Owings, MicahMicah Owings 23 114.2 7 12 5.26 66 1.60
Volquez, EdinsonEdinson Volquez 9 49.2 4 2 4.35 47 1.33
Maloney, MattMatt Maloney 6 33.2 1 4 5.35 24 1.34
Bailey, HomerHomer Bailey 16 87.1 5 5 5.56 64 1.57

Through September 17, 2009

[edit] Relief pitchers

Player G W L SV IP ERA SO WHIP
Cordero, FranciscoFrancisco Cordero 65 2 5 38 64.0 2.25 56 1.27
Burton, JaredJared Burton 45 1 0 0 52.0 5.02 41 1.48
Herrera, DannyDanny Herrera 28 1 2 0 26.2 1.69 20 1.350
Weathers, DavidDavid Weathers 27 0 1 1 23.0 2.74 16 1.217
Rhodes, ArthurArthur Rhodes 65 1 1 0 52.1 2.58 47 1.09
Masset, NickNick Masset 67 5 1 0 69.1 2.60 64 1.04
Lincoln, MikeMike Lincoln 19 1 1 0 23.0 8.22 9 2.087
Fisher, CarlosCarlos Fisher 8 1 0 0 9.1 2.89 10 1.500
Ramirez, RamonRamon Ramirez 1 0 0 0 2.1 7.71 3 0.857
Janish, PaulPaul Janish 2 0 0 0 2.0 49.50 3 5.50

Through June 17, 2009

[edit] References

[edit] External links





Product Results (view all...)

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 



↑ top of page ↑about thumbshots