The Buffalo Bandits are a lacrosse team based in Buffalo, New York playing in the National Lacrosse League (NLL). The 2009 season was the franchise's 18th season. It was also their first season in title defense since 1997.
[edit] Regular season
[edit] Conference standings
x - clinched playoff spot, y - clinched division title, e - eliminated from playoff contention
[edit] Game log
Reference: [1]
| # | Date | Opponent | Score | OT | Attendance | Record |
| 1 | January 3 | Philadelphia | W 15 - 11 | | 18,690 | 1-0 |
| 2 | January 10 | @ Toronto | W 8 - 6 | | 15,923 | 2-0 |
| 3 | January 16 | Rochester | W 23 - 6 | | 15,494 | 3-0 |
| 4 | January 24 | @ Minnesota | W 10 - 9 | | 11,458 | 4-0 |
| 5 | January 29 | @ Edmonton | W 13 - 8 | | 6,298 | 5-0 |
| 6 | February 6 | @ Philadelphia | L 13 - 11 | | 10,506 | 5-1 |
| 7 | February 14 | Toronto | W 25 - 10 | | 18,690 | 6-1 |
| 8 | February 20 | @ Toronto | W 17 - 16 | OT | 12,844 | 7-1 |
| 9 | February 28 | Minnesota | L 16 - 15 | | 18,690 | 7-2 |
| 10 | March 14 | @ Rochester | L 15 - 14 | OT | 9,134 | 7-3 |
| 11 | March 21 | Portland | W 14 - 4 | | 17,822 | 8-3 |
| 12 | March 28 | New York | L 11 - 9 | | 18,550 | 8-4 |
| 13 | April 4 | @ Boston | W 15 - 11 | | 7,073 | 9-4 |
| 14 | April 10 | Rochester | W 13 - 9 | | 17,118 | 10-4 |
| 15 | April 11 | @ New York | L 12 - 9 | | 6,222 | 10-5 |
| 16 | April 18 | Boston | L 13 - 12 | OT | 18,527 | 10-6 |
[edit] Playoffs
[edit] Game log
| Game | Date | Opponent | Score | OT | Attendance |
| Division Semifinal | May 2 | Boston | W 11 - 8 | | 13,343 |
| Division Final | May 9 | @ New York | L 9 - 3 | | 5,644 |
[edit] Player stats
Reference: [2]
[edit] Runners (Top 10)
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; LB = Loose Balls; PIM = Penalty Minutes
[edit] Goaltenders
Note: GP = Games Played; MIN = Minutes; W = Wins; L = Losses; GA = Goals Against; Sv% = Save Percentage; GAA = Goals Against Average
| Player | GP | MIN | W | L | GA | Sv% | GAA |
| Ken Montour | 15 | 651:46 | 8 | 3 | 104 | .813 | 9.57 |
| Mike Thompson | 16 | 313:49 | 2 | 3 | 66 | .759 | 12.62 |
| Totals | | | 10 | 6 | 170 | .795 | 10.63 |
[edit] Transactions
[edit] New players
- Sean Greenhalgh - acquired prior to last season, but did not play due to injury
[edit] Players not returning
- Kyle Laverty - selected in expansion draft
[edit] Trades
* - Hinman was acquired from the Arizona Sting in the dispersal draft
[edit] Entry draft
The 2008 NLL Entry Draft took place on September 7, 2008.[1] The Bandits selected the following players:
| Round | Overall | Player | College/Club |
| 3 | 35 | Eryn Jones | Six Nations, ON |
| 4 | 49 | Tory Gardner | Six Nations, ON |
| 5 | 62 | Shane Pollock | Wallaceburg, ON |
| 6 | 65 | Dustin Dunn | Potsdam State University |
[edit] Roster
2009 Buffalo Bandits roster |
| Active (23-man) roster | Inactive roster | Coaches |
Goaltenders Defensemen
| | Forwards Transition
| | Practice Squad - 27
Dustin Dunn - 17
Brandon Swamp - 39
Findley Wilson
Holdout
- 88
Cody Jacobs
Unable to play
- --
Tory Gardner - --
Eryn Jones
| | Head Coach Assistant Coaches
- Chuck Brown
- Jay Drury
- Derek Graham
- Ron Henry
- Emmet Printup
- Legend
- * Suspended list
- (C) Captain
- (A) Alternate captain
NLL Transactions |
[edit] See also
[edit] References