2008 World Figure Skating Championships Information & 2008 World Figure Skating Championships Links at HealthHaven.com
advertise
add site
services
publishers
database
health videos
Bookmark and Share

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 
about
toolbar
stats
live show
health store
more stuff
JOIN/LOGIN
Featured Results:
 Figure -Skating Singles, Figure -Skating Dating, Figure -Skating Clubs
Figure-Skating Singles, Figure-Skating Dating, Figure-Skating Clubs
fitness-singles.com
 (Ice Hockey, In-Line Skating and Figure Skating )...
(Ice Hockey, In-Line Skating and Figure Skating)...
ourhealthnetwork.com
  2008 NPC Lone Star Classic Bodybuilding, Fitness, and Figure
2008 NPC Lone Star Classic Bodybuilding, Fitness, and Figure
optimumfitness.com
 2009 ELITE MUSCLE CLASSIC JR.FIGURE, 45+FIGURE, 35+FIGURE AND BIKINI...
2009 ELITE MUSCLE CLASSIC JR.FIGURE, 45+FIGURE, 35+FIGURE AND BIKINI...
qrelite.com
 
2008 World Figure Skating Championships
Scandinavium arena during the championship
Scandinavium arena during the championship
Type: ISU Championship
Date: March 17 – March 23
Season: 2007–2008
Location: Sweden Gothenburg, Sweden
Venue: Scandinavium
Champions
Men's singles:
Canada Jeffrey Buttle
Ladies singles:
Japan Mao Asada
Pair skating:
Germany Aliona Savchenko & Robin Szolkowy
Ice dancing:
France Isabel Delobel & Olivier Schoenfelder
Navigation
Previous: 2007 World Figure Skating Championships
Next: 2009 World Figure Skating Championships

The 2008 World Figure Skating Championships was the World Figure Skating Championships of the 2007–2008 figure skating season. The World Championships are an annual figure skating competition in which elite figure skaters compete for the title of World Champion. The event was open to figure skaters from ISU member nations. Skaters competed in the discplines of men's singles, ladies singles, pair skating, and ice dancing.

The 2008 Championships were held in Gothenburg, Sweden at the Scandinavium arena from March 17 to 23, 2008.

Contents

[edit] Medal summary

[edit] Medals Table

Rank Nation Gold Silver Bronze Total
1  Canada 1 1 1 3
2  France 1 1 0 2
3  Germany 1 0 0 1
3  Japan 1 0 0 1
4  China 0 1 0 1
4  Italy 0 1 0 1
5  Russia 0 0 1 1
5  South Korea 0 0 1 1
5  United States 0 0 1 1

[edit] Medalists

Event Gold Silver Bronze
Pairs Germany Aliona Savchenko &
Germany Robin Szolkowy
People's Republic of China Zhang Dan &
People's Republic of China Zhang Hao
Canada Jessica Dube &
Canada Bryce Davison
Ladies Japan Mao Asada Italy Carolina Kostner South Korea Kim Yu-Na
Ice Dancing France Isabelle Delobel &
France Olivier Schoenfelder
Canada Tessa Virtue &
Canada Scott Moir
Russia Jana Khokhlova &
Russia Sergei Novitski
Men Canada Jeffrey Buttle France Brian Joubert United States Johnny Weir

[edit] Qualifying

Figure skaters are entered into the championships by country. Each International Skating Union Member (national association) may enter one skater or team in each event. Some countries are permitted to enter 2 or 3 participants if their skaters performed well at the previous championship. See below section.

Because of the large number of entries at the World Championships, only the top 24 single skaters and top 20 pairs advanced to the free skate after the short program. In ice dance, the top 30 couples in the compulsory dance advanced to the original dance, and the top 24 couples after the original dance advanced to the free dance.

To compete, skaters must have reached the age of 15 by July 1 of the previous year. The 2008 World Junior Figure Skating Championships was the corresponding competition for junior-age-eligible skaters.

[edit] Competition notes

[edit] Results

[edit] Men

The men's podium. From left: Johnny Weir (3rd), Jeffrey Buttle (1st), Brian Joubert (2nd).


Rank Name Nation Total Points SP FS
1 Jeffrey Buttle  Canada 245.17 1 1
2 Brian Joubert  France 231.22 6 2
3 Johnny Weir  United States 221.84 2 5
4 Daisuke Takahashi  Japan 220.11 3 6
5 Stéphane Lambiel  Switzerland 217.88 5 7
6 Kevin Van Der Perren  Belgium 216.02 9 3
7 Sergei Voronov  Russia 209.93 15 4
8 Takahiko Kozuka  Japan 205.15 8 8
9 Patrick Chan  Canada 203.55 7 11
10 Stephen Carriere  United States 201.69 11 9
11 Jeremy Abbott  United States 197.26 14 10
12 Sergei Davydov  Belarus 196.79 12 12
13 Adrian Schultheiss  Sweden 194.39 13 13
14 Kristoffer Berntsson  Sweden 193.72 10 15
15 Tomáš Verner  Czech Republic 191.94 4 20
16 Karel Zelenka  Italy 187.65 17 16
17 Gregor Urbas  Slovenia 187.48 18 14
18 Yannick Ponsero  France 182.06 16 18
19 Yasuharu Nanri  Japan 179.88 20 17
20 Anton Kovalevski  Ukraine 178.13 21 19
21 Igor Macypura  Slovakia 169.93 19 21
22 Jamal Othman  Switzerland 164.02 22 22
23 Li Chengjiang  China 155.75 23 23
24 Abzal Rakimgaliev  Kazakhstan 149.92 24 24
Free Skate Not Reached
25 Alexandr Kazakov  Belarus 51.00 25
26 Michael Chrolenko  Norway 50.50 26
27 Pavel Kaška  Czech Republic 49.98 27
28 Boris Martinec  Croatia 48.91 28
29 Elliot Hilton  United Kingdom 48.10 29
30 Javier Fernández  Spain 47.87 30
31 Mikko Minkkinen  Finland 47.15 31
32 Peter Liebers  Germany 46.96 32
33 Zoltán Kelemen  Romania 45.58 33
34 Maxim Shipov  Israel 44.32 34
35 Sean Carlow  Australia 43.98 35
36 Luis Hernández  Mexico 42.74 36
37 Manuel Koll  Austria 42.47 37
38 Justin Pietersen  South Africa 38.67 38
39 Naiden Borichev  Bulgaria 38.36 39
40 Konstantin Tupikov  Poland 37.47 40
41 Tristan Thode  New Zealand 35.29 41
42 Kutay Eryoldas  Turkey 35.04 42
43 Danil Privalov  Azerbaijan 34.73 43
44 Tigran Vardanjan  Hungary 32.37 44
45 Saulius Ambrulevicius  Lithuania 28.63 45
WD Alban Préaubert  France

[edit] Ladies

The ladies podium. From left: Carolina Kostner (2nd), Mao Asada (1st), Kim Yu-Na (3rd).
Rank Name Nation Total Points SP FS
1 Mao Asada  Japan 185.56 2 2
2 Carolina Kostner  Italy 184.68 1 3
3 Kim Yu-Na  South Korea 183.23 5 1
4 Yukari Nakano  Japan 177.40 3 4
5 Joannie Rochette  Canada 174.12 6 5
6 Sarah Meier  Switzerland 171.88 7 6
7 Kimmie Meissner  United States 149.74 9 12
8 Laura Lepistö  Finland 147.26 21 7
9 Kiira Korpi  Finland 145.73 4 17
10 Beatrisa Liang  United States 145.29 10 13
11 Júlia Sebestyén  Hungary 145.17 19 8
12 Annette Dytrt  Germany 144.31 12 11
13 Valentina Marchei  Italy 142.93 17 9
14 Mira Leung  Canada 140.59 14 14
15 Elena Glebova  Estonia 140.10 20 10
16 Ashley Wagner  United States 137.40 11 15
17 Ksenia Doronina  Russia 135.25 15 16
18 Viktoria Helgesson  Sweden 127.96 16 20
19 Kim Na-Young  South Korea 127.32 18 19
20 Elene Gedevanishvili  Georgia 125.99 23 18
21 Anastasia Gimazetdinova  Uzbekistan 124.92 13 21
22 Tamar Katz  Israel 116.86 24 22
23 Melinda Sherilyn Wang  Chinese Taipei 116.12 22 23
WD Miki Ando  Japan 8
Free Skate Not Reached
25 Jenna McCorkell  United Kingdom 42.55 25
26 Ivana Reitmayerova  Slovakia 41.79 26
27 Tuğba Karademir  Turkey 38.71 27
28 Mérovée Ephrem  Monaco 38.61 28
29 Victoria Muniz  Puerto Rico 38.41 29
30 Sonia Lafuente  Spain 38.35 30
31 Liu Yan  China 38.13 31
32 Nella Simaová  Czech Republic 37.72 32
33 Sonia Radeva  Bulgaria 37.44 33
34 Anna Jurkiewicz  Poland 37.09 34
35 Irina Movchan  Ukraine 36.17 35
36 Julia Sheremet  Belarus 34.69 36
37 Tina Wang  Australia 34.00 37
38 Candice Didier  France 33.91 38
39 Roxana Luca  Romania 32.07 39
40 Viviane Kaeser  Switzerland 30.37 40
41 Mirna Libric  Croatia 30.20 41
42 Ksenia Jastsenjski  Serbia 29.05 42
43 Barbara Klerk  Belgium 28.38 43
44 Loretta Hamui  Mexico 28.15 44
45 Gracielle Jeanne Tan  Philippines 27.85 45
46 Denise Koegl  Austria 27.36 46
47 Charissa Tansomboon  Thailand 27.28 47
48 Stasia Rage  Latvia 26.45 48
49 Tamami Ono  Hong Kong 26.20 49
50 Maria-Elena Papasotiriou  Greece 25.95 50
51 Lejeanne Marais  South Africa 25.85 51
52 Morgan Figgins  New Zealand 25.16 52
53 Beatrice Rozinskaite  Lithuania 24.02 53

[edit] Pairs

The pairs podium. From left: Zhang Dan / Zhang Hao (2nd), Aliona Savchenko / Robin Szolkowy (1st), Jessica Dubé / Bryce Davison (3rd).
Rank Name Nation Total Points SP FS
1 Aliona Savchenko / Robin Szolkowy  Germany 202.86 2 1
2 Zhang Dan / Zhang Hao  China 197.82 1 3
3 Jessica Dubé / Bryce Davison  Canada 192.78 4 2
4 Yuko Kawaguchi / Alexander Smirnov  Russia 191.33 3 4
5 Pang Qing / Tong Jian  China 186.78 5 5
6 Meagan Duhamel / Craig Buntin  Canada 169.61 7 6
7 Maria Mukhortova / Maxim Trankov  Russia 166.64 6 9
8 Anabelle Langlois / Cody Hay  Canada 164.67 9 7
9 Tatiana Volosozhar / Stanislav Morozov  Ukraine 159.95 8 10
10 Rena Inoue / John Baldwin  United States 157.20 10 8
11 Brooke Castile / Benjamin Okolski  United States 146.03 12 11
12 Dong Huibo / Wu Yiming  China 142.83 11 12
13 Laura Magitteri / Ondrej Hotarek  Italy 126.38 14 13
14 Adeline Canac / Maximin Coia  France 124.68 16 14
15 Stacey Kemp / David King  United Kingdom 123.98 13 15
16 Dominika Piątkowska / Dmitri Khromin  Poland 111.94 17 16
17 Hayley Anne Sacks / Vadim Akolzin  Israel 111.23 15 17
18 Marina Aganina / Dmitri Zobnin  Uzbekistan 97.31 18 19
19 Ariel Fay Gagnon / Chad Tsagris  Greece 95.65 19 18
20 Amy Ireland / Michael Bahoric  Croatia 77.39 20 20
WD Ekaterina Kostenko / Roman Talan  Ukraine

[edit] Ice Dancing

The ice dancing podium. From left: Tessa Virtue / Scott Moir (2nd), Isabelle Delobel / Olivier Schoenfelder (1st), Jana Khokhlova / Sergei Novitski (3rd).
Rank Name Nation Total Points CD OD FD
1 Isabelle Delobel / Olivier Schoenfelder  France 212.94 1 1 2
2 Tessa Virtue / Scott Moir  Canada 208.80 2 3 1
3 Jana Khokhlova / Sergei Novitski  Russia 203.26 3 2 5
4 Tanith Belbin / Benjamin Agosto  United States 203.00 5 4 3
5 Federica Faiella / Massimo Scali  Italy 201.91 4 5 4
6 Meryl Davis / Charlie White  United States 191.19 7 7 6
7 Nathalie Péchalat / Fabian Bourzat  France 190.51 6 6 7
8 Sinead Kerr / John Kerr  United Kingdom 186.94 8 8 8
9 Alexandra Zaretski / Roman Zaretski  Israel 179.21 9 9 10
10 Anna Cappellini / Luca Lanotte  Italy 179.03 11 10 9
11 Kristin Fraser / Igor Lukanin  Azerbaijan 173.95 10 11 11
12 Kimberly Navarro / Brent Bommentre  United States 165.90 12 13 14
13 Ekaterina Bobrova / Dmitri Soloviev  Russia 164.72 16 12 13
14 Katherine Copely / Deividas Stagniunas  Lithuania 164.28 13 14 12
15 Ekaterina Rubleva / Ivan Shefer  Russia 160.37 15 15 15
16 Cathy Reed / Chris Reed  Japan 155.15 18 18 16
17 Kaitlyn Weaver / Andrew Poje  Canada 154.84 20 17 17
18 Anna Zadorozhniuk / Sergei Verbillo  Ukraine 153.25 14 16 21
19 Allie Hann-McCurdy / Michael Coreno  Canada 153.13 17 19 18
20 Nelli Zhiganshina / Alexander Gazsi  Germany 150.82 19 21 19
21 Barbora Silná / Dmitri Matsjuk  Austria 147.21 21 20 20
22 Yu Xiaoyang / Wang Chen  China 139.20 23 23 23
23 Kamila Hájková / David Vincour  Czech Republic 138.63 22 25 22
24 Leonie Krail / Oscar Peter  Switzerland 126.50 25 22 24
Free Dance Not Reached
25 Krisztina Barta / Ádám Tóth  Hungary 64.08 27 24
26 Joanna Budner / Jan Mościcki  Poland 62.28 24 28
27 Danielle Obrien / Gregory Merriman  Australia 60.12 28 27
28 Ksenia Shmirina / Egor Maistrov  Belarus 59.37 29 26
29 Yu Sun Hye / Ramil Sarkulov  Uzbekistan 56.93 26 30
30 Ina Demireva / Juri Kurakin  Bulgaria 53.38 30 29
Original Dance Not Reached
31 Kristina Kiudmaa / Aleksei Trohlev  Estonia 16.72 31

[edit] Multiple spots for 2009 Worlds

The following countries have earned more than one entry to the 2009 World Championships based on performance at the 2008 World Championships.[2]

Spots Men Ladies Pairs Dance
3  Canada
 Japan
 United States
 Japan  Canada
 China
 Germany
 Russia
 France
 United States
2  Belgium
 France
 Russia
 Sweden
 Switzerland
 Canada
 Finland
 Italy
 South Korea
 Switzerland
 United States
 Ukraine
 United States
 Canada
 United Kingdom
 Israel
 Italy
 Russia

[edit] References

[edit] External links




Product Results (view all...)

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 



↑ top of page ↑about thumbshots