2008 European Figure Skating Championships Information & 2008 European Figure Skating Championships Links at HealthHaven.com
advertise
add site
services
publishers
database
health videos
Bookmark and Share

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 
about
toolbar
stats
live show
health store
more stuff
JOIN/LOGIN
Featured Results:
 Figure -Skating Singles, Figure -Skating Dating, Figure -Skating Clubs
Figure-Skating Singles, Figure-Skating Dating, Figure-Skating Clubs
fitness-singles.com
 (Ice Hockey, In-Line Skating and Figure Skating )...
(Ice Hockey, In-Line Skating and Figure Skating)...
ourhealthnetwork.com
  2008 NPC Lone Star Classic Bodybuilding, Fitness, and Figure
2008 NPC Lone Star Classic Bodybuilding, Fitness, and Figure
optimumfitness.com
 2009 ELITE MUSCLE CLASSIC JR.FIGURE, 45+FIGURE, 35+FIGURE AND BIKINI...
2009 ELITE MUSCLE CLASSIC JR.FIGURE, 45+FIGURE, 35+FIGURE AND BIKINI...
qrelite.com
 
2008 European Figure Skating Championships
Type: ISU Championship
Date: January 22 – January 27
Season: 2007–2008
Location: Croatia Zagreb, Croatia
Venue: Dom Sportova
Champions
Men's singles:
Czech Republic Tomáš Verner
Ladies singles:
Italy Carolina Kostner
Pair skating:
Germany Aliona Savchenko & Robin Szolkowy
Ice dancing:
Russia Oksana Domnina & Maxim Shabalin
Navigation
Previous: 2007 European Figure Skating Championships
Next: 2009 European Figure Skating Championships

The 2008 European Figure Skating Championships were European Figure Skating Championships of the 2007/2008 season. Skaters competed in the categories of men's singles, ladies singles, pairs, and ice dancing. Skaters must have reached the age of 15 by July 1, 2007 in order to compete. The competition was open to skaters from a European Member nation of the International Skating Union. The corresponding competition for non-European skaters will be the 2008 Four Continents Figure Skating Championships.

The 2008 competition was held from January 22 through January 27, 2008, at Dom Sportova in Zagreb, Croatia.

Contents

[edit] Medal table

Rank Nation Gold Silver Bronze Total
1  Russia 1 1 2 4
2  Switzerland 0 2 0 2
2  France 0 1 1 2
3  Czech Republic 1 0 0 1
3  Germany 1 0 0 1
3  Italy 1 0 0 1
3  Finland 0 0 1 1

[edit] Schedule

Times are CET

  • Tuesday, January 22
    • 14:00 Ice Dancing – Compulsory Dance
    • 18:30 Opening Ceremony
    • 19:15 Pairs – Short Program
  • Wednesday, January 23
    • 12:15 Men – Short Program
    • 18:30 Pairs – Free Skating
  • Thursday, January 24
    • 13:30 Ice Dancing – Original Dance
    • 18:30 Men – Free Skating
  • Friday, January 25
    • 12:15 Ladies – Short Program
    • 18:30 Ice Dancing – Free Dance
  • Saturday, January 26th
    • 13:00 Ladies – Free Skating
  • Sunday January 27
    • 15:00 Exhibition Gala

[edit] Results

[edit] Men

The men's podium. From left: Stéphane Lambiel (2nd), Tomáš Verner (1st), Brian Joubert (3rd).
Rank Name Nation Points SP FS
1 Tomáš Verner  Czech Republic 232.67 1 1
2 Stéphane Lambiel  Switzerland 225.24 3 2
3 Brian Joubert  France 219.45 2 4
4 Sergei Voronov  Russia 210.13 6 3
5 Kevin van der Perren  Belgium 199.57 4 5
6 Adrian Schultheiss  Sweden 184.94 8 6
7 Kristoffer Berntsson  Sweden 182.45 5 10
8 Andrei Lutai  Russia 180.46 9 9
9 Sergei Davydov  Belarus 179.90 12 7
10 Alban Préaubert  France 178.63 10 8
11 Gregor Urbas  Slovenia 176.57 7 13
12 Yannick Ponsero  France 172.43 11 12
13 Peter Liebers  Germany 165.14 21 11
14 Clemens Brummer  Germany 163.81 17 14
15 Karel Zelenka  Italy 161.47 13 16
16 Michal Březina  Czech Republic 160.37 14 15
17 Javier Fernandez  Spain 154.10 16 17
18 Alexandr Kazakov  Belarus 151.98 18 18
19 Paolo Bacchini  Italy 151.39 20 19
20 Vitali Sazonets  Ukraine 150.78 22 20
21 Konstantin Tupikov  Poland 149.80 15 21
22 Moris Pfeifhofer  Switzerland 144.32 23 22
23 Manuel Koll  Austria 132.02 19 23
24 Josip Gluhak  Croatia 118.37 28 24
25 Ruben Blommaert  Belgium 111.34 24 25
Free Skate Not Reached
26 Elliot Hilton  United Kingdom 46.26 25
27 Danil Privalov  Azerbaijan 45.93 26
28 Mikko Minkkinen  Finland 44.66 27
29 Alper Uçar  Turkey 41.10 29
30 Maxim Shipov  Israel 40.98 30
31 Naiden Borichev  Bulgaria 40.02 31
32 Luka Čadež  Slovenia 38.36 32
33 Igor Macypura  Slovakia 38.30 33
34 Tigran Vardanjan  Hungary 35.04 34
35 Zoltan Kelemen  Romania 34.82 35

[edit] Ladies

The ladies podium. From left: Sarah Meier (2nd), Carolina Kostner (1st), Laura Lepisto (3rd).
Rank Name Nation Points SP FS
1 Carolina Kostner  Italy 171.28 1 2
2 Sarah Meier  Switzerland 169.44 4 1
3 Laura Lepisto  Finland 165.65 3 3
4 Júlia Sebestyén  Hungary 162.89 5 4
5 Kiira Korpi  Finland 162.22 2 5
6 Valentina Marchei  Italy 153.34 6 6
7 Elene Gedevanishvili  Georgia 147.09 8 8
8 Jenna McCorkell  United Kingdom 145.57 7 10
9 Ksenia Doronina  Russia 144.20 10 9
10 Jenni Vahamaa  Finland 142.40 12 7
11 Tuğba Karademir  Turkey 138.73 11 11
12 Annette Dytrt  Germany 132.95 9 13
13 Stefania Berton  Italy 130.59 13 12
14 Karen Venhuizen  Netherlands 126.30 15 14
15 Nella Simaova  Czech Republic 124.39 14 17
16 Tamar Katz  Israel 123.41 17 16
17 Nina Petushkova  Russia 122.97 19 15
18 Viktoria Helgesson  Sweden 121.42 16 19
19 Anna Jurkiewicz  Poland 120.76 20 18
20 Sonia Lafuente  Spain 119.66 18 21
21 Katherine Hadford  Hungary 115.99 22 20
22 Roxana Luca  Romania 104.72 23 22
23 Viviane Kaeser  Switzerland 103.83 24 23
24 Olga Ikonnikova  Estonia 101.20 21 24
25 Maria Dikanovic  Croatia 76.24 40 25
Free Skate Not Reached
26 Gwendoline Didier  France 37.91 25
27 Julia Sheremet  Belarus 37.89 26
28 Bettina Heim  Switzerland 36.73 27
29 Ekaterina Proyda  Ukraine 35.85 28
30 Jacqueline Belenyesiová  Slovakia 34.08 29
31 Erle Harstad  Norway 33.51 30
32 Barbara Klerk  Belgium 32.99 31
33 Denise Koegl  Austria 32.28 32
34 Sonia Radeva  Bulgaria 31.66 33
35 Stasia Rage  Latvia 30.94 34
36 Teodora Poštič  Slovenia 30.34 35
37 Ksenia Jastsenjski  Serbia 30.30 36
38 Merovee Ephrem  Monaco 28.34 37
39 Maria-Elena Papasotiriou  Greece 25.92 38
40 Beatrice Rozinskaite  Lithuania 24.07 39

[edit] Pairs

The pairs podium. From left: Maria Mukhortova / Maxim Trankov (2nd), Aliona Savchenko / Robin Szolkowy (1st), Yuko Kawaguchi / Alexander Smirnov (3rd).
Rank Name Nation Points SP FS
1 Aliona Savchenko / Robin Szolkowy  Germany 202.39 1 1
2 Maria Mukhortova / Maxim Trankov  Russia 169.41 2 2
3 Yuko Kawaguchi / Alexander Smirnov  Russia 167.25 4 3
4 Tatiana Volosozhar / Stanislav Morozov  Ukraine 163.43 3 4
5 Arina Ushakova / Sergei Karev  Russia 130.34 5 6
6 Stacey Kemp / David King  United Kingdom 129.13 7 5
7 Mari Vartmann / Florian Just  Germany 119.86 6 8
8 Melodie Chataigner / Medhi Bouzzine  France 116.48 8 7
9 Dominika Piatkowska / Dmitri Khromin  Poland 112.96 9 10
10 Marika Zanforlin / Federico Degli Esposti  Italy 112.11 10 9
11 Laura Magitteri / Ondrej Hotarek  Italy 109.88 11 11
12 Ekaterina Sosinova / Fedor Sokolov  Israel 104.40 12 13
13 Ekaterina Kostenko / Roman Talan  Ukraine 103.06 13 12
14 Amy Ireland / Michael Bahoric  Croatia 78.44 14 15
15 Ariel Fay Gagnon / Chad Tsagris  Greece 72.07 15 14

[edit] Ice Dancing

The ice dancing podium. From left: Isabelle Delobel / Olivier Schoenfelder (2nd), Oksana Domnina / Maxim Shabalin (1st), Jana Khokhlova / Sergei Novitski (3rd).


Rank Name Nation Points CD OD FD
1 Oksana Domnina / Maxim Shabalin  Russia 207.14 2 2 1
2 Isabelle Delobel / Olivier Schoenfelder  France 205.92 1 1 2
3 Jana Khokhlova / Sergei Novitski  Russia 197.06 3 3 3
4 Federica Faiella / Massimo Scali  Italy 190.95 4 4 4
5 Nathalie Pechalat / Fabian Bourzat  France 185.26 5 6 5
6 Sinead Kerr / John Kerr  United Kingdom 182.06 6 5 6
7 Anna Cappellini / Luca Lanotte  Italy 172.64 10 7 7
8 Alexandra Zaretski / Roman Zaretski  Israel 171.70 7 9 9
9 Pernelle Carron / Mathieu Jost  France 170.62 11 8 8
10 Kristin Fraser / Igor Lukanin  Azerbaijan 168.87 8 10 10
11 Anna Zadorozhniuk / Sergei Verbillo  Ukraine 165.11 9 12 11
12 Katherine Copely / Deividas Stagniūnas  Lithuania 158.98 14 11 12
13 Ekaterina Rubleva / Ivan Shefer  Russia 156.59 12 13 13
14 Alla Beknazarova / Vladimir Zuev  Ukraine 154.02 13 14 15
15 Christina Beier / William Beier  Germany 150.57 16 15 14
16 Barbora Silna / Dmitri Matsjuk  Austria 142.58 15 17 16
17 Kamila Hájková / David Vincour  Czech Republic 141.32 18 16 17
18 Phillipa Towler-Green / Phillip Poole  United Kingdom 135.63 19 18 18
19 Joanna Budner / Jan Mościcki  Poland 132.05 20 19 19
20 Leonie Krail / Oscar Peter  Switzerland 127.61 21 21 20
21 Krisztina Barta / Ádám Tóth  Hungary 126.23 22 20 21
22 Ksenia Shmirina / Egor Maistrov  Belarus 116.63 23 22 22
23 Kristina Kiudmaa / Aleksei Trohlev  Estonia 99.06 25 24 23
WD Ina Demireva / Juri Kurakin  Bulgaria 24 23
Free Dance Not Reached
25 Nadine Ahmed / Bruce Porter  Azerbaijan FNR 26 25
WD Anastasia Grebenkina / Vazgen Azrojan  Armenia 17

[edit] Multiple spots for the 2009 European Championships

The following countries have earned more than one entry to the 2009 European Figure Skating Championships based on performance at the 2008 European Championships.[1]

Spots Men Ladies Pairs Dance
3  France
 Russia
 Sweden
 Finland
 Italy
 Germany
 Russia
 France
 Italy
 Russia
2  Belarus
 Belgium
 Czech Republic
 Germany
 Switzerland
 Georgia
 United Kingdom
 Hungary
 Russia
 Switzerland
 France
 United Kingdom
 Italy
 Poland
 Ukraine
 Azerbaijan
 United Kingdom
 Israel
 Ukraine

[edit] References

[edit] External links




Product Results (view all...)

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 



↑ top of page ↑about thumbshots