2008 Bowie Baysox
|
| Class-level |
| |
| Minor league affiliation |
- Eastern League (Since 1980)
- Southern Division (Since 1994)
|
| Major league affiliation |
- Baltimore Orioles (Since 1993)
|
| Location |
- Prince George's Stadium (Since 1993)
- Bowie, Baltimore (Since 1993)
|
| 2008 Information |
| Owner(s) | |
| General Manager(s) | |
| Manager(s) | |
| Local television | |
| Local radio | |
The 2008 Bowie Baysox season is the 16th season for the franchise in Bowie, Maryland, and the 29th overall in the Eastern League.
[edit] Regular season
[edit] Season standings
[edit] Game log
| Game Log |
April | # | Date | Opponent | Score | Win | Loss | Save | Attendance | Record | | 1 | April 3 | Erie | Postponed (rain) Currently awaiting reschedule date. | | 2 | April 4 | Erie | 3-8 | Cedeno | Lewis Jr. | | | 0-1 | | 3 | April 4 | Erie | 2-3 | Rainwater | Lonsberry | Zell | | 0-2 | | 4 | April 5 | Erie | 6-9 | Tomey | Keefer | | | 0-3 | | 5 | April 6 | Erie | 0-5 | Kown | Berken | | | 0-4 | | 6 | April 7 | Reading | 3-6 | Overholt | Manon | Pope | | 0-5 | | 7 | April 8 | Reading | 8-3 | Waters | Carpenter | | | 1-5 | | 8 | April 9 | Reading | 3-2 | Spoone | Outman | Manon | | 2-5 | | 9 | April 10 | @Akron | 7-5 | Hernandez | Huff | Manon | | 3-5 | | 10 | April 11 | @Akron | 5-12 | Stevens | Keefer | | | 3-6 | | 11 | April 12 | @Akron | 3-7 | Martin | Lonsberry | | | 3-7 | | 12 | April 13 | @Akron | Postponed (rain) Currently awaiting reschedule date. | | 13 | April 14 | @Erie | 10-3 | Waters | Christensen | | | 4-7 | | 14 | April 15 | @Erie | 6-5 | Spoone | Rainwater | Manon | | 5-7 | | 15 | April 16 | @Erie | 10-11 | Zell | Miller | | | 5-8 | | 16 | April 17 | Akron | 1-5 | Herrman | Berken | Stevens | | 5-9 | | 17 | April 18 | Akron | 5-4 | Manon | Nottingham | | | 6-9 | | 18 | April 19 | Akron | 5-3 | Waters | Dixon | Casadiego | | 7-9 | | 19 | April 20 | Akron | 3-7 | Huff | Spoone | | | 7-10 | | 20 | April 21 | @Connecticut | 0-1 | Ray | Keefer | | | 7-11 | | 21 | April 22 | @Connecticut | 7-3 | Berken | Martinez | | | 8-11 | | 22 | April 23 | @Connecticut | 3-2 | Tillman | McNavon | Manon | | 9-11 | | 23 | April 24 | @New Hampshire | 7-3 | Waters | Machi | | | 10-11 | | 24 | April 25 | @New Hampshire | 8-1 | Bergesen | Wideman | | | 11-11 | | 25 | April 26 | @New Hampshire | 2-6 | Virmilyea | Casadiego | | | 11-12 | | 26 | April 27 | @New Hampshire | 2-3 | Overbey | Casadiego | Dials | | 11-13 | | 27 | April 29 | Portland | 4-3 | Tillman | Richardson | Manon | | 12-13 | | 28 | April 30 | Portland | 5-3 | Waters | Masterson | Manon | | 13-13 | |
May | # | Date | Opponent | Score | Win | Loss | Save | Attendance | Record | | 29 | | | | | | | | | | 30 | | | | | | | | | | 31 | | | | | | | | | | 32 | | | | | | | | | | 33 | | | | | | | | | | 34 | | | | | | | | | | 35 | | | | | | | | | | 36 | | | | | | | | | | 37 | | | | | | | | | | 38 | | | | | | | | | | 39 | | | | | | | | | | 40 | | | | | | | | | | 41 | | | | | | | | | | 42 | | | | | | | | | | 43 | | | | | | | | | | 44 | | | | | | | | | | 45 | | | | | | | | | | 46 | | | | | | | | | | 47 | | | | | | | | | | 48 | | | | | | | | | | 49 | | | | | | | | | | 50 | | | | | | | | | | 51 | | | | | | | | | | 52 | | | | | | | | | | 53 | | | | | | | | | | 54 | | | | | | | | | | 55 | | | | | | | | | | 56 | | | | | | | | | |
June | # | Date | Opponent | Score | Win | Loss | Save | Attendance | Record | | 57 | | | | | | | | | | 58 | | | | | | | | | | 59 | | | | | | | | | | 60 | | | | | | | | | | 61 | | | | | | | | | | 62 | | | | | | | | | | 63 | | | | | | | | | | 64 | | | | | | | | | | 65 | | | | | | | | | | 66 | | | | | | | | | | 67 | | | | | | | | | | 68 | | | | | | | | | | 69 | | | | | | | | | | 70 | | | | | | | | | | 71 | | | | | | | | | | 72 | | | | | | | | | | 73 | | | | | | | | | | 74 | | | | | | | | | | 75 | | | | | | | | | | 76 | | | | | | | | | | 77 | | | | | | | | | | 78 | | | | | | | | | | 79 | | | | | | | | | | 80 | | | | | | | | | | 81 | | | | | | | | | | 82 | | | | | | | | | | 83 | | | | | | | | | |
July | # | Date | Opponent | Score | Win | Loss | Save | Attendance | Record | | 84 | | | | | | | | | | 85 | | | | | | | | | | 86 | | | | | | | | | | 87 | | | | | | | | | | 88 | | | | | | | | | | 89 | | | | | | | | | | 90 | | | | | | | | | | 91 | | | | | | | | | | 92 | | | | | | | | | | 93 | | | | | | | | | | 94 | | | | | | | | | | 95 | | | | | | | | | | 96 | | | | | | | | | | 97 | | | | | | | | | | 98 | | | | | | | | | | 99 | | | | | | | | | | 100 | | | | | | | | | | 101 | | | | | | | | | | 102 | | | | | | | | | | 103 | | | | | | | | | | 104 | | | | | | | | | | 105 | | | | | | | | | | 106 | | | | | | | | | | 107 | | | | | | | | | | 108 | | | | | | | | | | 109 | | | | | | | | | | 110 | | | | | | | | | | 111 | | | | | | | | | | 112 | | | | | | | | | |
August | # | Date | Opponent | Score | Win | Loss | Save | Attendance | Record | | 113 | | | | | | | | | | 114 | | | | | | | | | | 115 | | | | | | | | | | 116 | | | | | | | | | | 117 | | | | | | | | | | 118 | | | | | | | | | | 119 | | | | | | | | | | 120 | | | | | | | | | | 121 | | | | | | | | | | 122 | | | | | | | | | | 123 | | | | | | | | | | 124 | | | | | | | | | | 125 | | | | | | | | | | 126 | | | | | | | | | | 127 | | | | | | | | | | 128 | | | | | | | | | | 129 | | | | | | | | | | 130 | | | | | | | | | | 131 | | | | | | | | | | 132 | | | | | | | | | | 133 | | | | | | | | | | 134 | | | | | | | | | | 135 | | | | | | | | | | 136 | | | | | | | | | | 137 | | | | | | | | | | 138 | | | | | | | | | | 139 | | | | | | | | | | 140 | | | | | | | | | | 141 | | | | | | | | | |
September | # | Date | Opponent | Score | Win | Loss | Save | Attendance | Record | | 142 | | | | | | | | | |
[edit] Roster
| |
| Players | Coaches/Other |
Pitchers | | Catchers Infielders
Outfielders
| | Manager Coaches
† Disabled list * On Baltimore Orioles 40-man roster ∞ Reserve list § Suspended list ‡ Restricted list # Rehab assignment Roster updated December 10, 2009 Transactions |
[edit] Player stats
[edit] Batting
| Player | G | AB | H | Avg. | HR | RBI |
[edit] Starting pitchers
[edit] Relief pitchers
Template:Bowie Baysox