2008 Altoona Curve
|
| Class-level |
| |
| Minor league affiliation |
- Eastern League (Since 1999)
- Southern Division (Since 1999)
|
| Major league affiliation |
- Pittsburg Pirates (Since 1999)
|
| Location |
- Blair County Ballpark (Since 1999)
- Altoona, Pennsylvainia (Since 1999)
|
| 2008 Information |
| Owner(s) | Curve Baseball LP |
| General Manager(s) | Todd Parnell |
| Manager(s) | Tim Leiper |
| Local television | WTAJ, WJAC(Highlights only) |
| Local radio | 93.5 WHPA |
The 2008 Altoona Curve season is the 10th season for the franchise in Altoona, Pennsylvania, and the 10th overall in the Eastern League.
[edit] Regular season
[edit] Season standings
[edit] Game log
| Game Log |
April | # | Date | Opponent | Score | Win | Loss | Save | Attendance | Record | | 1 | | | | | | | | | | 2 | | | | | | | | | | 3 | | | | | | | | | | 4 | | | | | | | | | | 5 | | | | | | | | | | 6 | | | | | | | | | | 7 | | | | | | | | | | 8 | | | | | | | | | | 9 | | | | | | | | | | 10 | | | | | | | | | | 11 | | | | | | | | | | 12 | | | | | | | | | | 13 | | | | | | | | | | 14 | | | | | | | | | | 15 | | | | | | | | | | 16 | | | | | | | | | | 17 | | | | | | | | | | 18 | | | | | | | | | | 19 | | | | | | | | | | 20 | | | | | | | | | | 21 | | | | | | | | | | 22 | | | | | | | | | | 23 | | | | | | | | | | 24 | | | | | | | | | | 25 | | | | | | | | | | 26 | | | | | | | | | |
May | # | Date | Opponent | Score | Win | Loss | Save | Attendance | Record | | 27 | | | | | | | | | | 28 | | | | | | | | | | 29 | | | | | | | | | | 30 | | | | | | | | | | 31 | | | | | | | | | | 32 | | | | | | | | | | 33 | | | | | | | | | | 34 | | | | | | | | | | 35 | | | | | | | | | | 36 | | | | | | | | | | 37 | | | | | | | | | | 38 | | | | | | | | | | 39 | | | | | | | | | | 40 | | | | | | | | | | 41 | | | | | | | | | | 42 | | | | | | | | | | 43 | | | | | | | | | | 44 | | | | | | | | | | 45 | | | | | | | | | | 46 | | | | | | | | | | 47 | | | | | | | | | | 48 | | | | | | | | | | 49 | | | | | | | | | | 50 | | | | | | | | | | 51 | | | | | | | | | | 52 | | | | | | | | | | 53 | | | | | | | | | | 54 | | | | | | | | | | 55 | | | | | | | | | | 56 | | | | | | | | | |
June | # | Date | Opponent | Score | Win | Loss | Save | Attendance | Record | | 57 | | | | | | | | | | 58 | | | | | | | | | | 59 | | | | | | | | | | 60 | | | | | | | | | | 61 | | | | | | | | | | 62 | | | | | | | | | | 63 | | | | | | | | | | 64 | | | | | | | | | | 65 | | | | | | | | | | 66 | | | | | | | | | | 67 | | | | | | | | | | 68 | | | | | | | | | | 69 | | | | | | | | | | 70 | | | | | | | | | | 71 | | | | | | | | | | 72 | | | | | | | | | | 73 | | | | | | | | | | 74 | | | | | | | | | | 75 | | | | | | | | | | 76 | | | | | | | | | | 77 | | | | | | | | | | 78 | | | | | | | | | | 79 | | | | | | | | | | 80 | | | | | | | | | | 81 | | | | | | | | | | 82 | | | | | | | | | | 83 | | | | | | | | | |
July | # | Date | Opponent | Score | Win | Loss | Save | Attendance | Record | | 84 | | | | | | | | | | 85 | | | | | | | | | | 86 | | | | | | | | | | 87 | | | | | | | | | | 88 | | | | | | | | | | 89 | | | | | | | | | | 90 | | | | | | | | | | 91 | | | | | | | | | | 92 | | | | | | | | | | 93 | | | | | | | | | | 94 | | | | | | | | | | 95 | | | | | | | | | | 96 | | | | | | | | | | 97 | | | | | | | | | | 98 | | | | | | | | | | 99 | | | | | | | | | | 100 | | | | | | | | | | 101 | | | | | | | | | | 102 | | | | | | | | | | 103 | | | | | | | | | | 104 | | | | | | | | | | 105 | | | | | | | | | | 106 | | | | | | | | | | 107 | | | | | | | | | | 108 | | | | | | | | | | 109 | | | | | | | | | | 110 | | | | | | | | | | 111 | | | | | | | | | | 112 | | | | | | | | | |
August | # | Date | Opponent | Score | Win | Loss | Save | Attendance | Record | | 113 | | | | | | | | | | 114 | | | | | | | | | | 115 | | | | | | | | | | 116 | | | | | | | | | | 117 | | | | | | | | | | 118 | | | | | | | | | | 119 | | | | | | | | | | 120 | | | | | | | | | | 121 | | | | | | | | | | 122 | | | | | | | | | | 123 | | | | | | | | | | 124 | | | | | | | | | | 125 | | | | | | | | | | 126 | | | | | | | | | | 127 | | | | | | | | | | 128 | | | | | | | | | | 129 | | | | | | | | | | 130 | | | | | | | | | | 131 | | | | | | | | | | 132 | | | | | | | | | | 133 | | | | | | | | | | 134 | | | | | | | | | | 135 | | | | | | | | | | 136 | | | | | | | | | | 137 | | | | | | | | | | 138 | | | | | | | | | | 139 | | | | | | | | | | 140 | | | | | | | | | | 141 | | | | | | | | | |
September | # | Date | Opponent | Score | Win | Loss | Save | Attendance | Record | | 142 | | | | | | | | | |
[edit] Roster
| |
| Players | Coaches/Other |
Pitchers | | Catchers Infielders
Outfielders
| | Manager Coaches
† Disabled list * On Pittsburgh Pirates 40-man roster ∞ Reserve list § Suspended list ‡ Restricted list # Rehab assignment Roster updated 2009-11-09 Transactions |
[edit] Player stats
[edit] Batting
| Player | G | AB | H | Avg. | HR | RBI |
[edit] Starting pitchers
[edit] Relief pitchers
Template:Altoona Curve