2007 European Figure Skating Championships Information & 2007 European Figure Skating Championships Links at HealthHaven.com
advertise
add site
services
publishers
database
health videos
Bookmark and Share

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 
about
toolbar
stats
live show
health store
more stuff
JOIN/LOGIN
Featured Results:
 Figure -Skating Singles, Figure -Skating Dating, Figure -Skating Clubs
Figure-Skating Singles, Figure-Skating Dating, Figure-Skating Clubs
fitness-singles.com
 (Ice Hockey, In-Line Skating and Figure Skating )...
(Ice Hockey, In-Line Skating and Figure Skating)...
ourhealthnetwork.com
 Inserts | Hockey Skate Inserts | Figure Skates Inserts...
Inserts | Hockey Skate Inserts | Figure Skates Inserts...
biocorrect.com
  Skating shop | buy Skating shoes, in-line skates, skate boards, skating ...
Skating shop | buy Skating shoes, in-line skates, skate boards, skating...
playgroundonline.com
 
2007 European Figure Skating Championships
ISU pairs Kemp&King-1 beax.jpg
Type: ISU Championship
Date: January 22 – January 28
Location: Poland Warsaw, Poland
Venue: Torwar Hall
Champions
Men's singles
France Brian Joubert
Ladies' singles
Italy Carolina Kostner
Pair skating
Germany Aliona Savchenko & Robin Szolkowy
Ice dancing
France Isabelle Delobel & Olivier Schoenfelder
Navigation
Previous: 2006 European Figure Skating Championships
Next: 2008 European Figure Skating Championships

The 2007 European Figure Skating Championships is an annual figure skating competition in which figure skaters compete for the title of European Champion. Skaters compete in the categories of men's singles, ladies' singles, pair skating, and ice dancing.

The 2007 Championships was held in Warsaw, Poland from January 22nd through 28th in Torwar Hall. The corresponding competition for non-European skaters was the 2007 Four Continents Figure Skating Championships.

Contents

[edit] Medal table

Rank Nation Gold Silver Bronze Total
1  France 2 0 0 2
1  Russia 0 2 0 2
2  Germany 1 0 0 1
2  Italy 1 0 0 1
2  Czech Republic 0 1 0 1
2  Switzerland 0 1 0 1
2  Belgium 0 0 1 1
2  Bulgaria 0 0 1 1
2  Finland 0 0 1 1
2  Poland 0 0 1 1

[edit] Results

[edit] Men

Rank Name Nation Total Points SP FS
1 Brian Joubert  France 227.12 2 1
2 Tomáš Verner  Czech Republic 212.69 1 3
3 Kevin Van Der Perren  Belgium 204.85 4 2
4 Sergei Davydov  Belarus 204.78 3 4
5 Andrei Lutai  Russia 200.54 5 6
6 Alban Préaubert  France 199.95 6 5
7 Karel Zelenka  Italy 191.73 8 7
8 Jamal Othman  Switzerland 182.14 11 10
9 Gregor Urbas  Slovenia 181.07 12 9
10 Kristoffer Berntsson  Sweden 177.54 7 11
11 Stefan Lindemann  Germany 176.17 17 8
12 Yannick Ponsero  France 172.27 10 13
13 Anton Kovalevski  Ukraine 172.01 9 15
14 Moris Pfeifhofer  Switzerland 163.08 14 16
15 Philipp Tischendorf  Germany 162.94 16 14
16 Andrei Griazev  Russia 162.23 13 17
17 Igor Macypura  Slovakia 159.61 20 12
18 Sergei Dobrin  Russia 153.70 15 19
19 Pavel Kaška  Czech Republic 145.89 21 18
20 Przemyslaw Domanski  Poland 138.67 24 20
21 John Hamer  United Kingdom 136.47 18 21
22 Boris Martinec  Croatia 134.00 19 22
23 Ari-Pekka Nurmenkari  Finland 128.08 22 23
24 Sergei Kotov  Israel 124.90 23 24
Finals Not Reached
25 Alper Ucar  Turkey 42.16 25
26 Michael Chrolenko  Norway 42.13 26
27 Manuel Koll  Austria 42.00 27
28 Javier Fernandez  Spain 41.73 28
29 Adrian Matei  Romania 41.38 29
30 Naiden Borichev  Bulgaria 40.48 30
31 Ivan Blagov  Azerbaijan 39.46 31
32 Zoltán Kelemen  Romania 32.70 32

[edit] Ladies

Rank Name Nation Total Points SP FS
1 Carolina Kostner  Italy 174.79 2 1
2 Sarah Meier  Switzerland 171.28 1 2
3 Kiira Korpi  Finland 151.19 5 4
4 Susanna Pöykiö  Finland 146.02 7 5
5 Valentina Marchei  Italy 144.28 12 3
6 Alisa Drei  Finland 141.90 9 6
7 Elena Sokolova  Russia 139.71 8 7
8 Elene Gedevanishvili  Georgia 137.32 3 9
9 Júlia Sebestyén  Hungary 136.05 4 10
10 Tuğba Karademir  Turkey 131.00 13 8
11 Alexandra Ievleva  Russia 126.99 6 14
12 Elena Glebova  Estonia 126.80 10 12
13 Tamar Katz  Israel 126.09 11 13
14 Lina Johansson  Sweden 120.64 15 15
15 Jenna McCorkell  United Kingdom 120.47 20 11
16 Idora Hegel  Croatia 119.96 14 16
17 Anne Sophie Calvez  France 116.96 16 17
18 Viktoria Pavuk  Hungary 110.98 21 18
19 Kristin Wieczorek  Germany 110.20 23 19
20 Christiane Berger  Germany 109.17 17 22
21 Roxana Luca  Romania 108.34 22 21
22 Anna Jurkiewicz  Poland 107.31 24 20
23 Radka Bartova  Slovakia 105.12 19 23
24 Irina Movchan  Ukraine 102.94 18 24
Finals Not Reached
25 Kathrin Freudelsperger  Austria 36.84 25
26 Karen Venhuizen  Netherlands 35.72 26
27 Sonia Radeva  Bulgaria 34.61 27
28 Ksenia Doronina  Russia 34.31 28
29 Julia Sheremet  Belarus 33.98 29
30 Merovee Ephrem  Monaco 31.34 30
31 Maria-Elena Papasotiriou  Greece 31.26 31
32 Isabelle Pieman  Belgium 30.19 32
33 Ivana Hudziecová  Czech Republic 28.46 33
34 Melissandre Fuentes  Andorra 28.44 34
35 Ksenia Jastsenjski  Serbia 27.88 35
36 Julia Teplih  Latvia 24.70 36
37 Rūta Gajauskaitė  Lithuania 24.34 37
38 Kristina Shlobina  Azerbaijan 23.97 38

[edit] Pairs

Rank Name Nation Total Points SP FS
1 Aliona Savchenko /Robin Szolkowy  Germany 199.39 1 1
2 Maria Petrova / Alexei Tikhonov  Russia 179.61 2 2
3 Dorota Siudek / Mariusz Siudek  Poland 170.91 3 3
4 Julia Obertas / Sergei Slavnov  Russia 156.96 4 5
5 Tatiana Volosozhar / Stanislav Morozov  Ukraine 155.35 5 4
6 Elena Efaieva / Alexei Menshikov  Russia 141.05 7 6
7 Mari Vartmann / Florian Just  Germany 132.76 6 9
8 Marylin Pla / Yannick Bonheur  France 130.67 12 7
9 Laura Magitteri / Ondrej Hotarek  Italy 130.15 9 8
10 Dominika Piatkowska / Dmitri Khromin  Poland 122.98 8 11
11 Stacey Kemp / David King  United Kingdom 121.06 13 10
12 Rebecca Handke / Daniel Wende  Germany 119.25 10 13
13 Adeline Canac / Maxima Coia  France 118.90 11 12
14 Diana Rennik / Aleksei Saks  Estonia 115.54 14 14
WD Ekaterina Sosinova / Fedor Sokolov  Azerbaijan

[edit] Ice Dancing

Rank Name Nation Total Points CD OD FD
1 Isabelle Delobel / Olivier Schoenfelder  France 199.47 1 1 2
2 Oksana Domnina / Maxim Shabalin  Russia 199.16 2 2 1
3 Albena Denkova / Maxim Staviski  Bulgaria 193.73 3 3 3
4 Jana Khokhlova / Sergei Novitski  Russia 175.76 5 4 4
5 Sinead Kerr / John Kerr  United Kingdom 171.90 6 6 5
6 Federica Faiella / Massimo Scali  Italy 170.26 4 5 6
7 Kristin Fraser / Igor Lukanin  Azerbaijan 157.63 8 9 7
8 Anna Cappellini / Luca Lanotte  Italy 155.28 9 8 11
9 Pernelle Carron / Mathieu Jost  France 152.47 14 10 8
10 Anna Zadorozhniuk / Sergei Verbillo  Ukraine 149.62 10 12 9
11 Alexandra Zaretski / Roman Zaretski  Israel 148.05 12 11 12
12 Ekaterina Rubleva / Ivan Shefer  Russia 147.81 11 13 10
13 Alla Beknazarova / Vladimir Zuev  Ukraine 138.25 13 14 15
14 Anastasia Grebenkina / Vazgen Azrojan  Armenia 136.32 15 17 14
15 Grethe Gruenberg / Kristian Rand  Estonia 134.53 20 15 13
16 Nelli Zhiganshina / Alexander Gazsi  Germany 133.20 16 16 16
17 Kamila Hájková / David Vincour  Czech Republic 127.15 19 19 17
18 Katherine Copely / Deividas Stagniunas  Lithuania 124.53 21 20 18
19 Barbora Silna / Dmitri Matsjuk  Austria 123.56 17 18 23
20 Zsuzsanna Nagy / Gyorgy Elek  Hungary 120.23 23 21 20
21 Joanna Budner / Jan Moscicki  Poland 119.20 22 22 21
22 Nora Von Bergen / David Defazio  Switzerland 118.81 24 23 19
23 Phillipa Towler-Green / Phillip Poole  United Kingdom 116.06 18 24 22
WD Nora Hoffmann / Attila Elek  Hungary 81.47 7 7
Finals Not Reached
25 Nicolette Amie House / Aidas Reklys  Lithuania 49.63 25 25
26 Christa-Elizabeth Goulakos / Eric Neumann-Aubichon  Greece 44.73 26 26
27 Evgenia Melnik / Oleg Krupen  Belarus 39.54 27 27

[edit] See also

[edit] External links

[edit] Navigation




Product Results (view all...)

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 



↑ top of page ↑about thumbshots