2007 Coupe Internationale de Nice Information & 2007 Coupe Internationale de Nice Links at HealthHaven.com
advertise
add site
services
publishers
database
health videos
Bookmark and Share

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 
about
toolbar
stats
live show
health store
more stuff
JOIN/LOGIN
Featured Results:
 2007 Fiesta de los Niños
2007 Fiesta de los Niños
dchstx.org
 Institut de Cardiologie de Montr?al - Innovations nationales et...
Institut de Cardiologie de Montr?al - Innovations nationales et...
icm-mhi.org
 Tableau impressionniste de la conférence internationale de ...
Tableau impressionniste de la conférence internationale de...
midwiferytoday.com
 
2007 Coupe Internationale de Nice
Type: Senior International
Date: October 18 – October 21
Season: 2007-2008
Location: Nice
Venue: Palais des Sports Jean Bouin
Champions
Men's singles:
France Yannick Ponsero
Ladies singles:
Hungary Viktoria Pavuk
Pair skating:
Russia Yuko Kawaguchi / Alexander Smirnov
Navigation
Previous: 2006 Coupe Internationale de Nice
Next: 2008 Coupe Internationale de Nice

The 2007 Coupe Internationale de Nice (English: 2007 International Cup of Nice) was the Coupe Internationale de Nice competition for the 2007-2008 figure skating season. It was the 12th edition of the Coupe Internationale de Nice to be held. The Coupe Internationale de Nice is an annual senior-level international figure skating competition held in Nice, France. Skaters competed in the disciplines of men's singles, ladies singles, and pair skating on the levels of Senior, Junior, and Novice.

The 2007 Coupe Internationale de Nice was held in the Palais des Sports Jean Bouin between October 18 and October 21, 2007.

Contents

[edit] Senior-level results

[edit] Senior men

Rank Name Nation Total Points SP FS
1 Yannick Ponsero  France 172.78 2 1
2 Konstantin Menshov  Russia 157.67 9 2
3 Jérémie Colot  France 156.47 5 3
4 Martin Liebers  Germany 155.06 3 5
5 Przemyslaw Domanski  Poland 152.36 4 7
6 Peter Liebers  Germany 149.85 8 4
7 Aliaxsandr Kazakou  Belarus 144.49 11 8
8 Clemens Brummer  Germany 143.43 1 13
9 Thomas Paulson  United Kingdom 140.78 15 6
10 Mateusz Chruscinski  Poland 140.53 6 10
11 Oleksiy Bychenko  Ukraine 140.20 13 9
12 Zoltan Kelemen  Romania 134.12 7 12
13 Naiden Borichev  Bulgaria 131.16 14 11
14 Jeremy Prevoteaux  France 130.99 10 14
15 Yaroslav Fursov  Ukraine 126.39 12 15
16 Christian Rauchbauer  Austria 119.92 16 16
17 Adrian Alvarado Pachedo  Mexico 92.66 17 17
18 Christian Gijtenbeek  Netherlands 67.49 18 18
WD Tomas Janecko  Czech Republic
WD Andrei Griazev  Russia
WD Yvan Tretyakov  Russia
  • WD = Withdrawn

[edit] Senior ladies

Rank Name Nation Total Points SP FS
1 Viktoria Pavuk  Hungary 134.83 1 1
2 Anna Jurkiewicz  Poland 125.32 2 2
3 Vanessa James  United Kingdom 121.22 3 5
4 Karen Venhuizen  Netherlands 113.46 6 4
5 Gwendoline Didier  France 111.78 9 3
6 Roxana Luca  Romania 104.78 4 7
7 Ksenia Doronina  Russia 103.18 7 6
8 Candice Didier  France 95.69 5 10
9 Sonia Radeva  Bulgaria 95.28 10 8
10 Henriikka Hietaniemi  Finland 92.47 8 9
11 Vincianne Fortin  France 83.40 13 11
12 Melissandre Fuentes  Andorra 79.78 11 13
13 Emily Naphtal  Mexico 79.65 14 12
14 Mérovée Ephrem  Monaco 78.98 12 14
15 Erica Bleha  Germany 65.48 15 17
16 Marina Shishkina  Kazakhstan 64.50 17 15
17 Kristine Lee  Hong Kong 62.05 18 16
18 Krystsina Mikhailava  Belarus 61.60 16 18


[edit] Senior pairs

Rank Name Nation Total Points SP FS
1 Yuko Kawaguchi / Alexander Smirnov  Russia 169.13 1 1
2 Adeline Canac / Maximin Coia  France 113.29 4 2
3 Mari Vartmann / Florian Just  Germany 111.15 2 3
4 Melodie Chataignier / Medhi Bouzzine  France 103.81 3 4

[edit] Junior-level results

[edit] Junior men

Rank Name Nation Total Points SP FS
1 Artur Gachinskiy  Russia 162.61 1 1
2 Nikita Mikhaylov  Russia 136.79 2 4
3 Mikael Redin  Switzerland 135.66 3 2
4 Javier Raya  Spain 130.14 5 3
5 Kamil Bialas  Poland 118.57 4 6
6 Chafik Besseghier  France 118.03 6 5
7 Sebastian Iwasaki  Poland 110.30 7 7
8 Marco Zakouril  Czech Republic 101.03 10 8
9 Jorik Hendrickx  Belgium 96.25 9 9
10 Aliakseï Mialiokhin  Belarus 86.60 8 10
WD Alen Ghazichian  Armenia
WD Mikola Bondar  Ukraine
  • WD = Withdrawn

[edit] Junior ladies

Rank Name Nation Total Points SP FS
1 Alena Leonova  Russia 131.70 3 1
2 Miriam Ziegler  Austria 122.41 1 2
3 Noémie Silberer  Switzerland 110.30 5 3
4 Nathalie Weinzierl  Germany 108.49 2 5
5 Chloé Depouilly  France 101.58 12 4
6 Minna Parviainen  Finland 99.94 7 6
7 Manouk Gijsman  Netherlands 98.02 8 7
8 Anna Weinberger  France 94.04 4 12
9 Barbara Svedova  Czech Republic 93.17 6 10
10 Isabel Heintges  Germany 92.10 9 8
11 Bettina Klopfenstein  Switzerland 87.39 13 9
12 Victoria Pigne  France 84.76 10 18
13 Helena Stenbacka  Finland 82.98 20 11
14 Kaat Van Daele  Belgium 80.58 11 22
15 Beatrice Rozinskaite  Lithuania 80.37 16 14
16 Aneta Michalek  Poland 80.09 17 15
17 Britt Vanmal  Belgium 78.39 18 17
18 Amélie Pierre  Belgium 78.17 15 20
19 Laura Czarnotta  Poland 77.82 23 13
20 Lydia Fuentes  Andorra 76.92 22 16
21 Reyna Hamui  Mexico 76.19 21 19
22 Sandra Matz  Poland 75.26 19 23
23 Aryna Chayka  Ukraine 74.34 24 21
24 Simone Torp  Denmark 71.12 14 27
25 Siobhan McColl  South Africa 70.50 26 24
26 Mariya Poliakova  Belarus 66.22 28 26
27 Barbara Villarreal Martinez  Mexico 63.53 29 25
28 Michelle Tromborg Nielsen  Denmark 62.63 25 29
29 Sharon Resseler  Netherlands 61.52 27 28

[edit] Novice-level results

[edit] Novice men

Rank Name Nation Total Points SP FS
1 Gaylord Lavoisier  France 103.97 1 1
2 Sebastian Lofek  Poland 91.56 2 2
3 Pavel Strakach  Belarus 84.07 4 4
4 Kamil Dymowski  Poland 83.90 5 3
5 Keiran Araza  Denmark 82.26 3 5
WD Murad Kurbanov  Russia
  • WD = Withdrawn

[edit] Novice ladies

Rank Name Nation Total Points SP FS
1 Elizaveta Tuktamysheva  Russia 111.34 2 1
2 Maé Bérénice Meite  France 104.63 1 3
3 Nikol Gosviani  Russia 102.57 3 2
4 Ira Vannut  Belgium 88.79 4 4
5 Patricia Ortiz  Spain 81.16 9 5
6 Sara Hurtado  Spain 80.79 5 7
7 Sera Väistö  Finland 78.50 7 10
8 Sabina Paquier  France 77.70 15 6
9 Barbara Lagas  Netherlands 77.27 11 9
10 Ksenia Bakusheva  Belarus 75.68 6 13
11 Sabrina Schulz  Austria 75.59 12 11
12 Adriana Hamui  Mexico 75.26 8 12
13 Rimgaile Meskaite  Lithuania 74.99 18 8
14 Valeria Felder  Switzerland 71.89 10 15
15 Tamara Andres  Switzerland 70.46 14 16
16 Sara Huuskonen  Finland 69.89 16 17
17 Ariana Tarrado  Andorra 69.46 20 14
18 Anita Madsen  Denmark 68.11 13 18
19 Daria Tsymbarevich  Russia 66.27 17 20
20 Anna Hofmann  Austria 64.62 23 19
21 Paulina Turkowska  Poland 63.57 19 22
22 Monique Maas  Belgium 62.76 21 23
23 Karina Uzurova  Kazakhstan 62.26 22 24
24 Joyce Den Hollander  Netherlands 61.27 25 21
25 Cindy Candrian  Switzerland 58.08 29 25
26 Jessica Skinner  South Africa 57.29 24 26
27 Maria Pencheva  Bulgaria 54.89 28 27
28 Priscila Alavez  Mexico 54.74 26 28
29 Regina Glazman  Kazakhstan 54.11 27 29
30 Camilla Edelskov Frederiksen  Denmark 47.05 30 30
  • WD = Withdrawn

[edit] References




Product Results (view all...)

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 



↑ top of page ↑about thumbshots