2006 Turkish motorcycle Grand Prix Information & 2006 Turkish motorcycle Grand Prix Links at HealthHaven.com
advertise
services
add site
stats
database
health videos
Bookmark and Share

search wiki for    ?
web design dir firms image gallery news pdf wiki shop video 
about
designs
toolbar
live show
health store
more stuff
JOIN/LOGIN
Featured Results:
 2006 PA/USATF ROAD RACE GRAND PRIX RESULTS
2006 PA/USATF ROAD RACE GRAND PRIX RESULTS
pausatf.org
  Prix Final - Manchester - 12 August 2006
Prix Final - Manchester - 12 August 2006
lwac.org.uk
 Centurion Grand Prix - March 2006 - 5M
Centurion Grand Prix - March 2006 - 5M
centurions.org.uk
 
Turkey   2006 Turkish Motorcycle Grand Prix
Race details
Race 3 of 17 races in the
2006 Grand Prix motorcycle racing season.
Date April 30, 2006
Location Istanbul Park
Course Permanent racing facility
3.318 mi / 5.340 km
MotoGP
Pole position Fastest lap
Australia Chris Vermeulen Spain Toni Elías
2:04.617 1:52.877
Podium
1. Italy Marco Melandri
2. Australia Casey Stoner 3. United States Nicky Hayden


250 cc
Pole position Fastest lap
Spain Jorge Lorenzo San Marino Alex de Angelis
1:57.841 1:58.469
Podium
1. Japan Hiroshi Aoyama
2. Spain Héctor Barberá 3. Italy Andrea Dovizioso
125 cc
Pole position Fastest lap
Spain Álvaro Bautista Spain Joan Olive
2:04.035 2:03.825
Podium
1. Spain Héctor Faubel
2. Spain Álvaro Bautista 3. Spain Sergio Gadea


The 2006 Turkish motorcycle Grand Prix was the third race of the 2006 Motorcycle Grand Prix season. It took place on the weekend of April 28–30, 2006, at the Istanbul Park circuit. The thrilling race saw Australian Casey Stoner almost grab his first win before being beaten at the final corner by Marco Melandri. The 250cc race saw a number of riders eliminated at the first corner.

Contents

[edit] Moto GP classification

Pos No Driver Manufacturer Laps Time/Retired Grid Points
1 33 Flag of Italy.svg Marco Melandri Honda 22 41:54.065 14 25
2 27 Flag of Australia.svg Casey Stoner Honda 22 +0.200 7 20
3 69 Flag of the United States.svg Nicky Hayden Honda 22 +5.458 2 16
4 46 Flag of Italy.svg Valentino Rossi Yamaha 22 +6.209 11 13
5 24 Flag of Spain.svg Toni Elías Honda 22 +6.587 12 11
6 65 Flag of Italy.svg Loris Capirossi Ducati 22 +16.682 4 10
7 71 Flag of Australia.svg Chris Vermeulen Suzuki 22 +16.777 1 9
8 56 Flag of Japan.svg Shinya Nakano Kawasaki 22 +21.537 8 8
9 5 Flag of the United States.svg Colin Edwards Yamaha 22 +22.847 9 7
10 6 Flag of Japan.svg Makoto Tamada Honda 22 +30.483 13 6
11 15 Flag of Spain.svg Sete Gibernau Ducati 22 +30.543 3 5
12 17 Flag of France.svg Randy de Puniet Kawasaki 22 +34.284 6 4
13 10 Flag of the United States.svg Kenny Roberts, Jr. KR211V 22 +45.112 10 3
14 26 Flag of Spain.svg Dani Pedrosa Honda 22 +53.525 16 2
15 7 Flag of Spain.svg Carlos Checa Yamaha 22 +59.855 15 1
16 66 Flag of Germany.svg Alex Hofmann Ducati 22 +1:01.241 17  
17 21 Flag of the United States.svg John Hopkins Suzuki 22 +1:38.628 5  
18 77 Flag of the United Kingdom.svg James Ellison Yamaha 21 +1 Lap 19  
NC 30 Flag of Spain.svg Jose Luis Cardoso Yamaha 15 +7 Laps 18  

[edit] 250cc classification

Pos No Driver Manufacturer Laps Time/Retired Grid Points
1 4 Flag of Japan.svg Hiroshi Aoyama KTM 20 40:02.376 6 25
2 80 Flag of Spain.svg Héctor Barberá Aprilia 20 +0.401 5 20
3 34 Flag of Italy.svg Andrea Dovizioso Honda 20 +0.467 3 16
4 15 Flag of Italy.svg Roberto Locatelli Aprilia 20 +0.641 13 13
5 55 Flag of Japan.svg Yuki Takahashi Honda 20 +2.555 4 11
6 50 Flag of France.svg Sylvain Guintoli Aprilia 20 +10.554 8 10
7 96 Flag of the Czech Republic.svg Jakub Smrz Aprilia 20 +12.534 10 9
8 25 Flag of Italy.svg Alex Baldolini Aprilia 20 +16.887 16 8
9 14 Flag of Australia.svg Anthony West Aprilia 20 +17.348 12 7
10 19 Flag of Argentina.svg Sebastian Porto Honda 20 +20.910 9 6
11 58 Flag of Italy.svg Marco Simoncelli Gilera 20 +28.425 7 5
12 7 Flag of San Marino.svg Alex de Angelis Aprilia 20 +35.956 2 4
13 36 Flag of Colombia.svg Martin Cardenas Honda 20 +48.291 22 3
14 28 Flag of Germany.svg Dirk Heidolf Aprilia 20 +1:00.604 15 2
15 54 Flag of San Marino.svg Manuel Poggiali KTM 20 +1:03.888 18 1
16 16 Flag of France.svg Jules Cluzel Aprilia 20 +1:09.340 19  
17 24 Flag of Spain.svg Jordi Carchano Honda 20 +1:38.360 25  
18 22 Flag of Italy.svg Luca Morelli Aprilia 20 +1:59.179 23  
19 40 Flag of Turkey.svg Sinan Sofuoğlu Honda 19 +1 Lap 26  
Ret 21 Flag of France.svg Arnaud Vincent Honda 8 Accident 11  
Ret 57 Flag of the United Kingdom.svg Chaz Davies Aprilia 8 20  
Ret 23 Flag of Spain.svg Arturo Tizon Honda 7 21  
Ret 73 Flag of Japan.svg Shuhei Aoyama Honda 1 Accident 14  
Ret 41 Flag of Italy.svg Michele Danese Aprilia 0 Accident 24  
Ret 48 Flag of Spain.svg Jorge Lorenzo Aprilia 0 Accident 1  
Ret 8 Flag of Italy.svg Andrea Ballerini Aprilia 0 Accident 17  
Ret 85 Flag of Italy.svg Alessio Palumbo Aprilia 0 27  

[edit] 125cc classification

Pos No Driver Manufacturer Laps Time/Retired Grid Points
1 55 Flag of Spain.svg Héctor Faubel Aprilia 19 39:30.095 4 25
2 19 Flag of Spain.svg Álvaro Bautista Aprilia 19 +0.243 1 20
3 33 Flag of Spain.svg Sergio Gadea Aprilia 19 +7.240 16 16
4 24 Flag of Italy.svg Simone Corsi Gilera 19 +8.340 3 13
5 6 Flag of Spain.svg Joan Olivé Aprilia 19 +9.127 9 11
6 14 Flag of Hungary.svg Gábor Talmácsi Honda 19 +10.749 6 10
7 52 Flag of the Czech Republic.svg Lukáš Pešek Derbi 19 +18.258 10 9
8 8 Flag of Italy.svg Lorenzo Zanetti Aprilia 19 +22.800 12 8
9 29 Flag of Japan.svg Tomoyoshi Koyama Malaguti 19 +23.224 20 7
10 10 Flag of Spain.svg Angel Rodríguez Aprilia 19 +23.240 14 6
11 61 Flag of Spain.svg Julián Simón KTM 19 +23.521 7 5
12 1 Flag of Switzerland.svg Thomas Lüthi Honda 19 +23.639 11 4
13 32 Flag of Italy.svg Fabrizio Lai Honda 19 +23.656 13 3
14 22 Flag of Spain.svg Pablo Nieto Aprilia 19 +23.716 8 2
15 29 Flag of Italy.svg Andrea Iannone Aprilia 19 +36.240 18 1
16 11 Flag of Germany.svg Sandro Cortese Honda 19 +36.311 22  
17 75 Flag of Italy.svg Mattia Pasini Aprilia 19 +42.922 2  
18 43 Flag of Spain.svg Manuel Hernandez Aprilia 19 +43.248 24  
19 17 Flag of Germany.svg Stefan Bradl KTM 19 +55.975 29  
20 7 Flag of France.svg Alexis Masbou Malaguti 19 +56.027 25  
21 41 Flag of Spain.svg Aleix Espargaro Honda 19 +56.352 30  
22 44 Flag of the Czech Republic.svg Karel Abraham Aprilia 19 +56.753 32  
23 16 Flag of Italy.svg Michele Conti Honda 19 +57.435 33  
24 35 Flag of Italy.svg Raffaele de Rosa Aprilia 19 +59.703 19  
25 21 Flag of Spain.svg Mateo Tunez Aprilia 19 +59.842 34  
26 9 Flag of Austria.svg Michael Ranseder KTM 19 +1:00.567 31  
27 18 Flag of Spain.svg Nicolas Terol Derbi 19 +1:00.793 21  
28 23 Flag of Italy.svg Lorenzo Baroni Honda 19 +1:09.219 27  
29 45 Flag of Hungary.svg Imre Toth Aprilia 19 +1:20.747 23  
30 53 Flag of Italy.svg Simone Grotzkyj Aprilia 19 +1:22.635 35  
31 20 Flag of Italy.svg Roberto Tamburini Aprilia 19 +1:28.342 39  
32 26 Flag of Switzerland.svg Vincent Braillard Aprilia 19 +1:29.066 36  
33 13 Flag of Italy.svg Dino Lombardi Aprilia 19 +1:33.910 38  
34 37 Flag of the Netherlands.svg Joey Litjens Honda 19 +1:34.580 37  
35 12 Flag of Italy.svg Federico Sandi Aprilia 19 +1:42.683 17  
Ret 36 Flag of Finland.svg Mika Kallio KTM 16 5  
Ret 38 Flag of the United Kingdom.svg Bradley Smith Honda 12 Accident 26  
Ret 63 Flag of France.svg Mike di Meglio Honda 10 Accident 15  
Ret 15 Flag of Italy.svg Michele Pirro Aprilia 3 28  
DNQ 81 Flag of Romania.svg Robert Muresan Aprilia  


Previous race:
2006 Qatar Grand Prix
FIM MotoGP World Championship
2006 season
Next race:
2006 Chinese Grand Prix
Previous race:
2005 Turkish Grand Prix
Turkish Grand Prix Next race:
2007 Turkish Grand Prix



Product Results (view all...)

search wiki for    ?
web design dir firms image gallery news pdf wiki shop video 



↑ top of page ↑about thumbshots