2005 World Figure Skating Championships Information & 2005 World Figure Skating Championships Links at HealthHaven.com
advertise
add site
services
publishers
database
health videos
Bookmark and Share

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 
about
toolbar
stats
live show
health store
more stuff
JOIN/LOGIN
Featured Results:
 Figure -Skating Singles, Figure -Skating Dating, Figure -Skating Clubs
Figure-Skating Singles, Figure-Skating Dating, Figure-Skating Clubs
fitness-singles.com
 (Ice Hockey, In-Line Skating and Figure Skating )...
(Ice Hockey, In-Line Skating and Figure Skating)...
ourhealthnetwork.com
 2009 ELITE MUSCLE CLASSIC JR.FIGURE, 45+FIGURE, 35+FIGURE AND BIKINI...
2009 ELITE MUSCLE CLASSIC JR.FIGURE, 45+FIGURE, 35+FIGURE AND BIKINI...
qrelite.com
 Inserts | Hockey Skate Inserts | Figure Skates Inserts...
Inserts | Hockey Skate Inserts | Figure Skates Inserts...
biocorrect.com
 
2005 World Figure Skating Championships
Type: ISU Championship
Date: March 14 – March 20
Season: 2004–2005
Location: Russia Moscow
Venue: Luzhniki Sports Palace
Champions
Men's singles:
Switzerland Stephane Lambiel
Ladies singles:
Russia Irina Slutskaya
Pair skating:
Russia Tatiana Totmianina & Maxim Marinin
Ice dancing:
Russia Tatiana Navka & Roman Kostomarov
Navigation
Previous: 2004 World Figure Skating Championships
Next: 2006 World Figure Skating Championships

The World Figure Skating Championships is an annual figure skating competition sanctioned by the International Skating Union in which elite figure skaters compete for the title of World Champion. This event is considered the most prestigious of the ISU Championships. Skaters compete in ladies' singles, men's singles, pair skating, and ice dancing.

The 2005 Worlds were held at the Luzhniki Sports Palace in Moscow, Russia from March 14th to 20th. This event was the primary means of deciding the number of entries each country would have to the Olympics.

The compulsory dance was the Midnight Blues. Due to the large number of participants, the ladies and men's qualifying groups were split into groups A and B.

Contents

[edit] Medal table

Rank Nation Gold Silver Bronze Total
1  Russia 3 1 0 4
2  United States 0 2 1 3
3  Switzerland 1 0 0 1
3  Canada 0 1 0 1
3  China 0 0 1 1
3  Italy 0 0 1 1
3  Ukraine 0 0 1 1

[edit] Results

[edit] Men

Rank Name Nation Total Points QB QA SP FS
1 Stephane Lambiel  Switzerland 262.46 1 1 1
2 Jeffrey Buttle  Canada 245.69 4 3 2
3 Evan Lysacek  United States 239.29 3 4 4
4 Johnny Weir  United States 236.06 4 9 6
5 Li Chengjiang  China 235.67 3 6 7
6 Brian Joubert  France 235.29 2 2 13
7 Emanuel Sandhu  Canada 231.16 7 11 3
8 Kevin Van Der Perren  Belgium 229.94 8 12 5
9 Frederic Dambier  France 226.88 11 10 8
10 Timothy Goebel  United States 222.57 9 14 9
11 Andrei Griazev  Russia 216.62 8 8 16
12 Stefan Lindemann  Germany 213.54 2 23 10
13 Ivan Dinev  Bulgaria 213.09 6 18 11
14 Kristoffer Berntsson  Sweden 211.97 12 13 14
15 Daisuke Takahashi  Japan 210.35 6 7 18
16 Zhang Min  China 208.10 7 22 12
17 Sergei Dobrin  Russia 207.20 5 15 15
18 Gheorghe Chiper  Romania 199.18 10 17 17
19 Roman Serov  Israel 191.21 13 16 20
20 Karel Zelenka  Italy 189.67 10 19 19
21 Jamal Othman  Switzerland 186.48 11 21 21
22 Sergei Davydov  Belarus 178.73 9 26 22
23 Viktor Pfeifer  Austria 178.06 14 20 23
WD Evgeni Plushenko  Russia 1 5
Free Skate Not Reached
25 Vakhtang Murvanidze  Georgia FNR 12 24
26 Samuel Contesti  France FNR 5 29
27 Zoltan Toth  Hungary FNR 15 25
28 Ari-Pekka Nurmenkari  Finland FNR 13 27
29 John Hamer  United Kingdom FNR 14 28
30 Trifun Zivanovic  Serbia and Montenegro FNR 15 30
Short Program Not Reached
Tomas Verner  Czech Republic NQD 16
Bradley Santer  Australia NQD 16
Andrei Dobrokhodov  Azerbaijan NQD 17
Silvio Smalun  Germany NQD 17
Konstantin Tupikov  Ukraine NQD 18
Maciej Kus  Poland NQD 18
Yon Garcia  Spain NQD 19
Gregor Urbas  Slovenia NQD 19
Aidas Reklys  Lithuania NQD 20
Ricky Cockerill  New Zealand NQD 21
Alper Ucar  Turkey NQD 20
Gareth Echardt  South Africa NQD 22
Humberto Contreras  Mexico NQD 21
Edward Ka-Yin Chow  Hong Kong NQD 22
WD Takeshi Honda  Japan

[edit] Ladies

Rank Name Nation Total Points QB QA SP FS
1 Irina Slutskaya  Russia 222.71 1 1 1
2 Sasha Cohen  United States 214.39 1 2 2
3 Carolina Kostner  Italy 200.56 3 4 4
4 Michelle Kwan  United States 200.19 5 3 3
5 Fumie Suguri  Japan 196.01 2 10 5
6 Miki Ando  Japan 193.14 2 7 7
7 Elena Sokolova  Russia 189.48 3 6 8
8 Susanna Poykio  Finland 187.67 4 8 6
9 Shizuka Arakawa  Japan 185.73 4 5 9
10 Elena Liashenko  Ukraine 174.18 6 11 12
11 Joannie Rochette  Canada 172.99 5 9 15
12 Julia Sebestyen  Hungary 167.56 6 12 16
13 Idora Hegel  Croatia 164.97 8 13 13
14 Sarah Meier  Switzerland 164.68 7 20 10
15 Annette Dytrt  Germany 163.49 7 14 14
16 Joanne Carter  Australia 163.38 9 15 11
17 Jennifer Kirk  United States 156.81 9 18 17
18 Viktoria Pavuk  Hungary 148.46 12 17 18
19 Lina Johansson  Sweden 145.94 11 19 20
20 Cynthia Phaneuf  Canada 143.44 8 22 21
21 Liu Yan  China 142.33 10 25 19
22 Jenna McCorkell  United Kingdom 142.00 10 16 22
23 Candice Didier  France 129.68 12 21 23
24 Karen Venhuizen  Netherlands 125.58 11 24 24
Free Skate Not Reached
25 Andrea Kreuzer  Austria FNR 14 23
26 Sara Falotico  Belgium FNR 13 27
27 Tugba Karademir  Turkey FNR 15 26
28 Roxana Luca  Romania FNR 13 28
29 Fleur Maxwell  Luxembourg FNR 15 29
30 Choi Ji Eun  South Korea FNR 14 30
Short Program Not Reached
Tamar Katz  Israel NQD 16
Sonia Radeva  Bulgaria NQD 16
Laura Fernandez  Spain NQD 17
Elena Glebova  Estonia NQD 17
Evgenia Melnik  Belarus NQD 18
Michelle Cantu  Mexico NQD 18
Daria Timoshenko  Azerbaijan NQD 19
Gintare Vostrecovaite  Lithuania NQD 20
Shirene Human  South Africa NQD 21
WD Nina Bates  Bosnia and Herzegovina
WD Diane Chen  Chinese Taipei

[edit] Pairs

Rank Name Nation Total Points SP FS
1 Tatiana Totmianina / Maxim Marinin  Russia 198.49 1 1
2 Maria Petrova / Alexei Tikhonov  Russia 188.21 2 2
3 Zhang Dan / Zhang Hao  China 180.22 4 3
4 Pang Qing / Tong Jian  China 177.33 5 4
5 Julia Obertas / Sergei Slavnov  Russia 174.43 6 5
6 Aliona Savchenko / Robin Szolkowy  Germany 169.02 8 6
7 Dorota Zagorska / Mariusz Siudek  Poland 167.68 7 7
8 Utako Wakamatsu / Jean-Sebastien Fecteau  Canada 159.42 9 8
9 Valerie Marcoux / Craig Buntin  Canada 156.83 10 9
10 Tatiana Volosozhar / Stanislav Morozov  Ukraine 156.38 11 11
11 Rena Inoue / John Baldwin, Jr.  United States 155.64 12 10
12 Kathryn Orscher / Garrett Lucash  United States 143.16 14 12
13 Marylin Pla / Yannick Bonheur  France 135.22 13 13
14 Marina Aganina / Artem Knyazev  Uzbekistan 123.60 15 15
15 Olga Bestandigova / Jozef Bestandig  Slovakia 123.40 18 14
16 Diana Rennik / Aleksei Saks  Estonia 122.59 16 16
17 Rumiana Spassova / Stanimir Todorov  Bulgaria 115.85 20 17
18 Julia Shapiro / Vadim Akolzin  Israel 115.02 17 18
19 Olga Boguslavska / Andrei Brovenko  Latvia 108.78 19 19
WD Shen Xue / Zhao Hongbo  China 3

[edit] Ice Dancing

Rank Name Nation Total Points CD OD FD
1 Tatiana Navka / Roman Kostomarov  Russia 227.81 1 1 1
2 Tanith Belbin / Benjamin Agosto  United States 221.26 2 2 2
3 Elena Grushina / Ruslan Goncharov  Ukraine 213.95 3 3 4
4 Isabelle Delobel / Olivier Schoenfelder  France 211.15 6 6 3
5 Albena Denkova / Maxim Staviski  Bulgaria 208.46 4 4 5
6 Galit Chait / Sergei Sakhnovski  Israel 204.31 7 5 6
7 Marie-France Dubreuil / Patrice Lauzon  Canada 198.98 5 8 7
8 Oksana Domnina / Maxim Shabalin  Russia 190.20 8 7 8
9 Federica Faiella / Massimo Scali  Italy 186.90 9 9 9
10 Megan Wing / Aaron Lowe  Canada 180.42 10 10 10
11 Melissa Gregory / Denis Petukhov  United States 173.00 11 12 11
12 Sinead Kerr / John Kerr  United Kingdom 170.08 12 11 13
13 Kristin Fraser / Igor Lukanin  Azerbaijan 167.24 14 13 12
14 Svetlana Kulikova / Vitali Novikov  Russia 166.51 13 14 14
15 Nora Hoffmann / Attila Elek  Hungary 156.70 15 17 16
16 Nozomi Watanabe / Akiyuki Kido  Japan 155.74 17 15 18
17 Anastasia Grebenkina / Vazgen Azrojan  Armenia 154.84 18 16 17
18 Natalia Gudina / Alexei Beletski  Israel 153.33 19 18 15
19 Nathalie Pechalat / Fabien Bourzat  France 149.63 16 23 19
20 Christina Beier / William Beier  Germany 142.69 21 20 20
21 Julia Golovina / Oleg Voiko  Ukraine 137.37 23 21 21
22 Alexandra Kauc / Michal Zych  Poland 136.37 22 22 22
23 Yang Fang / Gao Chongbo  China 135.65 20 19 23
24 Alessia Aureli / Andrea Vaturi  Italy 126.87 26 24 24
Free Dance Not Reached
25 Laura Munana / Luke Munana  Mexico FNR 25 25
26 Judith Haunstetter / Arne Hönlein  Germany FNR 27 27
27 Olga Akimova / Alexander Shakalov  Uzbekistan FNR 24 29
28 Natalie Buck / Trent Nelson-Bond  Australia FNR 28 28
29 Daniela Keller / Fabian Keller  Switzerland FNR 29 26
30 Anna Galcheniuk / Oleg Krupen  Belarus FNR 30 30

[edit] References




Product Results (view all...)

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 



↑ top of page ↑about thumbshots