2005 Jeux de la Francophonie Information & 2005 Jeux de la Francophonie Links at HealthHaven.com
advertise
add site
services
publishers
database
health videos
Bookmark and Share

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 
about
toolbar
stats
live show
health store
more stuff
JOIN/LOGIN
Featured Results:
Pagina Principal de la Clinica de Oftalmologia Gen?tica de la C?rnea
Pagina Principal de la Clinica de Oftalmologia Gen?tica de la C?rnea
laser-prk.com
 Inmovilizador de la rodilla de 3 Paneles, 24 de La rgo
Inmovilizador de la rodilla de 3 Paneles, 24 de Largo
itamed.com
  De Chiropractic Y Directorio De la Cl?nica |...
De Chiropractic Y Directorio De la Cl?nica |...
chirocommunity.com
 

The 2005 Jeux de la Francophonie, also known as Ves Jeux de la Francophonie, (French for Francophone Games) were held from December 7-17 2005 in Niamey, Niger.

Contents

[edit] Events

[edit] Sports

[edit] Cultural

[edit] Medal count

[edit] Total

 Rank  Nation Gold Silver Bronze Total
1  France 33 21 12 66
2  Morocco 12 12 14 41
3  Egypt 6 1 7 14
4  Romania 4 8 6 18
5  Canada 4 6 9 19
6  Tunisia 3 6 10 19
7  Côte d'Ivoire 3 5 3 11
8  Burkina Faso 2 3 7 12
9  Lebanon 2 1 1 4
10  Benin 2 0 0 2
10  Chad 2 0 0 2
12  Senegal 1 4 6 11
13  Niger 1 2 2 5
14  Seychelles 1 1 0 2
15  Rwanda 1 0 2 3
16  Madagascar 1 0 1 2
17  Lithuania 1 0 0 1
18  Mauritius 0 2 2 4
19  Quebec 0 2 1 3
20  Cameroon 0 1 4 5
21  Republic of the Congo 0 1 2 3
21  Gabon 0 1 2 3
21  Luxembourg 0 1 2 3
24  Cape Verde 0 1 1 2
24  Mali 0 1 1 2
26  New Brunswick 0 1 0 1
27 Wallonia French Community of Belgium 0 0 5 1
28  Macedonia 0 0 1 1
28  Saint Lucia 0 0 1 1
28  Switzerland 0 0 1 1

[edit] Sporting events

 Rank  Nation Gold Silver Bronze Total
1  France 33 20 11 64
2  Morocco 12 14 14 40
3  Egypt 6 1 7 14
4  Romania 3 8 6 17
5  Canada 3 6 9 10
6  Côte d'Ivoire 3 5 2 10
7  Tunisia 3 3 7 13
8  Burkina Faso 2 3 6 11
9  Chad 2 0 0 2
10  Senegal 1 4 5 10
11  Niger 1 1 1 3
12  Seychelles 1 1 0 2
13  Rwanda 1 0 2 3
14  Benin 1 0 0 1
15  Mauritius 0 2 2 4
16  Cameroon 0 1 4 5
17  Gabon 0 1 2 3
17  Luxembourg 0 1 2 3
19  Quebec 0 1 1 2
19  Mali 0 1 1 2
21 Wallonia French Community of Belgium 0 0 4 4
22  Cape Verde 0 0 1 1
22  Republic of the Congo 0 0 1 1
22  Lebanon 0 0 1 1
22  Madagascar 0 0 1 1
22  Switzerland 0 0 1 1

[edit] Cultural events

 Rank  Nation Gold Silver Bronze Total
1  Lebanon 2 1 0 3
2 Wallonia French Community of Belgium 1 0 1 2
3  Benin 1 0 0 1
3  Canada 1 0 0 1
3  Lithuania 1 0 0 1
3  Madagascar 1 0 0 1
7  France 0 1 1 2
7  Niger 0 1 1 2
9  New Brunswick 0 1 0 1
9  Quebec 0 1 0 1
9  Cape Verde 0 1 0 1
9  Morocco 0 1 0 1
13  Burkina Faso 0 0 1 1
13  Republic of the Congo 0 0 1 1
13  Côte d'Ivoire 0 0 1 1
13  Macedonia 0 0 1 1

[edit] Participation

There were a total of 1287 participants from 44 states and governments at the 2005 Games.

Key:
  • Nation (number of participants)

[edit] See also

[edit] External links




Product Results (view all...)

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 



↑ top of page ↑about thumbshots