| IX World Championships in Athletics |
| |
| Host city | Saint-Denis, France |
| Date(s) | 23 August – 31 August |
| Main Stadium | Stade de France |
| Nations participating | 198 |
| Athletes participating | 1679 |
The 9th World Championships in Athletics, under the auspices of the International Association of Athletics Federations, were held from 23 August to 31 August 2003 in the Stade de France in Saint-Denis, Seine-Saint-Denis, France.
[edit] Men's Results
1999 | 2001 | 2003 | 2005 | 2007
| Event | Gold | Silver | Bronze |
100 m details | Kim Collins Saint Kitts and Nevis | 10.07 | Darrel Brown Trinidad and Tobago | 10.08 | Darren Campbell Great Britain | 10.08 SB |
|
200 m details | John Capel United States | 20.30 | Darvis Patton United States | 20.31 | Shingo Suetsugu Japan | 20.38 |
|
400 m details | Tyree Washington United States | 44.77 | Marc Raquil France | 44.79 NR | Michael Blackwood Jamaica | 44.80 |
|
800 m details | Djabir Saïd-Guerni Algeria | 1:44.81 | Yuriy Borzakovskiy Russia | 1:44.84 | Mbulaeni Mulaudzi South Africa | 1:44.90 |
|
1500 m details | Hicham El Guerrouj Morocco | 3:31.77 | Mehdi Baala France | 3:32.31 | Ivan Heshko Ukraine | 3:33.17 |
|
5000 m details | Eliud Kipchoge Kenya | 12:52.79 CR | Hicham El Guerrouj Morocco | 12:52.83 | Kenenisa Bekele Ethiopia | 12:53.12 |
|
10 000 m details | Kenenisa Bekele Ethiopia | 26:49.57 CR | Haile Gebrselassie Ethiopia | 26:50.77 SB | Sileshi Sihine Ethiopia | 27:01.44 |
|
Marathon details | Jaouad Gharib Morocco | 2:08:31 CR | Julio Rey Spain | 2:08:38 | Stefano Baldini Italy | 2:09:14 |
|
110 m hurdles details | Allen Johnson United States | 13.12 | Terrence Trammell United States | 13.20 SB | Liu Xiang China | 13.23 |
|
400 m hurdles details | Felix Sanchez Dominican Republic | 47.25 WL | Joey Woody United States | 48.18 SB | Periklís Iakovákis Greece | 48.24 |
|
3000 m steeplechase details | Saif Saaeed Shaheen Qatar | 8:04.39 | Ezekiel Kemboi Kenya | 8:05.11 | Eliseo Martin Spain | 8:09.09 PB |
|
20 km walk details | Jefferson Pérez Ecuador | 1:17:21 WBP | Francisco Fernandez Spain | 1:18:00 SB | Roman Rasskazov Russia | 1:18:07 SB |
|
50 km walk details | Robert Korzeniowski Poland | 3:36.03 WBP | German Skurygin Russia | 3:36:42 NR | Andreas Erm Germany | 3:37:46 NR |
|
4 x 100 m details | John Capel, Bernard Williams, Darvis Patton, Joshua J Johnson United States | 38.06 | Vicente de Lima, Edson Luciano Ribeiro, André Domingos da Silva, Cláudio Roberto Souza Brazil | 38.26 SB | Timothy Beck, Troy Douglas, Patrick van Balkom, Caimin Douglas Netherlands | 38.87 |
|
4 x 400 m details | Leslie Djhone, Naman Keïta, Stéphane Diagana, Marc Raquil France | 2:58.96 NR | Brandon Simpson, Danny McFarlane, Davian Clarke, Michael Blackwood Jamaica | 2:59.60 SB | Avard Moncur, Dennis Darling, Nathaniel McKinney, Chris Brown Bahamas | 3:00.53 SB |
|
| AR Area record | CR championship record | NR national record | OR Olympic record | PB/PR personal best/record | SB seasonal best | WL world leading (in a given season) | WR world record |
1999 | 2001 | 2003 | 2005 | 2007
[edit] Women's Results
1999 | 2001 | 2003 | 2005 | 2007
| Event | Gold | Silver | Bronze |
100 m details | Torri Edwards (USA) | 10.93 (PB) | Zhanna Pintusevich (UKR) | 10.99 (SB) | Chandra Sturrup (BAH) | 11.02 |
|
200 m details | Anastasiya Kapachinskaya (RUS) | 22.38 (PB) | Torri Edwards (USA) | 22.47 | Muriel Hurtis (FRA) | 22.59 |
400 m details | Ana Guevara (MEX) | 48.89 (WL) | Lorraine Fenton (JAM) | 49.43 (SB) | Amy Mbacke Thiam (SEN) | 49.95 (SB) |
800 m details | Maria Mutola (MOZ) | 1:59.89 | Kelly Holmes (GBR) | 2:00.18 | Natalya Khrushchelyova (RUS) | 2:00.29 |
1,500 m details | Tatyana Tomashova (RUS) | 3:58.52 (CR) | Sureyya Ayhan (TUR) | 3:59.04 | Hayley Tullett (GBR) | 3:59.95 (PB) |
5,000 m details | Tirunesh Dibaba (ETH) | 14:51.72 | Marta Dominguez (ESP) | 14:52.26 | Edith Masai (KEN) | 14:52.30 |
10,000 m details | Berhane Adere (ETH) | 30:04.18 (CR) | Werknesh Kidane (ETH) | 30:07.15 (PB) | Sun Yingjie (CHN) | 30:07.20 (PB) |
Marathon details | Catherine Ndereba (KEN) | 2:23.55 (CR) | Mizuki Noguchi (JPN) | 2:24.14 | Masako Chiba (JPN) | 2:25.09 |
100 m hurdles details | Perdita Felicien (CAN) | 12.53 (NR) | Brigitte Foster (JAM) | 12.57 | Miesha McKelvy (USA) | 12.67 |
400 m hurdles details | Jana Pittman (AUS) | 53.22 (PB) | Sandra Glover (USA) | 53.65 (SB) | Yuliya Pechonkina (RUS) | 53.71 |
20 km walk details | Yelena Nikolayeva (RUS) | 1:26:52 (CR) | Gillian O'Sullivan (IRL) | 1:27:34 | Valentina Tsybulskaya (BLR) | 1:28:10 (NR) |
4 x 100 m relay details | Patricia Girard-Léno Muriel Hurtis Sylviane Felix Christine Arron France | 41.78 (WL) | Angela Williams Chryste Gaines Inger Miller Torri Edwards United States | 41.83 (SB) | Olga Fyodorova Yuliya Tabakova Marina Kislova Larisa Kruglova Russia | 42.66 |
4 x 400 m relay details | Demetria Washington, Jearl Miles Clark, Me'Lisa Barber, Sanya Richards United States | 3:22.63 (WL) | Anastasiya Kapachinskaya, Natalya Nazarova, Olesya Zykina, Yuliya Pechonkina (Nosova) Russia | 3:22.91 (SB) | Allison Beckford, Lorraine Fenton (Graham), Ronetta Smith, Sandie Richards, Jamaica | 3:22.92 (SB) |
| AR Area record | CR championship record | NR national record | OR Olympic record | PB/PR personal best/record | SB seasonal best | WL world leading (in a given season) | WR world record |
1999 | 2001 | 2003 | 2005 | 2007
[edit] Medal Table
[edit] References
For more information about these results including in-depth results of all heats and finals that include photo finish, wind readings and reaction times see the link below.
[edit] External links