2003 Triglav Trophy Information & 2003 Triglav Trophy Links at HealthHaven.com
advertise
add site
services
publishers
database
health videos
Bookmark and Share

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 
about
toolbar
stats
live show
health store
more stuff
JOIN/LOGIN
Featured Results:
Women's Trophy Club Personal Trainer in Trophy Club Texas
Women's Trophy Club Personal Trainer in Trophy Club Texas
dallaspersonaltrainer.net
 Female Trophy Club Personal Trainers in Trophy Club Texas for Women
Female Trophy Club Personal Trainers in Trophy Club Texas for Women
ladytrainerstogo.com
 Diagnostic trade shows, Medica 2003 , ARABHEALTH 2003 , Arab lab
Diagnostic trade shows, Medica 2003, ARABHEALTH 2003, Arab lab
mcctest.com
 Childrens Health Archive January 2003
Childrens Health Archive January 2003
drgreene.com
 
2003 Triglav Trophy
Type: Multi-level International
Date: April 7 – April 13
Season: 2002-2003
Location: Slovenia Jesenice
Venue: Podmezakla Ice Hall
Champions
Men's singles:
Slovenia Gregor Urbas
Ladies singles:
Netherlands Karen Venhuizen
Navigation
Previous: 2002 Triglav Trophy
Next: 2004 Triglav Trophy

The 2003 Triglav Trophy was the Triglav Trophy figure skating competition of the 2002-2003 figure skating season. The competition is always held annually in the spring in Jesenice, Slovenia. Due to its timing, the Triglav Trophy is usually the last or one of the last International Skating Union-sanctioned international competitions of the season.

The 2003 Triglav Trophy was held between April 7 and April 13, 2003 in the Podmezakla Ice Hall. Skaters competed in the disciplines of men's singles, ladies singles, and pair skating across the levels of Senior, Junior, and Novice, although the pair skating competition was only held on the junior level.

Contents

[edit] Senior-level results

[edit] Senior Men

Rank Name Nation TFP SP FS
1 Gregor Urbas  Slovenia 2.0 2 1
2 Mikko Minkkinen  Finland 2.5 1 2
3 Yon Garcia  Spain 5.0 4 3
4 Jan Cejvan  Slovenia 5.5 3 4

[edit] Senior Ladies

Rank Name Nation TFP SP FS
1 Karen Venhuizen  Netherlands 2.0 2 1
2 Sanna Remes  Finland 2.5 1 2
3 Alenka Zidar  Slovenia 4.5 3 3
4 Florence Lux  Luxembourg 6.0 4 4
5 Anna Bernauer  Luxembourg 8.0 6 5
6 Sylvia Koncokova  Slovakia 8.5 5 6
7 Gamze Iyiis  Turkey 10.5 7 7


[edit] Junior-level results

[edit] Junior Men

Rank Name Nation TFP SP FS
1 Jordan Brauninger  United States 1.5 1 1
2 Jason Wong  United States 3.0 2 2
3 Vaughn Chipeur  Canada 5.5 3 4
4 Daniel D'inca  Italy 6.0 6 3
5 Eric Radford  Canada 7.0 4 5
6 Christopher Toland  United States 8.5 5 6
7 Vladimir Uspenski  Russia 12.0 8 8
8 Daniil Gleichengauz  Russia 12.5 7 9
9 Damjan Ostojic  Slovenia 13.0 12 7
10 Alper Ucar  Turkey 14.5 9 10
11 Marc Gironella  Spain 17.5 13 11
12 Visa Tuominen  Finland 17.5 11 12
13 Luka Cadez  Slovenia 18.0 10 13
14 Ali Tayfun Erguven  Turkey 21.0 14 14
15 Urban Kalsek  Slovenia 22.5 15 15


[edit] Junior Ladies

Rank Name Nation TFP SP FS
1 Lilia Biktarigova  Russia 1.5 1 1
2 Miriam Fluhman  Switzerland 3.0 2 2
3 Jane Bugaeva  United States 4.0 2 3
4 Elisabeth Putnam  Canada 6.5 5 4
5 Teodora Postic  Slovenia 9.0 4 7
6 Nina Petushkova  Russia 9.5 7 6
7 Yea Ji Shin  South Korea 10.5 11 5
8 Federica Constantini  Italy 12.0 8 8
9 Sara Beikircher  Italy 12.0 6 9
10 Bianca Padar  Hungary 15.5 9 11
11 Nena Stojanovic  Slovenia 16.0 12 10
12 Kim Van Bergenhenegouwen  Netherlands 18.0 10 13
13 Henna Hietala  Finland 18.5 13 12
14 Manja Robic-Zima  Slovenia 22.0 16 14
15 Jill Klincker  Luxembourg 22.0 14 15
16 Tanja Bokal  Slovenia 25.5 19 16
17 Claire Muyselaar  Netherlands 25.5 17 17
18 Anja Otovic  Slovenia 26.5 15 19
19 Ines Berginc  Slovenia 27.0 18 18
20 Begum Ozsegin  Turkey 30.5 21 20
21 Helena Pozojevic  Croatia 31.0 20 21
22 Kristel Popovic  Yugoslavia 33.0 22 22


[edit] Junior Pairs

Rank Name Nation TFP SP FS
1 Arina Ushakova / Alexandre Popov  Russia 1.5 1 1
2 Michelle Cronin / Brian Shales  Canada 3.0 2 2
3 Amy Howerton / Steven Pottenger  United States 4.5 3 3
4 Jericho Boulin / Sean Conner  Canada 6.0 4 4
5 Sydney Smith / Christopher Pottenger  United States 7.5 5 5


[edit] Novice-level results

[edit] Novice Men

Rank Name Nation TFP SP FS
1 Kevin Reynolds  Canada 1.5 1 1
2 Manuel Legaz  Spain 3.0 2 2
3 Kim Lucine  France 4.5 3 3
4 Tigran Vardanjan  Hungary 6.0 4 4
5 Gyorgy Beck  Hungary 7.5 5 5
6 Josip Gluhak  Croatia 9.0 6 6
7 Cemal Erskin Kaya  Turkey 10.5 7 7
8 Emre Ergenc  Turkey 12.0 8 8

[edit] Novice Ladies

Rank Name Nation TFP SP FS
1 Jessica Houston  United States 1.5 1 1
2 Katy Taylor  United States 3.0 2 2
3 Kimmie Meissner  United States 4.5 3 3
4 Bettina Heim  Switzerland 7.5 7 4
5 Catarina Gabanella  Italy 7.5 5 5
6 Terra Findlay  Canada 10.0 8 6
7 Jessica Alberti  Italy 10.0 6 7
8 Laura Dutertre  France 10.0 4 8
9 Michele Cantu  Mexico 15.5 13 9
10 Maria Dikanovic  Croatia 16.5 11 11
11 Tunde Sepa  Hungary 17.0 10 12
12 Dasa Grm  Slovenia 17.5 15 10
13 Megan Allely  South Africa 19.5 9 15
14 Nathalie Van Uffelen  Netherlands 20.0 12 14
15 Kaja Otovic  Slovenia 20.5 17 12
16 Stephany Hernandez  Australia 25.0 18 16
17 Sharon Resseler  Netherlands 26.0 16 18
18 Renk Kemaloglu  Turkey 26.0 14 19
19 Franka Vugec  Croatia 27.5 21 17
20 Santina Rebol  Slovenia 29.5 19 20
21 Buse Coscun  Turkey 31.0 20 21
22 Silvana Kovac  Slovenia 33.0 22 22
WD Alja Pahor  Slovenia

[edit] References




Product Results (view all...)

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 



↑ top of page ↑about thumbshots