[edit] First Round Selections
| Pick | Player | Team | Position | School |
| 1 | Joe Mauer | Minnesota Twins | C | St. Paul, MN (Cretin-Derham Hall HS) |
| 2 | Mark Prior | Chicago Cubs | RHP | University of Southern California |
| 3 | Dewon Brazelton | Tampa Bay Devil Rays | RHP | Middle Tennessee State University |
| 4 | Gavin Floyd | Philadelphia Phillies | RHP | Baltimore, MD (Mount Saint Joseph College) |
| 5 | Mark Teixeira | Texas Rangers | 3B | Georgia Tech |
| 6 | Joshua Karp | Montreal Expos | RHP | University of California |
| 7 | Chris Smith | Baltimore Orioles | LHP | Cumberland University |
| 8 | John Van Benschoten | Pittsburgh Pirates | RHP | Kent State University |
| 9 | Johnathan Griffin | Kansas City Royals | RHP | Marshall, TX |
| 10 | Chris Burke | Houston Astros | SS | University of Tennessee |
| 11 | Kenneth Baugh | Detroit Tigers | RHP | Rice University |
| 12 | Mike Jones | Milwaukee Brewers | RHP | Phoenix, AZ |
| 13 | Casey Kotchman | Anaheim Angels | 1B | Seminole, FL |
| 14 | Jacob Gautreau | San Diego Padres | 1B-3B | Tulane University |
| 15 | Gabe Gross | Toronto Blue Jays | LF | Auburn University |
| 16 | Kris Honel | Chicago White Sox | RHP | Bourbonnais, IL (Providence Catholic HS) |
| 17 | Daniel Denham | Cleveland Indians | RHP | Antioch, CA |
| 18 | Aaron Heilman | New York Mets | RHP | University of Notre Dame |
| 19 | Mike Fontenot | Baltimore Orioles | 2B | Louisiana State University |
| 20 | Jeremy Sowers | Cincinnati Reds | LHP | Louisville, KY |
| 21 | Brad Hennessey | San Francisco Giants | RHP | Youngstown State University |
| 22 | Jason Bulger | Arizona Diamondbacks | RHP | Valdosta State University |
| 23 | John-Ford Griffin | New York Yankees | RF | Florida State University |
| 24 | Joseph McBride | Atlanta Braves | LHP | Sylvania, GA |
| 25 | Bobby Crosby | Oakland Athletics | SS | Long Beach State |
| 26 | Jeremy Bonderman | Oakland Athletics | RHP | Pasco, WA |
| 27 | William Horne | Cleveland Indians | RHP | Marianna, FL |
| 28 | Justin Pope | St. Louis Cardinals | RHP | University of Central Florida |
| 29 | Joshua Burrus | Atlanta Braves | SS | Marietta, GA |
| 30 | Noah Lowry | San Francisco Giants | LHP | Pepperdine University |
[edit] Supplemental First Round Selections
[edit] Background
The Minnesota Twins selected St. Paul, MN native Joe Mauer with the number one pick in the 2001 draft. The 18-year-old Mauer, a catcher from Cretin High School in St. Paul, became the seventh Minnesotan to be selected in the first round and the first to be chosen number one overall. The back-stop was a member of the USA Junior National Team and won a gold medal at the world tournament in Taiwan in 1999. He was also a High School football standout as a quarterback and signed a letter of intent to play football at Florida State University before being drafted.
Right-handed pitcher Mark Prior of the University of Southern California was selected by the Chicago Cubs with the second overall pick in the draft. Prior, who was previously selected in the supplemental first round of the 1998 draft by the Yankees, was the first college player chosen in the 2001 draft. Prior won numerous National Player of the Year awards after going 15-1 with a 1.69 ERA and 202 strikeouts to lead the Trojans to a College World Series berth in his junior year.[1]
[edit] External links
[edit] References