2000 Miami Sol season Information & 2000 Miami Sol season Links at HealthHaven.com
advertise
add site
services
publishers
database
health videos
Bookmark and Share

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 
about
toolbar
stats
live show
health store
more stuff
JOIN/LOGIN
Featured Results:
Incline Club [2000 Season Newsletter Index]
Incline Club [2000 Season Newsletter Index]
inclineclub.com
 Bayer DCA 2000 +, Siemens Bayer DCA 2000 + Chemical Analyzers, Bayer DCA
Bayer DCA 2000 +, Siemens Bayer DCA 2000 + Chemical Analyzers, Bayer DCA
blockscientific.com
 
2000 Miami Sol season
Head Coach Ron Rothstein
Arena AmericanAirlines Arena
Results
Record 13–19
(.406)
Place 6th (Eastern)
Playoff Finish Did not qualify
Miami Sol seasons
< 1999 2001 >

The 2000 WNBA season was the 1st season for the Miami Sol.

Contents

[edit] Offseason

[edit] Expansion Draft

Pick Player Nationality WNBA Team College/HS/Club Team
3 Kate Starbird (G)  United States Miami Sol (from Sacramento Monarchs) Stanford
6 Sandy Brondello (G)  United States Miami Sol (from Detroit Shock) Australia
11 Debbie Black (G)  United States Miami Sol (from Utah Starzz) St. Joseph's
14 Sharon Manning (F)  United States Miami Sol (from Charlotte Sting) North Carolina State
19 Lesley Brown (F)  United States Miami Sol (from Detroit Shock) Virginia
22 Yolando Moore (F)  United States Miami Sol (from Orlando Miracle) Mississippi

[edit] WNBA Draft

[edit] Regular season

[edit] Season standings

Eastern Conference W L PCT Conf. GB
New York Liberty x 20 12 .625 14-7 -
Cleveland Rockers x 17 15 .531 13-8 3.0
Orlando Miracle x 16 16 .500 13-8 4.0
Washington Mystics x 14 18 .438 13-8 6.0
Detroit Shock o 14 18 .438 10-11 6.0
Miami Sol o 13 19 .406 9-12 7.0
Indiana Fever o 9 23 .281 7-14 11.0
Charlotte Sting o 8 24 .250 5-16 12.0

[edit] Season Schedule

Date Opponent Score Result Record
June 1 Indiana 54-57 Loss 0-1
June 3 @ Charlotte 74-63 Win 1-1
June 5 @ Indiana 59-80 Loss 1-2
June 8 Washington 51-73 Loss 1-3
June 10 Minnesota 55-66 Loss 1-4
June 13 Detroit 74-61 Win 2-4
June 15 @ Houston 53-77 Loss 2-5
June 17 Cleveland 55-48 Win 3-5
June 18 @ New York 52-58 Loss 3-6
June 21 @ Washington 57-55 Win 4-6
June 23 Los Angeles 54-68 Loss 4-7
June 24 Phoenix 44-67 Loss 4-8
June 28 @ Orlando 53-61 Loss 4-9
June 30 Orlando 63-66 Loss 4-10
July 1 @ Indiana 54-52 Win 5-10
July 5 @ Charlotte 70-76 Loss 5-11
July 7 Cleveland 49-46 Win 6-11
July 8 @ New York 51-63 Loss 6-12
July 10 Seattle 59-42 Win 7-12
July 13 Washington 48-60 Loss 7-13
July 14 @ Detroit 50-80 Loss 7-14
July 19 Portland 69-62 Win 8-14
July 21 Utah 76-65 Win 9-14
July 22 @ Cleveland 47-76 Loss 9-15
July 26 @ Detroit 52-68 Loss 9-16
July 28 @ Minnesota 44-68 Loss 9-17
July 30 @ Seattle 64-51 Win 10-17
August 1 @ Portland 50-54 Loss 10-18
August 2 @ Sacramento 55-73 Loss 10-19
August 4 Charlotte 60-50 Win 11-19
August 6 New York 57-41 Win 12-19
August 9 Orlando 68-64 Win 13-19

[edit] Player Stats

Player Minutes Field Goals Rebounds Assists Steals Blocks Points
Sheri Sam 904 147 132 66 35 5 396
Katrina Colleton 873 103 62 50 27 7 264
Marlies Askamp 869 85 231 29 17 21 251
Debbie Black 820 57 92 98 58 1 152
Shantia Owens 605 51 97 21 11 26 131
Kristen Rasmussen 454 35 96 27 24 14 126
Milena Flores 474 34 23 49 23 3 112
Kisha Ford 424 33 62 21 32 1 104
Sharon Manning 403 44 100 17 23 4 103
Jamie Cassidy 175 20 23 9 5 2 73
Jameka Jones 233 25 22 10 8 0 68
Umeki Webb 195 10 14 14 7 4 43
Tanja Kostic 46 3 5 4 2 0 7

[1]

[edit] Awards and honors

[edit] References

Sol on Basketball Reference




Product Results (view all...)

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 



↑ top of page ↑about thumbshots