The 1997–98 season was the 101st season of competitive football in Scotland.
[edit] Scottish Premier Division
[edit] Top scorers
[edit] Scottish League Division One
[edit] Top scorers
| P | Name | Goals |
| 1 | James Grady (Dundee) | 15 |
| 2 | Alex Bone (Stirling Albion) | 13 |
| 3 | Eddie Annand (Dundee) | 12 |
| = | Brian McPhee (Airdrieonians) | 12 |
| = | David Moss (Falkirk) | 12 |
| 6 | Stephen Cooper (Airdrieonians) | 11 |
| 7 | Laurent D'Jaffo (Ayr United) | 10 |
| = | Paul Hartley (Raith Rovers) | 10 |
| = | Warren Hawke (Morton) | 10 |
| = | Marino Keith (Falkirk) | 10 |
[edit] Scottish League Division two
[edit] Top scorers
| P | Name | Goals |
| 1 | Iain Stewart (Inverness CT) | 16 |
| 2 | G Harvey (Livingston) | 15 |
| = | Ian Little(Stenhousemuir) | 15 |
| 4 | Martin McLauchan (Forfar Athletic) | 14 |
| 5 | Colin McDonald (Clydebank) | 13 |
| = | B Thomson(Inverness CT) | 13 |
| 7 | Ben Honeyman (Forfar Athletic) | 12 |
| 8 | Tommy Bryce (Queen of the South) | 11 |
| = | Matthew Dyer (East Fife) | 11 |
| = | Gordon Young(Stranraer) | 11 |
[edit] Scottish League Division Three
[edit] Top scorers
| P | Name | Goals |
| 1 | Colin McGlashan (Montrose) | 20 |
| 2 | William Irvine (Alloa) | 18 |
| 3 | Billy Spence (Arbroath) | 16 |
| 4 | Derek Adams (Ross County) | 15 |
| 5 | Willie Watters (Albion Rovers) | 13 |
| = | Davie Watt (East Stirling) | 13 |
| 7 | Paul Forrester (Berwick Rangers) | 10 |
| = | Brian Grant (Arbroath) | 10 |
| = | Lee Gardner (Albion Rovers) | 10 |
| = | Colin McKinnon (Dumbarton) | 10 |
[edit] Other honours
[edit] Cup honours
[edit] Individual honours
[edit] SPFA awards
[edit] SFWA awards
[edit] Scottish clubs in Europe
Average coefficient - 3.125
[edit] Scotland national team
| Date | Venue | Opponents | Score[1] | Competition | Scotland scorer(s) |
| 7 September | Pittodrie, Aberdeen (H) | Belarus | 4–1 | WCQG4 | Kevin Gallacher (2), David Hopkin (2) |
| 11 October | Celtic Park, Glasgow (H) | Latvia | 2–0 | WCQG4 | Kevin Gallacher, Gordon Durie |
| 12 November | Stade Geoffroy-Guichard, St Etienne (A) | France | 1–2 | Friendly | Gordon Durie |
| 25 March | Ibrox Stadium, Glasgow (H) | Denmark | 0–1 | Friendly | |
| 22 April | Easter Road, Edinburgh (H) | Finland | 1–1 | Friendly | Darren Jackson |
| 23 May | Giants Stadium, East Rutherford NJ (A) | Colombia | 2–2 | Friendly | John Collins, Craig Burley |
| 30 May | RFK Memorial Stadium, Washington DC (A) | USA | 0–0 | Friendly | |
| 10 June | Stade de France, Saint-Denis (N) | Brazil | 1–2 | WCGA | John Collins (pen.) |
| 16 June | Stade Lescure, Bordeaux (N) | Norway | 1–1 | WCGA | Craig Burley |
| 23 June | Stade Geoffroy-Guichard, St Etienne (N) | Morocco | 0–3 | WCGA | |
Key:
- (H) = Home match
- (A) = Away match
- WCQG4 = World Cup qualifying - Group 4
- WCGA = World Cup - Group A
[edit] Notes and references
- ^ Scotland's score is shown first.
| |
| |
| 1997–98 in Scottish football | | | Domestic leagues | | | | Domestic cups | | | | European competitions | | | | Related to national team | | | | Club seasons | | | Premier League | | |
| |