| 5th World Championships in Athletics |
| |
| Host city | Gothenburg, Sweden |
| Date(s) | August 5 – August 13 |
| Main Stadium | Ullevi Stadium |
| Nations participating | 191 |
| Athletes participating | 1804 |
| |
The 5th World Championships in Athletics, under the auspices of the International Association of Athletics Federations, were held at the Ullevi Stadium, Gothenburg, Sweden between August 5 and August 13.
This edition featured 1804 athletes from 191 nations.[1]
This competition saw the women run the 5000 m event at the World Championships for the first time. The race replaced the 3000 m event which had been run at all previous World Championships.
[edit] Men's results
1991 | 1993 | 1995 | 1997 | 1999
| Event | Gold | Silver | Bronze |
100 m details | Donovan Bailey Canada | 9.97 | Bruny Surin Canada | 10.03 | Ato Boldon Trinidad and Tobago | 10.03 |
200 m details | Michael Johnson United States | 19.79 CR | Frankie Fredericks Namibia | 20.12 | Jeff Williams United States | 20.18 |
400 m details | Michael Johnson United States | 43.39 CR | Butch Reynolds United States | 44.22 | Greg Haughton Jamaica | 44.56 |
800 m details | Wilson Kipketer Denmark | 1:45.08 | Arthémon Hatungimana Burundi | 1:45.64 | Vebjørn Rodal Norway | 1:45.68 |
1,500 m details | Noureddine Morceli Algeria | 3:33.73 | Hicham El Guerrouj Morocco | 3:35.28 | Vénuste Niyongabo Burundi | 3:35.56 |
5,000 m details | Ismael Kirui Kenya | 13:16.77 | Khalid Bouhlami Morocco | 13:17.15 | Shem Kororia Kenya | 13:17.59 |
10,000 m details | Haile Gebrselassie Ethiopia | 27:12.95 CR | Khalid Skah Morocco | 27:14.53 | Paul Tergat Kenya | 27:14.70 |
Marathon details | Martín Fiz Spain | 2:11:41 | Dionicio Cerón Mexico | 2:12:13 | Luiz Antonio dos Santos Brazil | 2:12:49 |
110 m hurdles details | Allen Johnson United States | 13.00 | Tony Jarrett Great Britain | 13.04 | Roger Kingdom United States | 13.19 |
400 m hurdles details | Derrick Adkins United States | 47.98 | Samuel Matete Zambia | 48.03 | Stéphane Diagana France | 48.14 |
3,000 m st. details | Moses Kiptanui Kenya | 8:04.16 CR | Christopher Kosgei Kenya | 8:09.30 | Saad Shadad Al-Asmari Saudi Arabia | 8:12.95 AR |
20 km walk details | Michele Didoni Italy | 1:19:59 | Valentín Massana Spain | 1:20:23 | Yevgeniy Misyulya Belarus | 1:20:48 |
50 km walk details | Valentin Kononen Finland | 3:43:42 | Giovanni Perricelli Italy | 3:45:11 | Robert Korzeniowski Poland | 3:45:57 |
4x100 m relay details | Donovan Bailey, Robert Esmie, Glenroy Gilbert, Bruny Surin Canada | 38.31 | Paul Henderson, Tim Jackson, Steve Brimacombe, Damien Marsh Australia | 38.50 | Giovanni Puggioni, Ezio Madonia, Angelo Cipolloni, Sandro Floris Italy | 39.07 |
4x400 m relay details | Marlon Ramsey, Derek Mills, Butch Reynolds, Michael Johnson United States | 2:57.32 | Michael McDonald, Davian Clarke, Danny McFarlane, Greg Haughton Jamaica | 2:59.88 | Udeme Ekpeyong, Kunle Adejuyigbe, Jude Monye, Sunday Bada Nigeria | 3:03.18 |
| AR Area record | CR championship record | NR national record | OR Olympic record | PB/PR personal best/record | SB seasonal best | WL world leading (in a given season) | WR world record |
1991 | 1993 | 1995 | 1997 | 1999
[edit] Women's results
1991 | 1993 | 1995 | 1997 | 1999
1991 | 1993 | 1995 | 1997 | 1999
[edit] Medal table by country
[edit] References