The 1995 NFL Draft was the procedure by which National Football League teams selected amateur college football players. It is officially known as the NFL Annual Player Selection Meeting. The draft was held April 22-23, 1995.[1] The league also held a supplemental draft after the regular draft and before the regular season.
There were 32 picks in the first round of this draft as the two expansion teams each received two extra picks between the first and second rounds. The Carolina Panthers, having selected second in the 1995 NFL Expansion Draft, were awarded the first overall pick in this draft and the Jacksonville Jaguars, having picked first in the expansion draft, selected second. The Panthers, however, traded their number one pick to the Cincinnati Bengals for the Bengals' fifth overall pick and their fourth pick in the second round.[2] The Panthers were also stripped of two later supplemental picks, numbers 61 and 191, for improperly recruiting the Pittsburgh Steelers Defensive Coordinator, Dom Capers, as their Head Coach.[3]
[edit] Player selections
[edit] Round one
[edit] Round two
[edit] Round three
| Pick # | NFL team | Player | Position | College |
| 65 | Green Bay Packers | Darius Holland | Defensive tackle | Colorado |
| 66 | Green Bay Packers | William Henderson | Running back | North Carolina |
| 67 | Houston Oilers | Chris Sanders | Wide receiver | Ohio State |
| 68 | Washington Redskins | Darryl Pounds | Defensive back | Nicholls State |
| 69 | Cincinnati Bengals | Melvin Tuten | Tackle | Syracuse |
| 70 | Detroit Lions | David Sloan | Tight end | New Mexico |
| 71 | Jacksonville Jaguars | Chris Hudson | Defensive back | Colorado |
| 72 | Philadelphia Eagles | Greg Jefferson | Defensive end | Central Florida |
| 73 | Green Bay Packers | Brian Williams | Linebacker | USC |
| 74 | New England Patriots | Curtis Martin | Running back | Pittsburgh |
| 75 | New Orleans Saints | Mike Verstegen | Tackle | Wisconsin |
| 76 | Buffalo Bills | Marlon Kerner | Defensive back | Ohio State |
| 77 | Atlanta Falcons | Lorenzo Styles | Linebacker | Ohio State |
| 78 | Philadelphia Eagles | Chris T. Jones | Wide receiver | Miami (FL) |
| 79 | Indianapolis Colts | Zack Crockett | Running back | Florida State |
| 80 | Arizona Cardinals | Stoney Case | Quarterback | New Mexico |
| 81 | Kansas City Chiefs | Tamarick Vanover | Wide receiver | Florida State |
| 82 | St. Louis Rams | Steve McLaughlin | Kicker | Arizona |
| 83 | Chicago Bears | Sean Harris | Linebacker | Arizona |
| 84 | Cleveland Browns | Eric Zeier | Quarterback | Georgia |
| 85 | New York Giants | Rodney Young | Defensive back | Louisiana State |
| 86 | Los Angeles Raiders | Joe Aska | Running back | Central State (OK) |
| 87 | Chicago Bears | Evan Pilgrim | Guard | Brigham Young |
| 88 | New England Patriots | Jimmy Hitchcock | Defensive back | North Carolina |
| 89 | Houston Oilers | Rodney Thomas | Running back | Texas A&M |
| 90 | Green Bay Packers | Antonio Freeman | Wide receiver | Virginia Tech |
| 91 | Pittsburgh Steelers | Brenden Stai | Guard | Nebraska |
| 92 | Dallas Cowboys | Charlie Williams | Defensive back | Bowling Green |
| 93 | San Diego Chargers | Don Sasa | Defensive tackle | Washington State |
| 94 | Cleveland Browns | Mike Frederick | Defensive end | Virginia |
| 95 | Houston Oilers | Torey Hunter | Defensive back | Washington State |
| 96 | Buffalo Bills | Damien Covington | Linebacker | North Carolina State |
| 97 | Kansas City Chiefs | Troy Dumas | Linebacker | Nebraska |
| 98 | San Diego Chargers | Preston Harison | Linebacker | Ohio State |
| 0 | Dallas CowboysSupplemental Draft | Darren Benson | Defensive tackle | Arkansas State |
[edit] Round four
[edit] Round five
| Pick # | NFL team | Player | Position | College |
| 135 | Carolina Panthers | Michael Senters | Wide receiver | Northwestern |
| 136 | Cleveland Browns | Tau Pupua | Defensive tackle | Weber State |
| 137 | Washington Redskins | Jamie Asher | Tight end | Louisville |
| 138 | Los Angeles Raiders | Matt Dyson | Linebacker | Michigan |
| 139 | Cincinnati Bengals | David Dunn | Wide receiver | Fresno State |
| 140 | St. Louis Rams | Mike Scurlock | Defensive back | Arizona |
| 141 | Detroit Lions | Stephen Boyd | Linebacker | Boston College |
| 142 | New York Jets | Carl Greenwood | Defensive back | UCLA |
| 143 | Tampa Bay Buccaneers | Clifton Abraham | Defensive back | Florida State |
| 144 | Buffalo Bills | John Holecek | Linebacker | Illinois |
| 145 | Atlanta Falcons | Roell Preston | Wide receiver | Mississippi |
| 146 | Denver Broncos | Phil Yeboah-Kodie | Linebacker | Penn State |
| 147 | Cleveland Browns | Mike Miller | Wide receiver | Notre Dame |
| 148 | New Orleans Saints | William Strong | Defensive back | North Carolina State |
| 149 | Indianapolis Colts | Derek West | Tackle | Colorado |
| 150 | Arizona Cardinals | Cedric Davis | Defensive back | Tennessee State |
| 151 | Pittsburgh Steelers | Lethon Flowers | Defensive back | Georgia Tech |
| 152 | Washington Redskins | Rich Owens | Defensive end | Lehigh |
| 153 | New York Giants | Roderick Mullen | Defensive back | Grambling |
| 154 | Los Angeles Raiders | Jeff Kysar | Tackle | Arizona State |
| 155 | Kansas City Chiefs | Mike Pelton | Defensive tackle | Auburn |
| 156 | Detroit Lions | Kez McCorvey | Wide receiver | Florida State |
| 157 | Minnesota Vikings | James Stewart | Running back | Miami (FL) |
| 158 | Miami Dolphins | Norman Hand | Defensive tackle | Mississippi |
| 159 | Houston Oilers | Gary Walker | Defensive end | Auburn |
| 160 | Green Bay Packers | Jay Barker | Quarterback | Alabama |
| 161 | Pittsburgh Steelers | Lance Brown | Defensive back | Indiana |
| 162 | San Diego Chargers | Omar Ellison | Wide receiver | Florida State |
| 163 | Detroit Lions | Ronald Cherry | Tackle | McNeese State |
| 164 | Kansas City Chiefs | Jerrott Willard | Linebacker | California |
| 165 | Arizona Cardinals | Lance Scott | Center | Utah |
| 166 | Dallas Cowboys | Edward Hervey | Wide receiver | USC |
| 167 | Arizona Cardinals | Tito Paul | Defensive back | Ohio State |
| 168 | Dallas Cowboys | Dana Howard | Linebacker | Illinois |
| 169 | Jacksonville Jaguars | Ryan Christopherson | Running back | Wyoming |
| 170 | Green Bay Packers | Travis Jervey | Running back | Citadel |
| 171 | Carolina Panthers | Andrew Peterson | Tackle | Washington |
[edit] Round six
[edit] Round seven
[edit] Notable undrafted players
[edit] Hall of Famers
None of the drafted players from the 1995 NFL Draft have yet been inducted into the Professional Football Hall of Fame.[1]
[edit] References
[edit] External links