1991 AFL season Information & 1991 AFL season Links at HealthHaven.com
advertise
add site
services
publishers
database
health videos
Bookmark and Share

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 
about
toolbar
stats
live show
health store
more stuff
JOIN/LOGIN
Featured Results:
George B. Elvove, M.D., P.C. | 1991 July Newsletter
George B. Elvove, M.D., P.C. | 1991 July Newsletter
elvovemd.com
 Downloads - 1991 Journal - Journals
Downloads - 1991 Journal - Journals
ahvma.org
 AATS: 1991 Annual Meeting Program
AATS: 1991 Annual Meeting Program
aats.org
 Hospital - Chronicle of Events - 1991
Hospital - Chronicle of Events - 1991
cvh-on.ca
 
1991 AFL Premiership Season
Teams 15
Premiers Hawthorn
(9thth premiership)
Minor Premiers West Coast
(1stth minor premiership)
AFL Cup Winner Hawthorn
(1stth pre-season cup win)
Coleman Medallist Tony Lockett (St Kilda)
Brownlow Medallist Jim Stynes (Melbourne)

Results and statistics for the Australian Football League season of 1991.

See List of Australian Football League premiers for a complete list.

Contents

[edit] National Cup

Hawthorn defeated North Melbourne 14.19 (103) to 7.12 (54). (For an explanation of scoring see Australian rules football).

[edit] Premiership Season

Due to the addition of the Adelaide Crows, the number of teams in the competition was uneven. Therefore each team had 2 byes for the season; 7 teams had a bye in Round 1, and then each preceding week 1 team had a bye. In total each team would play 22 games for the season.

[edit] Round 1

Home team Home team score Away team Away team score Ground Crowd Date
Adelaide 24.11 (155) Hawthorn 9.15 (69) AAMI Stadium 44,902 Friday 22, March
St Kilda 16.11 (107) Richmond 12.10 (82) Waverley Park 33,192 Saturday 23, March
Footscray 11.10 (76) Collingwood 21.20 (146) Waverley Park 38,861 Sunday 24, March
West Coast 14.15 (99) Melbourne 2.8 (20) Subiaco Oval 26,105 Sunday 24, March

[edit] Round 2

Home team Home team score Away team Away team score Ground Crowd Date
Collingwood 8.10 (58) West Coast 13.7 (85) Waverley Park 39,266 Saturday 30, March
Fitzroy 6.13 (49) Melbourne 27.18 (180) Princes Park 11,278 Saturday 30, March
Brisbane Bears 8.10 (58) North Melbourne 15.14 (104) Carrara 5,724 Saturday 30, March
Adelaide 12.9 (81) Carlton 15.14 (104) AAMI Stadium 43,850 Sunday 31, March
Richmond 17.7 (109) Essendon 16.17 (113) MCG 31,793 Monday 1, April
Geelong 18.22 (130) St Kilda 16.8 (104) Skilled Stadium 26,303 Monday 1, April
Hawthorn 25.16 (166) Sydney 10.15 (75) Princes Park 13,815 Monday 1, April

[edit] Round 3

Home team Home team score Away team Away team score Ground Crowd Date
Carlton 18.19 (127) Brisbane Bears 9.16 (70) Princes Park 16,651 Saturday 6, April
Collingwood 16.21 (117) Fitzroy 8.10 (58) Victoria Park 24,691 Saturday 6, April
North Melbourne 13.16 (94) Essendon 25.17 (167) MCG 24,961 Saturday 6, April
Hawthorn 20.16 (136) Richmond 11.13 (79) Waverley Park 25,960 Saturday 6, April
Footscray 10.8 (68) Geelong 15.27 (117) Whitten Oval 20,875 Sunday 7, April
Melbourne 21.19 (145) St Kilda 24.10 (154) MCG 27,266 Sunday 7, April
Sydney 15.18 (108) Adelaide 19.18 (132) SCG 10,649 Sunday 7, April

[edit] Round 4

Home team Home team score Away team Away team score Ground Crowd Date
West Coast 18.19 (127) North Melbourne 8.7 (55) WACA 28,362 Friday 12, April
Melbourne 23.17 (155) Carlton 17.8 (110) Waverley Park 32,573 Saturday 13, April
St Kilda 13.16 (94) Collingwood 13.16 (94) Moorabbin 31,213 Saturday 13, April
Essendon 12.20 (92) Adelaide 6.11 (47) Windy Hill 20,197 Saturday 13, April
Fitzroy 12.18 (90) Footscray 15.16 (106) Princes Park 10,351 Saturday 13, April
Richmond 19.13 (127) Sydney 24.20 (164) MCG 17,294 Saturday 13, April
Brisbane Bears 12.16 (88) Geelong 27.28 (190) Gabba 12,654 Sunday 14, April

[edit] Round 5

Home team Home team score Away team Away team score Ground Crowd Date
Sydney 19.16 (130) Essendon 24.17 (161) SCG 13,140 Friday 19, April
Collingwood 16.19 (115) Brisbane Bears 14.9 (93) Victoria Park 20,403 Saturday 20, April
Fitzroy 12.17 (89) Richmond 16.17 (113) Princes Park 12,124 Saturday 20, April
Footscray 17.16 (118) Hawthorn 16.11 (107) Waverley Park 21,448 Saturday 20, April
Melbourne 28.14 (182) North Melbourne 17.10 (112) MCG 22,928 Saturday 20, April
Geelong 13.17 (95) Carlton 8.10 (58) Skilled Stadium 27,365 Sunday 21, April
West Coast 19.16 (130) Adelaide 9.11 (65) Subiaco Oval 34,704 Sunday 21, April

[edit] Round 6

Home team Home team score Away team Away team score Ground Crowd Date
Collingwood 10.17 (77) Melbourne 17.11 (113) Waverley Park 55,735 Thursday 25, April
North Melbourne 27.26 (188) Sydney 21.8 (134) MCG 15,664 Thursday 25, April
Carlton 13.16 (94) St Kilda 7.18 (60) Princes Park 29,005 Saturday 27, April
Geelong 13.11 (89) West Coast 19.20 (134) Waverley Park 33,905 Saturday 27, April
Brisbane Bears 12.11 (83) Essendon 16.18 (114) Carrara 9,253 Saturday 27, April
Fitzroy 11.8 (74) Hawthorn 36.15 (231) North Hobart 13,335 Sunday 28, April
Adelaide 19.14 (128) Footscray 14.13 (97) AAMI Stadium 36,695 Sunday 28, April

[edit] Round 7

Home team Home team score Away team Away team score Ground Crowd Date
North Melbourne 21.15 (141) Fitzroy 14.13 (97) MCG 13,111 Friday 3, May
Essendon 17.13 (115) Carlton 13.16 (94) Waverley Park 47,651 Saturday 4, May
Hawthorn 8.14 (62) West Coast 21.18 (144) Princes Park 18,585 Saturday 4, May
Melbourne 18.18 (126) Brisbane Bears 17.11 (113) MCG 14,722 Saturday 4, May
St Kilda 24.18 (162) Adelaide 4.7 (31) Moorabbin 25,057 Saturday 4, May
Footscray 20.13 (133) Richmond 14.17 (101) Whitten Oval 18,644 Sunday 5, May
Sydney 20.24 (144) Geelong 14.14 (98) SCG 11,244 Sunday 5, May

[edit] Round 8

Home team Home team score Away team Away team score Ground Crowd Date
Hawthorn 18.14 (122) Carlton 11.12 (78) Waverley Park 29,727 Saturday 11, May
Essendon 13.9 (87) West Coast 14.10 (94) Windy Hill 21,438 Saturday 11, May
Fitzroy 10.10 (70) Sydney 21.21 (147) Princes Park 7,416 Saturday 11, May
Melbourne 17.19 (121) Footscray 12.10 (82) MCG 23,617 Saturday 11, May
Geelong 17.17 (119) North Melbourne 22.18 (150) Skilled Stadium 17,746 Saturday 11, May
Richmond 24.15 (159) Collingwood 15.12 (102) MCG 28,322 Sunday 12, May
Brisbane Bears 12.7 (79) St Kilda 21.22 (148) Gabba 9,828 Sunday 12, May

[edit] Round 9

Home team Home team score Away team Away team score Ground Crowd Date
North Melbourne 18.12 (120) Adelaide 18.10 (118) MCG 16,175 Friday 17, May
Carlton 13.15 (93) Richmond 12.9 (81) Princes Park 23,087 Saturday 18, May
Collingwood 13.12 (90) Geelong 18.24 (132) Victoria Park 26,262 Saturday 18, May
Hawthorn 15.13 (103) Essendon 13.9 (87) Waverley Park 40,537 Saturday 18, May
Footscray 15.11 (101) Brisbane Bears 14.12 (96) Whitten Oval 10,585 Saturday 18, May
West Coast 17.23 (125) Fitzroy 3.8 (26) Subiaco Oval 23,586 Sunday 19, May
Sydney 16.17 (113) St Kilda 18.11 (119) SCG 13,284 Sunday 19, May

[edit] Round 10

Home team Home team score Away team Away team score Ground Crowd Date
Adelaide 15.16 (106) Melbourne 10.12 (72) AAMI Stadium 43,722 Friday 24, May
Collingwood 16.12 (108) Hawthorn 23.13 (151) Waverley Park 45,595 Saturday 25, May
St Kilda 11.15 (81) Essendon 16.13 (109) Moorabbin 33,832 Saturday 25, May
Fitzroy 19.13 (127) Geelong 14.22 (106) Princes Park 10,214 Saturday 25, May
North Melbourne 21.15 (141) Footscray 18.19 (127) MCG 17,254 Saturday 25, May
Brisbane Bears 10.15 (75) Richmond 12.10 (82) Carrara 7,330 Sunday 26, May
West Coast 15.16 (106) Sydney 10.12 (72) Subiaco Oval 33,498 Sunday 26, May

[edit] Round 11

Home team Home team score Away team Away team score Ground Crowd Date
North Melbourne 18.22 (130) Collingwood 17.12 (114) MCG 28,299 Saturday 1, June
Essendon 12.14 (86) Melbourne 12.8 (80) Windy Hill 21,635 Saturday 1, June
Geelong 27.15 (177) Adelaide 14.9 (93) Skilled Stadium 17,644 Saturday 1, June
Hawthorn 10.17 (77) St Kilda 15.13 (103) Princes Park 20,832 Saturday 1, June
Richmond 12.8 (80) West Coast 17.15 (117) Waverley Park 15,476 Saturday 1, June
Footscray 8.9 (57) Carlton 1.10 (16) Whitten Oval 16,036 Sunday 2, June
Sydney 18.13 (121) Brisbane Bears 26.12 (168) SCG 7,657 Sunday 2, June

[edit] Round 12

Home team Home team score Away team Away team score Ground Crowd Date
Carlton 12.10 (82) Collingwood 10.2 (62) Waverley Park 39,832 Saturday 8, June
Footscray 4.11 (35) Sydney 5.5 (35) Whitten Oval 11,236 Saturday 8, June
Brisbane Bears 14.9 (93) West Coast 21.19 (145) Carrara 5,728 Sunday 9, June
Adelaide 7.8 (50) Fitzroy 7.5 (47) AAMI Stadium 31,273 Sunday 9, June
Hawthorn 13.18 (96) Geelong 20.16 (136) Princes Park 23,123 Monday 10, June
Melbourne 13.12 (90) Richmond 14.12 (96) MCG 29,415 Monday 10, June
St Kilda 15.11 (101) North Melbourne 8.18 (66) Moorabbin 31,242 Monday 10, June

[edit] Round 13

Home team Home team score Away team Away team score Ground Crowd Date
West Coast 25.15 (165) Footscray 7.5 (47) WACA 25,117 Friday 14, June
Essendon 10.14 (74) Collingwood 11.10 (76) Waverley Park 41,948 Saturday 15, June
Hawthorn 22.17 (149) Brisbane Bears 9.8 (62) Princes Park 5,741 Saturday 15, June
Richmond 6.11 (47) Adelaide 12.13 (85) MCG 16,235 Saturday 15, June
Sydney 18.16 (124) Carlton 17.8 (110) SCG 12,769 Sunday 16, June
Fitzroy 15.8 (98) St Kilda 17.9 (111) North Hobart 13,746 Sunday 16, June
Melbourne 16.8 (104) Geelong 20.14 (134) MCG 40,930 Sunday 16, June

[edit] Round 14

Home team Home team score Away team Away team score Ground Crowd Date
Richmond 19.14 (128) North Melbourne 26.16 (172) MCG 23,353 Friday 21, June
Carlton 12.11 (83) West Coast 11.14 (80) Princes Park 19,588 Saturday 22, June
Collingwood 20.23 (143) Sydney 6.8 (44) Victoria Park 22,332 Saturday 22, June
Essendon 17.20 (122) Fitzroy 12.11 (83) Windy Hill 16,519 Saturday 22, June
St Kilda 16.6 (102) Footscray 8.21 (69) Moorabbin 23,963 Saturday 22, June
Melbourne 11.11 (77) Hawthorn 19.13 (127) Waverley Park 30,664 Saturday 22, June
Adelaide 23.18 (156) Brisbane Bears 13.12 (90) AAMI Stadium 35,355 Sunday 23, June

[edit] Round 15

Home team Home team score Away team Away team score Ground Crowd Date
North Melbourne 18.7 (115) Hawthorn 27.17 (179) MCG 25,819 Friday 28, June
Fitzroy 6.5 (41) Carlton 8.12 (60) Princes Park 15,147 Saturday 29, June
Collingwood 23.22 (160) Adelaide 5.7 (37) Victoria Park 25,164 Saturday 29, June
Footscray 11.23 (89) Essendon 6.7 (43) Whitten Oval 17,536 Saturday 29, June
Geelong 19.17 (131) Richmond 14.14 (98) Waverley Park 22,688 Saturday 29, June
Sydney 14.10 (94) Melbourne 26.21 (177) SCG 10,569 Sunday 30, June
West Coast 21.11 (137) St Kilda 14.9 (93) Subiaco Oval 42,255 Sunday 30, June

[edit] Round 16

Home team Home team score Away team Away team score Ground Crowd Date
Carlton 14.5 (89) North Melbourne 13.17 (95) Princes Park 23,191 Saturday 6, July
Collingwood 20.13 (133) Footscray 13.2 (80) Victoria Park 27,757 Saturday 6, July
Hawthorn 23.20 (158) Adelaide 14.11 (95) Waverley Park 21,715 Saturday 6, July
Melbourne 11.10 (76) West Coast 14.16 (100) MCG 25,799 Saturday 6, July
Geelong 13.21 (99) Essendon 10.15 (75) Skilled Stadium 31,096 Sunday 7, July
Brisbane Bears 26.14 (170) Fitzroy 15.15 (105) Gabba 7,373 Sunday 7, July
Richmond 13.18 (96) St Kilda 18.16 (124) MCG 32,782 Sunday 7, July

[edit] Round 17

Home team Home team score Away team Away team score Ground Crowd Date
West Coast 20.15 (135) Collingwood 8.6 (54) WACA 30,715 Friday 12, July
Carlton 6.12 (48) Adelaide 7.13 (55) Princes Park 13,509 Saturday 13, July
Essendon 6.7 (43) Richmond 7.18 (60) Windy Hill 13,501 Saturday 13, July
Melbourne 12.20 (92) Fitzroy 7.13 (55) MCG 12,710 Saturday 13, July
St Kilda 9.13 (67) Geelong 18.8 (116) Moorabbin 28,789 Saturday 13, July
North Melbourne 15.13 (103) Brisbane Bears 14.6 (90) Waverley Park 7,239 Saturday 13, July
Sydney 14.19 (103) Hawthorn 15.24 (114) SCG 12,143 Sunday 14, July

[edit] Round 18

Home team Home team score Away team Away team score Ground Crowd Date
Fitzroy 15.21 (111) Collingwood 18.16 (124) Princes Park 14,129 Saturday 20, July
Essendon 19.9 (123) North Melbourne 5.19 (49) Windy Hill 19,322 Saturday 20, July
Richmond 13.10 (88) Hawthorn 13.16 (94) Waverley Park 24,731 Saturday 20, July
St Kilda 16.14 (110) Melbourne 17.9 (111) Moorabbin 24,950 Saturday 20, July
Brisbane Bears 14.16 (100) Carlton 12.21 (93) Carrara 9,735 Sunday 21, July
Geelong 20.16 (136) Footscray 10.8 (68) Skilled Stadium 22,145 Sunday 21, July
Adelaide 16.22 (118) Sydney 19.8 (122) AAMI Stadium 40,794 Sunday 21, July

[edit] Round 19

Home team Home team score Away team Away team score Ground Crowd Date
North Melbourne 12.13 (85) West Coast 11.16 (82) MCG 19,399 Friday 26, July
Carlton 10.8 (68) Melbourne 11.14 (80) Princes Park 16,110 Saturday 27, July
Collingwood 13.7 (85) St Kilda 7.11 (53) Waverley Park 53,315 Saturday 27, July
Footscray 16.12 (108) Fitzroy 7.9 (51) Whitten Oval 8,977 Saturday 27, July
Geelong 24.15 (159) Brisbane Bears 8.10 (58) Skilled Stadium 13,639 Saturday 27, July
Sydney 14.15 (99) Richmond 12.20 (92) SCG 9,276 Sunday 28, July
Adelaide 16.12 (108) Essendon 12.9 (81) AAMI Stadium 41,716 Sunday 28, July

[edit] Round 20

Home team Home team score Away team Away team score Ground Crowd Date
Carlton 16.9 (105) Geelong 14.19 (103) Princes Park 20,277 Saturday 3, August
Essendon 22.19 (151) Sydney 12.12 (84) Windy Hill 14,341 Saturday 3, August
Hawthorn 12.11 (83) Footscray 10.9 (69) Waverley Park 20,670 Saturday 3, August
North Melbourne 13.10 (88) Melbourne 20.20 (140) MCG 28,323 Saturday 3, August
Brisbane Bears 10.11 (71) Collingwood 26.16 (172) Carrara 9,302 Saturday 3, August
Richmond 13.19 (97) Fitzroy 23.18 (156) MCG 16,434 Sunday 4, August
Adelaide 11.14 (80) West Coast 14.11 (95) AAMI Stadium 45,864 Sunday 4, August

[edit] Round 21

Home team Home team score Away team Away team score Ground Crowd Date
West Coast 11.16 (82) Geelong 12.9 (81) WACA 30,987 Friday 9, August
St Kilda 23.17 (155) Carlton 15.11 (101) Waverley Park 32,615 Saturday 10, August
Melbourne 8.7 (55) Collingwood 19.13 (127) MCG 50,085 Saturday 10, August
Essendon 23.19 (157) Brisbane Bears 17.10 (112) Windy Hill 12,970 Saturday 10, August
Hawthorn 28.27 (195) Fitzroy 10.9 (69) Princes Park 11,500 Saturday 10, August
Footscray 8.16 (64) Adelaide 6.4 (40) Whitten Oval 11,452 Saturday 10, August
Sydney 13.22 (100) North Melbourne 20.16 (136) SCG 13,252 Sunday 11, August

[edit] Round 22

Home team Home team score Away team Away team score Ground Crowd Date
Adelaide 12.9 (81) St Kilda 20.12 (132) AAMI Stadium 45,440 Friday 16, August
Carlton 12.12 (84) Essendon 13.10 (88) Waverley Park 34,588 Saturday 17, August
Fitzroy 22.16 (148) North Melbourne 21.21 (147) Princes Park 8,588 Saturday 17, August
Richmond 14.11 (95) Footscray 11.12 (78) MCG 15,466 Saturday 17, August
Geelong 17.13 (115) Sydney 13.10 (88) Skilled Stadium 17,755 Saturday 17, August
West Coast 15.9 (99) Hawthorn 11.9 (75) Subiaco Oval 35,001 Sunday 18, August
Brisbane Bears 13.13 (91) Melbourne 15.13 (103) Gabba 6,480 Sunday 18, August

[edit] Round 23

Home team Home team score Away team Away team score Ground Crowd Date
Sydney 21.14 (140) Fitzroy 13.16 (94) SCG 8,553 Friday 23, August
Carlton 8.10 (58) Hawthorn 23.18 (156) Princes Park 18,521 Saturday 24, August
Collingwood 18.18 (126) Richmond 14.9 (93) Victoria Park 29,541 Saturday 24, August
North Melbourne 8.10 (58) Geelong 13.12 (90) Waverley Park 26,445 Saturday 24, August
St Kilda 27.12 (174) Brisbane Bears 7.12 (54) Moorabbin 16,364 Saturday 24, August
West Coast 16.19 (115) Essendon 7.10 (52) Subiaco Oval 38,990 Sunday 25, August
Footscray 6.9 (45) Melbourne 8.8 (56) Whitten Oval 16,380 Sunday 25, August

[edit] Round 24

Home team Home team score Away team Away team score Ground Crowd Date
Richmond 20.18 (138) Carlton 18.15 (123) MCG 21,854 Saturday 31, August
Geelong 16.11 (107) Collingwood 8.18 (66) Skilled Stadium 28,491 Saturday 31, August
Essendon 9.9 (63) Hawthorn 21.17 (143) Waverley Park 48,311 Saturday 31, August
Fitzroy 14.15 (99) West Coast 12.17 (89) Princes Park 7,308 Saturday 31, August
St Kilda 24.14 (158) Sydney 17.17 (119) Moorabbin 24,106 Saturday 31, August
Brisbane Bears 8.14 (62) Footscray 14.14 (98) Carrara 4,721 Saturday 31, August
Adelaide 28.12 (180) North Melbourne 16.11 (107) AAMI Stadium 36,220 Sunday 1, September

[edit] Finals Series

[edit] Elimination Finals

Home team Home team score Away team Away team score Ground Crowd Date
Essendon 11.9 (75) Melbourne 17.11 (113) Waverley Park 46,032 Saturday 7, September
Geelong 15.14 (104) St Kilda 14.13 (97) Waverley Park 63,796 Sunday 8, September

[edit] Qualifying Final

Home team Home team score Away team Away team score Ground Crowd Date
Hawthorn 18.16 (124) West Coast 15.11 (101) Subiaco Oval 44,142 Sunday 8, September

[edit] Semi finals

Home team Home team score Away team Away team score Ground Crowd Date
Geelong 13.15 (93) Hawthorn 13.17 (95) Waverley Park 63,733 Saturday 14, September
Melbourne 12.7 (79) West Coast 17.15 (117) Waverley Park 41,136 Sunday 15, September

[edit] Preliminary Final

Home team Home team score Away team Away team score Ground Crowd Date
Geelong 8.16 (64) West Coast 11.13 (79) Waverley Park 47,638 Saturday 21, September

[edit] Grand final

Home team Home team score Away team Away team score Ground Crowd Date
Hawthorn 20.19 (139) West Coast 13.8 (86) Waverley Park 75,230 Saturday 28, September

[edit] Ladder

All teams played 22 games during the home and away season, for a total of 165. An additional 7 games were played during the finals series.

A team based in the state of South Australia, christened the "Adelaide Crows" after the epithet bestowed upon those from South Australia by those living in other Australian states (viz., the "crow eaters" [1]) was admitted to the AFL competition in 1991.

Team Won Lost Draw % Points
1 West Coast 19 3 0 162 76
2 Hawthorn 16 6 0 136 64
3 Geelong 16 6 0 132 64
4 St Kilda 14 7 1 120 58
5 Melbourne 13 9 0 111 52
6 Essendon 13 9 0 109 52
7 Collingwood 12 9 1 116 50
8 North Melbourne 12 10 0 91 48
9 Adelaide 10 12 0 89 40
10 Footscray 9 12 1 88 38
11 Carlton 8 14 0 89 32
12 Sydney 7 14 1 85 30
13 Richmond 7 15 0 87 28
14 Fitzroy 4 18 0 66 16
15 Brisbane 3 19 0 70 12

[edit] Match attendance

Total match attendance for the home-and-away season was 3,810,868 people. Total attendance for the finals series was 381,707 people. Attendance at the Grand Final was 75,230 people. The largest non-finals attendance was 55,735 people for the Melbourne v Collingwood game of Round 6.

[edit] Awards

[edit] Notable events

[edit] See also

[edit] References




Product Results (view all...)

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 



↑ top of page ↑about thumbshots