1988 Brisbane Broncos season Information & 1988 Brisbane Broncos season Links at HealthHaven.com
advertise
add site
services
publishers
database
health videos
Bookmark and Share

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 
about
toolbar
stats
live show
health store
more stuff
JOIN/LOGIN
Featured Results:
Suite RX Chino, CA 91710 (909) 902-1988 - CoolGlide Laser Removal...
Suite RX Chino, CA 91710 (909) 902-1988 - CoolGlide Laser Removal...
skinsuiterx.com
 DocArt.com - Middle Age 1988
DocArt.com - Middle Age 1988
docart.com
 
1988 Brisbane Broncos
League 7th NSWRL
1988 record 10 - 0 - 8
Points for 474 (4th)
Points against 368 (7th)
Team information
CEO John Ribot
Coach Wayne Bennett
Captain Wally Lewis
Ground Lang Park
Average attendance 15,071
Top scorers
Tries Wally Lewis
Goals Terry Matterson
Points Terry Matterson
 < N/A 1989

The 1988 Brisbane Broncos season was the first in the club's history. The new venture team competed in the New South Wales Rugby League's 1988 Winfield Cup premiership and despite a strong start to the season, the new club failed to make the finals. The Broncos also competed in the 1988 Panasonic Cup.

Contents

[edit] Season summary

The same year Brisbane hosted Expo '88, the Brisbane Broncos joined the New South Wales Rugby League premiership, making their debut on March 6 at Lang Park in Brisbane. The brand-new club which featured many Queensland-based international and state representatives, defeated the 1987 Winfield Cup Premiers Manly-Warringah 44-10 in their first premiership game.

Although the Broncos won their first six games in their inaugural season, a midseason slump cost the club a debut finals appearance, finishing the season in seventh position. The Broncos also competed in the mid-week knockout competition, the 1988 Panasonic Cup, losing in the first round while they were still yet to lose a Winfield Cup match.

[edit] Match results

Round Opponent Result Bro. Opp. Date Venue Crowd
Trial Canberra Raiders Win 22 16 Lang Park 10,000+
1 Manly Sea Eagles Win 44 10 6 Mar Lang Park 17,451
2 Penrith Panthers Win 20 18 12 Mar Lang Park 13,621
3 Western Suburbs Magpies Win 38 4 20 Mar Campbelltown 10,112
4 North Sydney Bears Win 24 12 27 Mar North Sydney 9,329
5 Parramatta Eels Win 24 18 3 Apr Lang Park 23,202
PC Penrith Panthers Loss 10 24 6 Apr Parramatta Stadium
6 Newcastle Knights Win 24 10 10 Apr Newcastle ISC 30,220
7 Balmain Tigers Loss 18 26 16 Apr Lang Park 18,434
8 Cronulla Sharks Loss 8 38 23 Apr Endeavour 10,115
9 Sydney Roosters Win 24 20 1 May Lang Park 16,489
10 Gold Coast-Tweed Giants Loss 22 25 8 May Seagulls 13,432
11* Canberra Raiders Loss 16 36 22 May Lang Park 15,909
12* Illawarra Steelers Win 32 10 5 Jun Wollongong 9,738
13 St. George Dragons Win 26 22 13 Jun Lang Park 19,954
14 South Sydney Rabbitohs Loss 4 16 17 Jun SFS 10,871
15* Canterbury Bulldogs Loss 10 25 26 Jun Lang Park 15,371
16 Manly Sea Eagles Win 28 10 3 Jul Brookvale 17,193
17 Penrith Panthers Win 8 6 10 Jul Penrith Park 17,106
18 Western Suburbs Magpies Win 32 6 16 Jul Lang Park 11,419
19 North Sydney Bears Win 24 6 23 Jul Lang Park 11,452
20 Parramatta Eels Loss 14 22 31 Jul Parramatta 13,190
21 Newcastle Knights Win 24 8 6 Aug Lang Park 13,919
22 Balmain Tigers Loss 10 20 13 Aug Leichhardt Oval 13,015

[edit] Ladder

Team Pld W D L PF PA PD Pts
1 Cronulla colours.svg Cronulla-Sutherland 22 16 2 4 507 330 +177 34
2 Canterbury colours.svg Canterbury-Bankstown 22 16 0 6 412 268 +144 32
3 Canberra colours.svg Canberra 22 15 0 7 596 346 +250 30
4 Manly colours.svg Manly-Warringah 22 15 0 7 538 347 +191 30
5 Penrith colours.svg Penrith 22 15 0 7 394 258 +136 30
6 Balmain colours.svg Balmain 22 15 0 7 402 341 +61 30
7 Brisbane colours.svg Brisbane Broncos 22 14 0 8 474 368 +106 28
8 South Sydney colours.svg South Sydney 22 12 2 8 425 383 +42 24
9 North Sydney colours.svg North Sydney 22 9 2 11 366 424 -58 20
10 St. George colours.svg St. George 22 9 0 13 352 493 -141 18
11 Parramatta colours.svg Parramatta 22 8 0 14 359 412 -53 16
12 Eastern Suburbs colours.svg Eastern Suburbs 22 6 3 13 387 443 -56 15
13 Illawarra colours.svg Illawarra 22 6 1 15 353 510 -157 13
14 Newcastle colours.svg Newcastle Knights 22 5 1 16 270 460 -190 11
15 New Zealand colours.svg Gold Coast-Tweed Giants 22 4 2 16 238 484 -246 10
16 Western Suburbs colours.svg Western Suburbs 22 4 1 17 287 493 -206 9

[edit] Awards

[edit] League

nil

[edit] Club

[edit] References




Product Results (view all...)

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 



↑ top of page ↑about thumbshots