The 1984 NHL Entry Draft took place on June 9, 1984, at the Montreal Forum in Montreal, Quebec.
The 1984 Entry Draft was noted for the unusually high number of future Hall of Famers picked, particularly in lower rounds. In addition to Mario Lemieux being taken first overall, Patrick Roy was chosen in the third round, Brett Hull in the sixth, and Luc Robitaille in the ninth. In addition, Lemieux, Gary Suter and Robitaille would all go on to win the Calder Trophy, making this a rare draft in which multiple Rookie of the Year winners were produced.
Also of note is that Tom Glavine, who later became a star Major League Baseball pitcher, was chosen in the fourth round (69th overall) by the Los Angeles Kings, ahead of notable players such as future Hall of Famer Hull (117th overall), and Robitaille (171st overall).
The surprise at the time of the draft was Montreal's selection of Petr Svoboda at fifth overall. Very few people expected him to be available for selection. The shock was compounded when, after his name was announced, it was revealed that he was even attending the draft.
A controversy surrounding this draft was the apparent throwing of games by the Pittsburgh Penguins in the prior season in order to secure Lemieux as a draft pick. Although this has never been proven it has been widely speculated that this was the case.[1]
[edit] Selections by round
Below are listed the selections in the 1984 NHL Entry Draft.
[edit] Round one
[edit] Round two
[edit] Round three
[edit] Round four
[edit] Round five
[edit] Round six
[edit] Round seven
[edit] Round eight
[edit] Round nine
[edit] Round ten
[edit] Round eleven
| Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
| 210 | Jim Steen | Centre | United States | Pittsburgh Penguins | Moorhead Senior School (Minnesota) |
| 211 | Jarkko Piiparinen | Left wing | Finland | New Jersey Devils | Kiekko-Reipas (Finland) |
| 212 | Paul Kenny | Goaltender | Canada | Los Angeles Kings | Cornwall Royals (OHL) |
| 213 | Mike Wurst | Left wing | United States | Toronto Maple Leafs | Ohio State University (CCHA) |
| 214 | Jim Culhane | Defence | Canada | Hartford Whalers | Western Michigan University (CCHA) |
| 215 | Bill Brown | Centre | United States | Chicago Black Hawks | Simley Senior School (Minnesota) |
| 216 | Tim Kaiser | Right wing | Canada | Detroit Red Wings | Guelph Platers (OHL) |
| 217 | Mark Cupolo | Left wing | Canada | St. Louis Blues | Guelph Platers (OHL) |
| 218 | Mike Warus | Right wing | Canada | Winnipeg Jets | Lake Superior College (CCHA) |
| 219 | Doug Clarke | Defence | Canada | Vancouver Canucks | Colorado College (WCHA) |
| 220 | Dave Tanner | Defence | Canada | Montreal Canadiens | Notre Dame Hounds (SJHL) |
| 221 | Stefan Jonsson | Defence | Sweden | Calgary Flames | Sodertalje SK (Sweden) |
| 222 | Tom Terwilliger | Defence | United States | Minnesota North Stars | Edina Senior School (Minnesota) |
| 223 | Tom Lorentz | Centre | United States | New York Rangers | Brady High School (Minnesota) |
| 224 | David Mackey | Left wing | Canada | Chicago Black Hawks | Victoria Cougars (WHL) |
| 225 | Invalid Claim [4] | | | Philadelphia Flyers | |
| 225 | Mikhail Tatarinov | Defence | Soviet Union | Washington Capitals | Sokol Kiev (USSR) |
| 226 | Grant Delcourt | Right wing | Canada | Buffalo Sabres | Kelowna Wings (WHL) |
| 227 | Bill Kopecky | Centre | United States | Boston Bruins | Austin Prep High School (Massachusetts) |
| 228 | Russ Becker | Defence | United States | New York Islanders | Virginia Secondary School (Minnesota) |
| 229 | Simon Wheeldon | Centre | Canada | Edmonton Oilers | Victoria Cougars (WHL) |
| Reference: "1984 NHL Entry Draft hockeydraftcentral.com". http://www.hockeydraftcentral.com/1984/84rnd11.htm. Retrieved 23 January 2009. |
[edit] Round twelve
| Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
| 230 | Mark Ziliotto | Centre | Canada | Pittsburgh Penguins | Streetsville (Ontario Jr. B) |
| 231 | Chris Kiene | Defence | United States | New Jersey Devils | Springfield Olympics (NEJHL) |
| 232 | Brian Martin | Left wing | Canada | Los Angeles Kings | Belleville Bulls (OHL) |
| 233 | Peter Slanina | Defence | Slovakia | Toronto Maple Leafs | VSŽ Košice (Czechoslovakia) |
| 234 | Peter Abric | Goaltender | Canada | Hartford Whalers | North Bay Centennials (OHL) |
| 235 | Dan Williams | Defence | United States | Chicago Black Hawks | Chicago Jets (NAHL) |
| 236 | Tom Nickolau | Centre | Canada | Detroit Red Wings | Guelph Platers (OHL) |
| 237 | Mark Lanigan | Defence | United States | St. Louis Blues | Waterloo Blackhawks (USHL) |
| 238 | Jim Edwards | Goaltender | Canada | Winnipeg Jets | Cornell University (ECAC) |
| 239 | Ed Kister | Defence | Yugoslavia | Vancouver Canucks | London Knights (OHL) |
| 240 | Troy Crosby | Goaltender | Canada | Montreal Canadiens | Verdun Juniors (QMJHL) |
| 241 | Rudolf Suchanek | Defence | Czech Republic | Calgary Flames | Motor-České Budějovice (Czechoslovakia) |
| 242 | Mike Nightengale | Defence | United States | Minnesota North Stars | Simley Senior School (Minnesota) |
| 243 | Scott Brower | Goaltender | Canada | New York Rangers | Lloydminster (SJHL) |
| 244 | Peter Loob | Defence | Sweden | Quebec Nordiques | Sodertalje SK (Sweden) |
| 245 | Juraj Bakos | Defence | Slovakia | Philadelphia Flyers | VSŽ Košice (Czechoslovakia) |
| 246 | Per Schedrin | Defence | Sweden | Washington Capitals | Brynäs IF (Sweden) |
| 247 | Sean Baker | Left wing | United States | Buffalo Sabres | Seattle Breakers (U.S. Jr. B) |
| 248 | Jim Newhouse | Left wing | United States | Boston Bruins | Matignon High School (Massachusetts) |
| 249 | Allister Brown | Defence | Canada | New York Islanders | University of New Hampshire (ECAC) |
| 250 | Darren Gani | Defence | Canada | Edmonton Oilers | Belleville Bulls (OHL) |
| Reference: "1984 NHL Entry Draft hockeydraftcentral.com". http://www.hockeydraftcentral.com/1984/84rnd12.htm. Retrieved 23 January 2009. |
| = NHL All-Star [2] | | | = Hall of Famers |
[edit] See also
[edit] References
- ^ "Finder: Lessons can be learned from Angotti and 1984". 2004-03-28. http://www.post-gazette.com/pg/04088/292486.stm.
- ^ a b Players are identified as an All-Star if they were selected for the All-Star game at any time in their career.
- ^ The Buffalo Sabres called the name of Eric Weinrich with the 186th pick. Weinrich, however, was born later than the cutoff date of September 15, 1966, and was therefore ineligible for the 1984 draft. "1984 NHL Amateur Draft -- Invalid claim". http://www.hockeydraftcentral.com/1984/84186a.html. Retrieved 23 January 2009.
- ^ The Philadelphia Flyers called Petr Rucka with the 225th pick. Rucka had already been chosen by Calgary with the 200th pick, rendering the Flyers' claim invalid. "1984 NHL Amateur Draft -- Invalid claim". http://www.hockeydraftcentral.com/1984/84225a.html. Retrieved 23 January 2009.