The 1978 College World Series was played at Johnny Rosenblatt Stadium in Omaha, NE from June 2 to June 8. The thirty-second tournament's champion was the University of Southern California, coached by Rod Dedeaux. The Most Outstanding Player was Rod Boxberger of the University of Southern California.
[edit] Participants
| School | Conference | Record (Conference) | Head Coach | CWS Appearances | CWS Best Finish | CWS Record |
| Arizona State | WAC | 53 - 10 (15 - 3) | Jim Brock | 9 (last: 1977) | 1st (1965, 1967, 1969, 1977) | 34 - 14 |
| Baylor | SWC | 32 - 17 - 2 (15 - 9) | Mickey Sullivan | 1 (last: 1977) | 8th (1977) | 0 - 2 |
| Miami (FL) | n/a | 48 - 10 (n/a) | Ron Fraser | 1 (last: 1974) | 2nd (1974) | 3 - 2 |
| Michigan | Big 10 | 29 - 15 (13 - 3) | Moby Benedict | 2 (last: 1962) | 1st (1953) | 8 - 1 |
| North Carolina | ACC | 36 - 15 (9 - 3) | Mike Roberts | 2 (last: 1966) | 7th (1960) | 0 - 4 |
| Oral Roberts | n/a | 44 - 10 (n/a) | Larry Cochell | 0 (last: none) | none | 0 - 0 |
| St. John's | Eastern Collegiate | 40 - 16 (n/a) | Joe Russo | 4 (last: 1968) | 4th (1949, 1966, 1968) | 5 - 8 |
| Southern California | Pac-8 | 49 - 9 (15 - 3) | Rod Dedeaux | 16 (last: 1974) | 1st (1948, 1958, 1961, 1963, 1968, 1970, 1971, 1972, 1973, 1974) | 58 - 19 |
[edit] Results
[edit] Bracket
- Bracket to be Included
[edit] Game results
[edit] All-Tournament Team
The following players were members of the All-Tournament Team.
[edit] Notable players
- Arizona State University: Jamie Allen, Chris Bando, Hubie Brooks, Bob Horner, Dave Hudgens
- Baylor University: Andy Beene, Jaime Cocanower, Fritzie Connally, Jon Perlman
- University of Miami: Tony Brewer
- University of Michigan: Steve Howe, Rick Leach
- University of North Carolina: Dwight Lowry
- Oral Roberts University: George Bjorkman, Ron Meridith
- University of Southern California: Bill Bordley, Dave Engle, Dave Hostetler, Jeff Schattinger, Bob Skube, Chris Smith, Tim Tolman, Dave Van Gorder
- St. John's University:
[edit] Tournament notes
Chris Bando appears in his fourth College World Series.
[edit] External links