The 1976 National Football League Draft was an annual player selection meeting held on April 8–April 9, 1976.
[edit] Player selections
[edit] Round one
[edit] Round two
| Pick # | NFL Team | Player | Position | College |
| 29 | Seattle Seahawks | Sammy Green | Linebacker | Florida |
| 30 | Tampa Bay Buccaneers | Jimmy DuBose | Running Back | Florida |
| 31 | San Diego Chargers | Don Macek | Guard | Boston College |
| 32 | New Orleans Saints | Tony Galbreath | Running Back | Missouri |
| 33 | New York Jets | Shafer Suggs | Defensive Back | Ball State |
| 34 | Oakland Raiders | Charles Philyaw | Defensive Tackle | Texas Southern |
| 35 | New England Patriots | Ike Forte | Running Back | Arkansas |
| 36 | Atlanta Falcons | Sonny Collins | Running Back | Kentucky |
| 37 | Pittsburgh Steelers | Ray Pinney | Guard | Washington |
| 38 | Cincinnati Bengals | Glenn Bujnoch | Guard | Texas A&M |
| 39 | Los Angeles Rams | Pat Thomas | Defensive Back | Texas A&M |
| 40 | Dallas Cowboys | Jim Jensen | Running Back | Iowa |
| 41 | Kansas City Chiefs | Cliff Frazier | Defensive Tackle | UCLA |
| 42 | San Francisco 49ers | Randy Cross | Center | UCLA |
| 43 | Denver Broncos | Kurt Knoff | Defensive Back | Kansas |
| 44 | Detroit Lions | Ken Long | Guard | Purdue |
| 45 | Buffalo Bills | Ken Jones | Guard | Arkansas State |
| 46 | Detroit Lions | David Hill | Tight End | Texas A&I |
| 47 | Pittsburgh Steelers | Mike Kruczek | Quarterback | Boston College |
| 48 | Houston Oilers | Mike Barber | Tight End | Louisiana Tech |
| 49 | Miami Dolphins | Loaird McCreary | Tight End | Tennessee State |
| 50 | Oakland Raiders | Jeb Blount | Quarterback | Tulsa |
| 51 | Cincinnati Bengals | Chris Bahr | Kicker | Penn State |
| 52 | Buffalo Bills | Joe Devlin | Tackle | Iowa |
| 53 | Los Angeles Rams | Ron McCartney | Linebacker | Tennessee |
| 54 | Minnesota Vikings | Sammy White | Wide Receiver | Grambling |
| 55 | Dallas Cowboys | Jim Eidson | Guard | Mississippi State |
| 56 | Pittsburgh Steelers | James Files | Center | McNeese State |
| 57 | San Francisco 49ers | Eddie Lewis | Defensive Back | Kansas |
| 58 | Seattle Seahawks | Sherman Smith | Running Back | Miami (OH) |
| 59 | Seattle Seahawks | Steve Raible | Wide Receiver | Georgia Tech |
| 60 | Tampa Bay Buccaneers | Dewey Selmon | Defensive Tackle | Oklahoma |
[edit] Round three
| Pick # | NFL Team | Player | Position | College |
| 61 | Tampa Bay Buccaneers | Steve Young | Tackle | Colorado |
| 62 | Seattle Seahawks | Jeff Lloyd | Defensive end | West Texas State |
| 63 | Kansas City Chiefs | Keith Simons | Defensive tackle | Minnesota |
| 64 | San Diego Chargers | Larry Dorsey | Wide receiver | Tennessee State |
| 65 | Cleveland Browns | Dave Logan | Wide receiver | Colorado |
| 66 | Chicago Bears | Brian Baschnagel | Wide receiver | Ohio State |
| 67 | New York Jets | Greg Buttle | Linebacker | Penn State |
| 68 | Detroit Lions | Russ Bolinger | Tackle | Long Beach State |
| 69 | Cincinnati Bengals | Danny Reece | Defensive back | USC |
| 70 | Pittsburgh Steelers | Ron Coder | Defensive tackle | Penn State |
| 71 | Atlanta Falcons | Dave Scott | Tackle | Kansas |
| 72 | Green Bay Packers | Mike McCoy | Defensive back | Colorado |
| 73 | Dallas Cowboys | Duke Fergerson | Wide receiver | San Diego State |
| 74 | Kansas City Chiefs | Gary Barbaro | Defensive back | Nicholls State |
| 75 | Dallas Cowboys | John Smith | Running back | Boise State |
| 76 | Detroit Lions | John Woodcock | Defensive tackle | Hawaii |
| 77 | New Orleans Saints | Bob Simmons | Tackle | Texas |
| 78 | Buffalo Bills | Ben Williams | Defensive end | Mississippi |
| 79 | Kansas City Chiefs | Henry Marshall | Wide receiver | Missouri |
| 80 | Miami Dolphins | Duriel Harris | Wide receiver | New Mexico State |
| 81 | Baltimore Colts | Ed Simonini | Linebacker | Texas A&M |
| 82 | Cincinnati Bengals | Reggie Williams | Linebacker | Dartmouth |
| 83 | St. Louis Cardinals | Brad Oates | Tackle | Brigham Young |
| 84 | Oakland Raiders | Rik Bonness | Center | Nebraska |
| 85 | Minnesota Vikings | Wes Hamilton | Guard | Tulsa |
| 86 | Los Angeles Rams | Jackie Slater | Tackle | Jackson State |
| 87 | Dallas Cowboys | Butch Johnson | Wide receiver | California-Riverside |
| 88 | Pittsburgh Steelers | Ernest Pough | Wide receiver | Texas Southern |
| 89 | Seattle Seahawks | Rick Engles | Punter | Tulsa |
| 90 | Baltimore Colts | Ron Lee | Running back | West Virginia |
| 91 | Tampa Bay Buccaneers | Steve Maughan | Linebacker | Utah State |
| 92 | Seattle Seahawks | Don Bitterlich | Kicker | Temple |
[edit] Round four
| Pick # | NFL Team | Player | Position | College |
| 93 | Seattle Seahawks | Steve Myer | Quarterback | New Mexico |
| 94 | Los Angeles Rams | Gerald Taylor | Wide receiver | Texas A&I |
| 95 | San Diego Chargers | Bob Horn | Linebacker | Oregon State |
| 96 | New Orleans Saints | Tinker Owens | Wide receiver | Oklahoma |
| 97 | Cleveland Browns | Gene Swick | Quarterback | Toledo |
| 98 | Miami Dolphins | Melvin Mitchell | Guard | Tennessee State |
| 99 | Cleveland Browns | Richard St. Clair | Defensive end | Grambling |
| 100 | San Francisco 49ers | Steve Rivera | Wide receiver | California |
| 101 | Green Bay Packers | Tom Perko | Linebacker | Pittsburgh |
| 102 | Atlanta Falcons | Walt Brett | Defensive end | Montana |
| 103 | Chicago Bears | John M. Sciarra | Defensive back | UCLA |
| 104 | New York Giants | Gordon Bell | Running back | Michigan |
| 105 | New York Giants | Harry Carson | Linebacker | South Carolina State |
| 106 | Cincinnati Bengals | Tony Davis | Running back | Nebraska |
| 107 | Denver Broncos | Craig Penrose | Quarterback | San Diego State |
| 108 | Chicago Bears | Wayne Rhodes | Defensive back | Alabama |
| 109 | Buffalo Bills | Dan Jilek | Linebacker | Michigan |
| 110 | Oakland Raiders | Herb McMath | Linebacker | Morningside |
| 111 | Philadelphia Eagles | Mike Smith | Defensive end | Florida |
| 112 | Pittsburgh Steelers | Wonder Monds | Defensive back | Nebraska |
| 113 | San Diego Chargers | Ron Singleton | Tight end | Grambling |
| 114 | St. Louis Cardinals | Pat Tilley | Wide receiver | Louisiana Tech |
| 115 | San Diego Chargers | Artie Owens | Wide receiver | West Virginia |
| 116 | Cincinnati Bengals | Greg Fairchild | Guard | Tulsa |
| 117 | Houston Oilers | Steve Largent | Wide receiver | Tulsa |
| 118 | Minnesota Vikings | Leonard Willis | Wide receiver | Ohio State |
| 119 | Dallas Cowboys | Tom Rafferty | Guard | Penn State |
| 120 | Pittsburgh Steelers | Theo Bell | Wide receiver | Arizona |
| 121 | Tampa Bay Buccaneers | Richard Appleby | Wide receiver | Georgia |
| 122 | Seattle Seahawks | Randy Johnson | Guard | Georgia |
| 123 | Seattle Seahawks | Andrew Bolton | Running back | Fisk |
| 124 | Tampa Bay Buccaneers | Everett Little | Guard | Houston |
[edit] Round five
| Pick # | NFL Team | Player | Position | College |
| 125 | Tampa Bay Buccaneers | Michael Kelson | Defensive back | West Texas State |
| 126 | Seattle Seahawks | Don Dufek | Defensive back | Michigan |
| 127 | New Orleans Saints | Scott Parrish | Tackle | Utah State |
| 128 | Los Angeles Rams | Carl Ekern | Linebacker | San Jose State |
| 129 | New York Jets | Steve King | Tackle | Michigan |
| 130 | Cleveland Browns | Henry Sheppard | Tackle | Southern Methodist |
| 131 | San Diego Chargers | Woodrow Lowe | Linebacker | Alabama |
| 132 | Green Bay Packers | Aundra Thompson | Running back | East Texas State |
| 133 | Minnesota Vikings | Steve Wagner | Defensive back | Wisconsin |
| 134 | Baltimore Colts | Sanders Shiver | Linebacker | Carson-Newman |
| 135 | Philadelphia Eagles | Greg Johnson | Defensive tackle | Florida State |
| 136 | New York Giants | Melvin Wilson | Defensive back | Cal State-Northridge |
| 137 | Kansas City Chiefs | Willie Lee | Defensive tackle | Bethune-Cookman |
| 138 | Cincinnati Bengals | Willie Shelby | Running back | Alabama |
| 139 | Denver Broncos | Lonnie Perrin | Running back | Illinois |
| 140 | San Francisco 49ers | Tony Leonard | Defensive back | Virginia Union |
| 141 | St. Louis Cardinals | Wayne Morris | Running back | Southern Methodist |
| 142 | Buffalo Bills | Fred Coleman | Tight end | N.E. Louisiana |
| 143 | Baltimore Colts | Mike Kirkland | Quarterback | Arkansas |
| 144 | Kansas City Chiefs | Jimbo Elrod | Linebacker | Oklahoma |
| 145 | Detroit Lions | Steadman Scavella | Linebacker | Miami (FL) |
| 146 | Oakland Raiders | Fred Steinfort | Kicker | Boston College |
| 147 | Cincinnati Bengals | Scott Perry | Defensive back | Williams |
| 148 | Washington Redskins | Mike Hughes | Guard | Baylor |
| 149 | Minnesota Vikings | Keith Barnette | Running back | Boston College |
| 150 | Los Angeles Rams | Ken Bordelon | Defensive end | Louisiana State |
| 151 | Dallas Cowboys | Wally Pesuit | Tackle | Kentucky |
| 152 | Pittsburgh Steelers | Rodney Norton | Linebacker | Rice |
| 153 | Seattle Seahawks | Ernie Jones | Defensive back | Miami (FL) |
| 154 | Tampa Bay Buccaneers | Steve Wilson | Tackle | Georgia |
| 155 | Los Angeles Rams | Dwight Scales | Wide receiver | Grambling |
| 156 | Seattle Seahawks | Larry Bates | Running back | Miami (FL) |
[edit] Round six
| Pick # | NFL Team | Player | Position | College |
| 157 | Seattle Seahawks | Alvis Darby | Tight end | Florida |
| 158 | Tampa Bay Buccaneers | Curtis Jordan | Defensive back | Texas Tech |
| 159 | Pittsburgh Steelers | Gary Dunn | Defensive tackle | Miami (FL) |
| 160 | New Orleans | Terry Stieve | Guard | Wisconsin |
| 161 | Chicago Bears | Dan Jiggetts | Tackle | Harvard |
| 162 | New York Giants | Dan Lloyd | Linebacker | Washington |
| 163 | New York Jets | Bob Martin | Linebacker | Nebraska |
| 164 | Buffalo Bills | Leslie Benson | Defensive end | Baylor |
| 165 | Philadelphia Eagles | Kirk Johnson | Tackle | Howard Payne |
| 166 | Kansas City Chiefs | Steve Taylor | Defensive back | Kansas |
| 167 | Kansas City Chiefs | Bob Gregolunas | Linebacker | Northern Illinois |
| 168 | San Francisco 49ers | Robert Pennywell | Linebacker | Grambling |
| 169 | Atlanta Falcons | Stan Varner | Defensive Tackle | Brigham Young |
| 170 | New England | Greg Boyd | Defensive end | San Diego State |
| 171 | Buffalo Bills | Scott Piper | Wide receiver | Arizona |
| 172 | Kansas City Chiefs | Calvin Harper | Tackle | Illinois State |
| 173 | Houston Oilers | Todd Simonsen | Tackle | South Dakota State |
| 174 | Miami Dolphins | Gary Davis | Running back | Cal Poly-San Luis Obispo |
| 175 | Buffalo Bills | Darnell Powell | Running back | Tennessee-Chattanooga |
| 176 | Cincinnati Bengals | Orlando Nelson | Tight end | Utah State |
| 177 | San Francisco 49ers | Scott Bull | Quarterback | Arkansas |
| 178 | San Diego Chargers | Calvin Lane | Defensive back | Fresno State |
| 179 | Washington Redskins | Tom Marvaso | Defensive back | Cincinnati |
| 180 | Minnesota Vikings | Terry Egerdahl | Defensive back | Minnesota-Duluth |
| 181 | Dallas Cowboys | Greg McGuire | Tackle | Indiana |
| 182 | Pittsburgh Steelers | Jack Deloplaine | Running back | Salem |
[edit] Round seven
| Pick # | NFL Team | Player | Position | College |
| 183 | Tampa Bay Buccaneers | Parnell Dickinson | Quarterback | Mississippi Valley State |
| 184 | Seattle Seahawks | Dick Dixon | Defensive tackle | Arkansas State |
| 185 | Miami Dolphins | Joe Ingersoll | Guard | UNLV |
| 186 | Dallas Cowboys | Greg Schaum | Defensive Tackle | Michigan State |
| 187 | Cincinnati Bengals | Bob Bateman | Quarterback | Brown |
| 188 | New York Jets | Abdul Salaam | Defensive end | (Faulk) Kent State |
| 189 | Cleveland | Steve Cassidy | Defensive tackle | Louisiana State |
| 190 | Chicago Bears | Jerry Muckensturm | Linebacker | Arkansas State |
| 191 | Philadelphia Eagles | Carl Hairston | Defensive end | Maryland-Eastern Shore |
| 192 | Cincinnati Bengals | Carmen Rome | Defensive back | Miami (OH) |
| 193 | Atlanta Falcons | Karl Farmer | Wide receiver | Pittsburgh |
| 194 | San Francisco 49ers | Jay Chesley | Defensive back | Vanderbilt |
| 195 | Buffalo Bills | Jackie Williams | Defensive back | Texas A&M |
| 196 | Kansas City Chiefs | Rod Wellington | Running back | Iowa |
| 197 | Houston Oilers | Larry Harris | Defensive tackle | Oklahoma State |
| 198 | Detroit Lions | Garth Ten Napel | Linebacker | Texas A&M |
| 199 | New York Jets | James Richards | Running back | Florida |
| 200 | Miami Dolphins | John Owens | Defensive end | Tennessee State |
| 201 | New Orleans | Ed Bauer | Guard | Notre Dame |
| 202 | New England | Perry Brooks | Defensive tackle | Southern |
| 203 | St. Louis Cardinals | Phil Rogers | Running back | Virginia Tech |
| 204 | Oakland Raiders | Clarence Chapman | Wide Receiver | Eastern Michigan |
| 205 | Cincinnati Bengals | Ken Kuhn | Linebacker | Ohio State |
| 206 | Minnesota Vikings | Larry Brune | Defensive back | Rice |
| 207 | Los Angeles Rams | Larry Buie | Defensive back | Mississippi State |
| 208 | Dallas Cowboys | David Williams | Running back | Colorado |
| 209 | Pittsburgh Steelers | Barry Burton | Tight end | Vanderbilt |
[edit] Round eight
| Pick # | NFL Team | Player | Position | College |
| 210 | Seattle Seahawks | Larry Shipp | Wide receiver | Louisiana State |
| 211 | New York Jets | Joe Davis | Guard | USC |
| 212 | San Diego Chargers | Tony DiRienzo | Kicker | Oklahoma |
| 213 | New Orleans | Craig Cassady | Defensive back | Ohio State |
| 214 | New York Jets | Louie Giammona | Running back | Utah State |
| 215 | Buffalo Bills | Scott Gardner | Quarterback | Virginia |
| 216 | Philadelphia Eagles | Richard LaFargue | Center | Arkansas |
| 217 | Detroit Lions | Rich Sorenson | Kicker | Chico State |
| 218 | Green Bay | Jim Burrow | Defensive back | Nebraska |
| 219 | Atlanta Falcons | Frank Reed | Defensive back | Washington |
| 220 | Oakland Raiders | Jerome Dove | Defensive back | Colorado State |
| 221 | New York Giants | John Jordan | Defensive tackle | Indiana |
| 222 | Kansas City Chiefs | Orrin Olsen | Center | Brigham Young |
| 223 | San Francisco 49ers | John Ayers | Tackle | West Texas State |
| 224 | Denver Broncos | James Betterson | Running back | North Carolina |
| 225 | Detroit Lions | Charles Braswell | Defensive back | West Virginia |
| 226 | Buffalo Bills | Bobby Joe Easter | Running back | Easter Middle Tennessee State |
| 227 | Buffalo Bills | Art Meadowcroft | Guard | Minnesota |
| 228 | Baltimore Colts | Ricky Thompson | Wide receiver | Baylor |
| 229 | Houston Oilers | Bobby Simon | Tackle | Grambling |
| 230 | Miami Dolphins | Bob Simpson | Tackle | Colorado |
| 231 | Oakland Raiders | Terry Kunz | Running back | Colorado |
| 232 | Cincinnati Bengals | Ron Hunt | Tackle | Oregon |
| 233 | St. Louis Cardinals | Randall Burks | Wide receiver | SE Oklahoma State |
| 234 | Washington Redskins | Bryan Fryer | Wide receiver | Alberta |
| 235 | New England | Stu Betts | Running back | Northern Michigan |
| 236 | Dallas Cowboys | Henry Laws | Defensive back | South Carolina |
| 237 | Pittsburgh Steelers | Ed McAleney | Defensive tackle | Massachusetts |
[edit] Round nine
| Pick # | NFL Team | Player | Position | College |
| 238 | Tampa Bay Buccaneers | Bruce Welch | Guard | Texas A&M |
| 239 | Seattle Seahawks | Bob Bos | Tackle | Iowa State |
| 240 | New Orleans | Warren Peiffer | Defensive tackle | Iowa |
| 241 | Buffalo Bills | Jeff Turner | Linebacker | Kansas |
| 242 | Cleveland | James Reed | Running back | Mississippi |
| 243 | New England | Doug Beaudoin | Defensive back | Minnesota |
| 244 | New York Jets | Ronnie Moore | Wide receiver | Virginia Military Inst. |
| 245 | Green Bay | Jim Gueno | Linebacker | Tulane |
| 246 | Atlanta Falcons | Phil McKinnely | Tackle | UCLA |
| 247 | Philadelphia Eagles | Mike Hogan | Running back | Tennessee-Chattanooga |
| 248 | Philadelphia Eagles | Richard Osborne | Tight end | Texas A&M |
| 249 | Kansas City Chiefs | Tim Collier | Defensive back | East Texas State |
| 250 | San Francisco 49ers | Ken Harrison | Wide receiver | Southern Methodist |
| 251 | San Diego Chargers | Glynn Harrison | Running back | Georgia |
| 252 | Denver Broncos | Jim Czirr | Center | Michigan |
| 253 | Detroit Lions | Leanell Jones | Tight end | Long Beach State |
| 254 | Washington Redskins | Curtis Akins | Guard | Hawaii |
| 255 | Buffalo Bills | Bob Kotzur | Defensive tackle | Southwest Texas State |
| 256 | Houston Oilers | Art Stringer | Linebacker | Ball State |
| 257 | Miami Dolphins | Norris Thomas | Defensive back | Southern Mississippi |
| 258 | Baltimore Colts | Stu Levenick | Tackle | Illinois |
| 259 | Cincinnati Bengals | Lonnie Allgood | Wide Receiver | Syracuse |
| 260 | Denver Broncos | Jim Lisko | Linebacker | Arkansas State |
| 261 | Cleveland Browns | Craig Nagel | Quarterback | Purdue |
| 262 | Minnesota Vikings | Isaac Hagins | Wide Receiver | Southern |
| 263 | Los Angeles Rams | Jeb Church | Defensive back | Stanford |
| 264 | Dallas Cowboys | Beasley Reece | Defensive back | North Texas State |
| 265 | Pittsburgh Steelers | Wentford Gaines | Defensive back | Cincinnati |
[edit] Round ten
| Pick # | NFL Team | Player | Position | College |
| 266 | Seattle Seahawks | Randy Coffield | Linebacker | Florida State |
| 267 | Tampa Bay Buccaneers | Sid Smith | Linebacker | Brigham Young |
| 268 | San Diego Chargers | Jeff Perlinger | Defensive end | Michigan |
| 269 | New Orleans Saints | Junior Hardin | Linebacker | Eastern Kentucky |
| 270 | New England | Ricky Feacher | Wide receiver | Mississippi Valley State |
| 271 | Cleveland Browns | Doug Kleber | Tackle | Illinois |
| 272 | Washington Redskins | Paul Strohmeier | Linebacker | Washington |
| 273 | Philadelphia Eagles | Herb Lusk | Running back | Long Beach State |
| 274 | Green Bay Packers | Jessie Green | Wide receiver | Tulsa |
| 275 | San Francisco 49ers | Robin Ross | Tackle | Washington State |
| 276 | New York Giants | John Thomas | Running back | Valley City (ND) |
| 277 | Kansas City Chiefs | Whitney Paul | Defensive end | Colorado |
| 278 | Denver Broncos | Art Gilliam | Defensive end | Grambling |
| 279 | Detroit Lions | Bill Bowerman | Defensive back | New Mexico State |
| 280 | Buffalo Bills | Keith Moody | Defensive back | Syracuse |
| 281 | Miami Dolphins | Gary Fencik | Defensive back | Yale |
| 282 | Miami Dolphins | Don Testerman | Running back | Clemson |
| 283 | Baltimore Colts | Tim Baylor | Defensive back | Morgan State |
| 284 | Houston Oilers | Steve Kincannon | Quarterback | Humboldt State |
| 285 | St. Louis Cardinals | Randy Walker | Running back | Bethune-Cookman |
| 286 | Oakland Raiders | Dwight Lewis | Defensive back | Purdue |
| 287 | Cincinnati Bengals | Tom Klaban | Kicker | Ohio State |
| 288 | Los Angeles Rams | Freeman Johns | Wide receiver | Southern Methodist |
| 289 | Minnesota Vikings | Bill Salmon | Quarterback | Northern Iowa |
| 290 | Dallas Cowboys | Leroy Cook | Defensive | Alabama |
| 291 | Pittsburgh Steelers | Gary Campbell | Linebacker | Colorado |
[edit] Round eleven
| Pick # | NFL Team | Player | Position | College |
| 292 | Tampa Bay Buccaneers | Melvin Washington | Defensive back | Colorado State |
| 293 | Seattle Seahawks | Keith Muehr | Punter | Southwestern Louisiana |
| 294 | New Orleans Saints | Greg Kokal | Quarterback | Kent State |
| 295 | San Diego Chargers | Ray Preston | Linebacker | Syracuse |
| 296 | New York Jets | Lawrence Pillers | Defensive end | Alcorn State |
| 297 | Cleveland Browns | Chuck Celek | Defensive end | Kent State |
| 298 | New England Patriots | Donnie Thomas | Linebacker | Indiana |
| 299 | Chicago Bears | Norman Andersen | Wide receiver | UCLA |
| 300 | Philadelphia Eagles | Mike Gilbert | Defensive tackle | San Diego State |
| 301 | Green Bay Packers | Curtis Leak | Wide receiver | Johnson C. Smith |
| 302 | Atlanta Falcons | Chuck Brislin | Tackle | Mississippi State |
| 303 | New York Giants | Craig Brantley | Wide receiver | Clemson |
| 304 | Kansas City Chiefs | Bob Squires | Tightend | Hastings |
| 305 | San Francisco 49ers | Paul Hofer | Running back | Mississippi |
| 306 | Denver Broncos | Greg Pittman | Linebacker | Iowa State |
| 307 | Detroit Lions | Gary Shugrue | Defensive end | Villanova |
| 308 | Washington Redskins | Dean Gissler | Defensive end | Nebraska |
| 309 | Buffalo Bills | Forry Smith | Wide receiver | Iowa State |
| 310 | Baltimore Colts | Rick Gibney | Defensive tackle | Georgia Tech |
| 311 | Houston Oilers | Skip Walker | Running back | Texas A&M |
| 312 | Miami Dolphins | Dexter Pride | Running back | Minnesota |
| 313 | Oakland Raiders | Rich Jennings | Running back | Maryland |
| 314 | Cincinnati Bengals | Melvin Morgan | Defensive back | Mississippi Valley State |
| 315 | St. Louis Cardinals | Marty Akins | Defensive back | Texas |
| 316 | Minnesota Vikings | Steve Kracher | Running back | Montana State |
| 317 | Los Angeles Rams | Brian Nemeth | Tight end | South Carolina |
| 318 | Dallas Cowboys | Cornelius Greene | Quarterback | Ohio State |
| 319 | Pittsburgh Steelers | Rolland Fuchs | Running back | Arkansas |
[edit] Round twelve
| Pick # | NFL Team | Player | Position | College |
| 320 | Seattle Seahawks | Ron Barnett | Wide receiver | Texas-Arlington |
| 321 | Tampa Bay Buccaneers | George Ragsdale | Running back | North Carolina A&T |
| 322 | San Diego Chargers | Ron Lee | Defensive back | Oregon |
| 323 | New Orleans Saints | Milton Butts | Tackle | North Carolina Central |
| 324 | Houston Oilers | Larry Bell | Tackle | East Texas State |
| 325 | New England Patriots | Nathaniel Bell | Defensive tackle | Tulane |
| 326 | New York Jets | Don Buckey | Wide receiver | North Carolina State |
| 327 | New York Jets | Dave Buckey | Quarterback | North Carolina State |
| 328 | Green Bay Packers | Mel Jackson | Guard | USC |
| 329 | Atlanta Falcons | Pat Bolton | Kicker | Montana State |
| 330 | Chicago Bears | John O'Leary | Running back | Nebraska |
| 331 | Kansas City Chiefs | Harold Porter | Wide receiver | Southwestern Louisiana |
| 332 | San Francisco 49ers | Gerald Loper | Guard | Florida |
| 333 | New York Giants | Jerry Golsteyn | Quarterback | Northern Illinois |
| 334 | Denver Broncos | Randy Moore | Defensive tackle | Arizona State |
| 335 | Detroit Lions | Mike McCabe | Center | South Carolina |
| 336 | Buffalo Bills | Joe Lowery | Running back | Jackson State |
| 337 | Washington Redskins | Walter Tullis | Defensive back | Delaware State |
| 338 | San Diego Chargers | Herman Harris | Defensive back | Mississippi Valley State |
| 339 | Miami Dolphins | Randy Young | Tackle | Iowa State |
| 340 | Baltimore Colts | Frank Stavroff | Kicker | Indiana |
| 341 | Cincinnati Bengals | Joe Dale Harris | Wide receiver | Alabama |
| 342 | Miami Dolphins | Darryl Brandford | Defensive tackle | Northwestern |
| 343 | Oakland Raiders | Cedric Brown | Defensive back | Kent State |
| 344 | Los Angeles Rams | Jim Jodat | Running back | Carthage |
| 345 | Minnesota Vikings | Robert Sparks | Defensive back | San Francisco State |
| 346 | Dallas Cowboys | Charles McShane | Linebacker | California-Lutheran |
| 347 | Pittsburgh Steelers | Bill Carroll | Wide receiver | East Texas State |
[edit] Round thirteen
| Pick # | NFL Team | Player | Position | College |
| 348 | Tampa Bay Buccaneers | Brad Jenkins | Tight end | Nebraska |
| 349 | Seattle Seahawks | Andy Reid | Running back | Georgia |
| 350 | New Orleans Saints | Kenny Downing | Defensive back | Missouri |
| 351 | San Diego Chargers | John Lee | Defensive tackle | Nebraska |
| 352 | New England Patriots | James Jones | Defensive back | Central Michigan |
| 353 | Philadelphia Eagles | Terry Tautolo | Linebacker | UCLA |
| 354 | Cleveland Browns | Brian Murray | Tackle | Arizona |
| 355 | Green Bay Packers | Bradley Bowman | Defensive back | Southern Mississippi |
| 356 | Atlanta Falcons | Mike Williams | Tackle | Florida |
| 357 | Chicago Bears | Dale Kasowski | Running back | North Dakota |
| 358 | Philadelphia Eagles | Steve Ebbecke | Defensive back | Villanova |
| 359 | San Francisco 49ers | Larry Brumfield | Defensive back | Indiana State |
| 360 | New York Giants | Rick Caswell | Wide receiver | Western Kentucky |
| 361 | Kansas City Chiefs | Joe Bruner | Quarterback | N.E. Louisiana |
| 362 | Denver Broncos | Donnie McGraw | Defensive back | Houston |
| 363 | Detroit Lions | Mel Jacobs | Wide receiver | San Diego State |
| 364 | Washington Redskins | Waymon Britt | Defensive back | Michigan |
| 365 | Buffalo Bills | Will Wilcox | Guard | Texas |
| 366 | Miami Dolphins | Bernie Head | Center | Tulsa |
| 367 | Oakland Raiders | Craig Crnick | Defensive end | Idaho |
| 368 | Houston Oilers | Dan O'Rourke | Wide receiver | Colorado State |
| 369 | St. Louis Cardinals | Greg Brewton | Defensive tackle | Michigan State |
| 370 | Oakland Raiders | Mark Young | Tackle | Washington State |
| 371 | Cincinnati Bengals | Randy Walker | Defensive back | Miami (OH) |
| 372 | Minnesota Vikings | Gary Paulson | Defensive end | Colorado State |
| 373 | Los Angeles Rams | Steve Hamilton | Quarterback | Emporia State |
| 374 | Dallas Cowboys | Mark Driscoll | Quarterback | Colorado State |
| 375 | Pittsburgh Steelers | Larry Kain | Tight end | Ohio State |
[edit] Round fourteen
| Pick # | NFL Team | Player | Position | College |
| 376 | Seattle Seahawks | Jarvis Blinks | Defensive back | Northwest Louisiana |
| 377 | Tampa Bay Buccaneers | Carl Roaches | Wide receiver | Texas A&M |
| 378 | San Diego Chargers | Ed Jones | Guard | Cincinnati |
| 379 | New Orleans Saints | Rich Hucke | Defensive end | Western Montana |
| 380 | New York Jets | Al Gluchoski | Center | West Virginia |
| 381 | Cleveland Browns | Joe Smalzer | Tight end | Illinois |
| 382 | New England Patriots | David Quehl | Wide receiver | Holy Cross |
| 383 | Atlanta Falcons | Mark Husfloen | Defensive end | Washington State |
| 384 | Chicago Bears | Ron Cuie | Running back | Oregon State |
| 385 | Philadelphia Eagles | Melvin Shy | Defensive back | Tennessee State |
| 386 | Green Bay Packers | John Henson | Running back | Cal Poly-San Luis Obispo |
| 387 | New York Giants | Jerry Mullane | Linebacker | Lehigh |
| 388 | Kansas City Chiefs | Rick Thurman | Tackle | Texas |
| 389 | San Francisco 49ers | Johnny Miller | Linebacker | Livingstone College |
| 390 | Denver Broncos | Larry Evans | Linebacker | Mississippi College |
| 391 | Detroit Lions | Leonard Elston | Wide receiver | Kentucky State |
| 392 | Buffalo Bills | Tony Williams | Wide receiver | Middle Tennessee State |
| 393 | Washington Redskins | Quinn Buckner | Defensive back | Indiana |
| 394 | Baltimore Colts | Jeremiah Cummings | Defensive end | Albany State |
| 395 | Houston Oilers | John Reimer | Tackle | Wisconsin |
| 396 | Miami Dolphins | Bob Gissler | Linebacker | South Dakota State |
| 397 | Oakland Raiders | Calvin Young | Running back | Fresno State |
| 398 | Cincinnati Bengals | Greg Coleman | Punter | Florida A&M |
| 399 | St. Louis Cardinals | Raymond Crosier | Defensive end | Abilene Christian |
| 400 | Los Angeles Rams | Al Burleson | Defensive tackle | Washington |
| 401 | Minnesota Vikings | Jeff Stapleton | Tackle | Purdue |
| 402 | Dallas Cowboys | Larry Mushinskie | Tight end | Nebraska |
| 403 | Pittsburgh Steelers | Wayne Field | Defensive back | Florida |
[edit] Round fifteen
| Pick # | NFL Team | Player | Position | College |
