Angeles Montolio | Country | Spain |
| Residence | Barcelona, Spain |
| Date of birth | August 6, 1975 |
| Place of birth | Barcelona, Spain |
| Height | 157 cm (5 ft 2 in) |
| Weight | 56 kg (123 lb) |
| Turned pro | February 1990 |
| Retired | 2003 |
| Plays | Right; Two-handed backhand |
| Career prize money | $720,661 |
| Singles |
| Career record | 276–200 |
| Career titles | 3 WTA, 12 ITF |
| Highest ranking | No. 22 (February 25, 2002) |
| Grand Slam results |
| Australian Open | 2r (2000) |
| French Open | 2r (2000, 2001) |
| Wimbledon | 3r (2001) |
| US Open | 3r (1999, 2001) |
| Doubles |
| Career record | 46–54 |
| Career titles | 0 WTA, 1 ITF |
| Highest ranking | No. 114 (April 21, 1997) |
Angeles Montolio (born August 6, 1975 in Barcelona) is a former professional tennis player from Spain.
Montolio reached a career high ranking of world No. 22 in February 2002, and won three WTA Tour titles at the small events in Porto, Estoril, and Bol, as well as reaching the finals of Madrid and Palermo. Her best result in a Grand Slam was an appearance in the third round of the Wimbledon Championships in 2001, and the US Open in 1999 and 2001.
As a junior, she won the 1993 Orange Bowl championships for over 18s.
[edit] Grand Slam Singles performance timeline
| Tournament | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Career SR | Career Win-Loss |
| Australian Open | - | 1R | - | 1R | - | - | 2R | 1R | 1R | 1R | 0 / 6 | 1–6 |
| French Open | 1R | q | 1R | 1R | - | q | 2R | 2R | 1R | - | 0 / 6 | 2–6 |
| Wimbledon | - | - | 1R | - | - | - | 1R | 3R | 1R | - | 0 / 4 | 2–4 |
| U.S. Open | 1R | q | 1R | - | - | 3R | 1R | 3R | 1R | - | 0 / 6 | 4-6 |
| Grand Slam Win-Loss | 0-2 | 0-1 | 0-3 | 0-2 | - | 2-1 | 2-4 | 5-4 | 0-4 | 0-1 | N/A | 9-22 |
[edit] WTA Tour titles (3)
[edit] Singles (3)
| Legend | | Grand Slam | | WTA Championships | | Tier I (0) | | Tier II (0) | | Tier III (0) | | Tier IV & V (3) | | | Titles by Surface | | Hard (0) | | Grass (0) | | Clay (3) | | Carpet (0) | |
| No. | Date | Tournament | Surface | Opponent in Final | Score in Final |
| 1. | April 30, 2001 | Bol, Croatia | Clay | Mariana Diaz Oliva | 3–6, 6–2, 6–4 |
| 2. | April 9, 2001 | Estoril, Portugal | Clay | Elena Bovina | 3–6, 6–3, 6–2 |
| 3. | April 1, 2002 | Porto, Portugal | Clay | Magui Serna | 6–1, 2–6, 7–5 |
[edit] WTA Tour runner-ups (2)
[edit] Singles (2)
[edit] ITF singles titles (12)
| No. | Date | Tournament | Surface | Opponent in Final | Score in Final |
- 1993 - ITF Barcelona 1
- 1994 - ITF Barcelona
- 1994 - ITF Valencia
- 1995 - ITF Barcelona 2
- 1998 - ITF Gerona
- 1998 - ITF Getxo
- 1999 - ITF Edinburgh
- 1999 - ITF Athens
- 1999 - ITF Marseille
- 1999 - ITF Mallorca 1
- 1999 - ITF Mallorca 2
- 2000 - ITF Marseille
[edit] External links